Bank holidays in October 2023: Banks will be closed for up to 18 days in October; check state-wise bank holiday list
October 2023 bank holidays: As there will be a number of bank holidays, you should be aware of the holidays falling in the month of October in your state if you are planning to visit the bank for any finance related work.

Banks in October are closed on the occasion of Gandhi Jayanti, Mahalaya, Kati Bihu, Durga Puja, Dusshera, Lakshmi Puja, Sardar Vallabhbhai Patel’s Birthday.
Also read: New debit, credit card, TCS rules, special FD deadlines, LIC campaign late date: 6 big money changes in October 2023
Here is a state-wise bank holiday list for the month of October.
Bank holiday in October 2023October 2 ( Monday)- Gandhi jayanti- National holiday
October 14 (Saturday)- Mahalaya- Banks are closed in Kolkata.
October 18: (Wednesday)- Kati Bihu- Banks are closed in Assam.
October 21 Saturday -Durga Puja (Maha Saptami)- Banks are closed in Tripura, Assam, Manipur, and Bengal.
October 23 (Monday)- Dusshera (Mahanavami)/Ayudha Pooja/Durga Puja/Vijaya Dasami- Banks are closed in Tripura, Karnataka, Orissa, Tanil Nadu, Assam, Andhra Pradesh, Kanpur, Kerala, Jarkahand, Bihar.
October 24 (Tuesday)- Dussehra/Dusshera (Vijaya Dashmi)/Durga Puja- Banks are closed in all states except in Andhra Pradesh, Manipur.
October 25 (Wednesday)- Durga Puja (Dasain)- Banks are closed in Sikkim.
October 26 (Thursday)- Durga Puja (Dasain)/Accession Day- Banks are closed in Sikkim, Jammu and Kashmir.
October 27, (Friday) Durga Puja (Dasain)- Banks are closed in Sikkim.
October 28 (Saturday)- Lakshmi Puja- Banks are closed in Bengal.
October 31 (Tuesday)- Sardar Vallabhbhai Patel’s Birthday- Banks are closed in Gujarat.
| Oct-23 | 2 | 14 | 18 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 31 |
| Agartala | • | • | • | • | |||||||
| Ahmedabad | • | • | • | ||||||||
| Aizawl | • | • | |||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | ||||||||
| Bhopal | • | • | |||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | |||||||||
| Chennai | • | • | • | ||||||||
| Dehradun | • | • | |||||||||
| Gangtok | • | • | • | • | • | ||||||
| Guwahati | • | • | • | • | • | ||||||
| Hyderabad - Andhra Pradesh | • | • | |||||||||
| Hyderabad - Telangana | • | • | |||||||||
| Imphal | • | • | |||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | • | • | ||||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | • | • | ||||||||
| Kohima | • | • | • | ||||||||
| Kolkata | • | • | • | • | • | • | |||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | |||||||||
| Panaji | • | • | |||||||||
| Patna | • | • | • | ||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | • | ||||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | |||||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.