PNB hikes FD rates again; increases fixed deposit interest rate by 80 bps on this tenure
Punjab National Bank raised FD interest rates for the second time in a month. This time, the bank increased rates by 80 basis points (bps) on a single tenure.

Bank of Baroda hikes FD interest rates on various tenors by up to 125 bps: Check details
On which tenure has the bank hiked by 80 bps?
The bank has hiked 80 bps on tenure of 300 days from 6.25% to 7.05% for general citizens, 7.55% for senior citizens, and 7.85% to super senior citizensLatest Punjab National Bank FD rates
After revision, the bank offers interest rates between 3.50% to 7.25% for regular citizens. For senior citizens, the bank offers between 4% to 7.75% and for super senior citizens, the bank offers between 4.30% to 8.05%.PNB FD interest rates for general citizens
| Period | Existing Rates For Public W.E.F. 01.01.2024 | Revised Rates For Public W.E.F. 08.01.2024 |
| 7 to 14 Days | 3.5 | 3.5 |
| 15 to 29 Days | 3.5 | 3.5 |
| 30 to 45 Days | 3.5 | 3.5 |
| 46 to 60 Days | 4.5 | 4.5 |
| 61 to 90 Days | 4.5 | 4.5 |
| 91 to 179 Days | 4.5 | 4.5 |
| 180 to 270 Days | 6 | 6 |
| 271 Days to 299 Days | 6.25 | 6.25 |
| 300 Days | 6.25 | 7.05 |
| 301 Days to < 1 Year | 6.25 | 6.25 |
| 1 Year | 6.75 | 6.75 |
| >1 Year to 399 days | 6.8 | 6.8 |
| 400 Days | 7.25 | 7.25 |
| 401 Days to 2 Years | 6.8 | 6.8 |
| above 2 years & upto 3 years | 7 | 7 |
| above 3 years & upto 5 years | 6.5 | 6.5 |
| above 5 years & upto 10 years | 6.5 | 6.5 |
PNB FD interest rates for senior citizens
| Period | *Existing Rates For Senior Citizens W.E.F. 01.01.2024 | *Revised Rates For Senior Citizens W.E.F. 08.01.2024 |
| 7 to 14 Days | 4 | 4 |
| 15 to 29 Days | 4 | 4 |
| 30 to 45 Days | 4 | 4 |
| 46 to 60 Days | 5 | 5 |
| 61 to 90 Days | 5 | 5 |
| 91 to 179 Days | 5 | 5 |
| 180 to 270 Days | 6.5 | 6.5 |
| 271 Days to 299 Days | 6.75 | 6.75 |
| 300 Days | 6.75 | 7.55 |
| 301 Days to < 1 Year | 6.75 | 6.75 |
| 1 Year | 7.25 | 7.25 |
| >1 Year to 399 days | 7.3 | 7.3 |
| 400 Days | 7.75 | 7.75 |
| 401 Days to 2 Years | 7.3 | 7.3 |
| above 2 years & upto 3 years | 7.5 | 7.5 |
| above 3 years & upto 5 years | 7 | 7 |
| above 5 years & upto 10 years | 7.3 | 7.3 |
PNB FD interest rates for super senior citizens
| Period | #Existing Rates For Super Senior Citizens W.E.F. 01.01.2024 | #Revised Rates For Super Senior Citizens W.E.F. 08.01.2024 |
| 7 to 14 Days | 4.3 | 4.3 |
| 15 to 29 Days | 4.3 | 4.3 |
| 30 to 45 Days | 4.3 | 4.3 |
| 46 to 60 Days | 5.3 | 5.3 |
| 61 to 90 Days | 5.3 | 5.3 |
| 91 to 179 Days | 5.3 | 5.3 |
| 180 to 270 Days | 6.8 | 6.8 |
| 271 Days to 299 Days | 7.05 | 7.05 |
| 300 Days | 7.05 | 7.85 |
| 301 Days to < 1 Year | 7.05 | 7.05 |
| 1 Year | 7.55 | 7.55 |
| >1 Year to 399 days | 7.6 | 7.6 |
| 400 Days | 8.05 | 8.05 |
| 401 Days to 2 Years | 7.6 | 7.6 |
| above 2 years & upto 3 years | 7.8 | 7.8 |
| above 3 years & upto 5 years | 7.3 | 7.3 |
| above 5 years & upto 10 years | 7.3 | 7.3 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.