Up to 7.75% FD interest rate: HDFC Bank revises fixed deposit interest rates
Latest HDFC Bank FD rates: After the State Bank of India (SBI), HDFC Bank has revised fixed deposit tenures and interest rates for deposits below Rs 2 crore. The new rates are effective June 10, 2024.

For general citizens, the bank offers interest rates between 3% and 7.25% on tenures ranging from 7 days to 10 years. The highest interest rate is 7.25% on tenures of 18 months to less than 21 months.
Latest HDFC Bank FD interest rates
HDFC Bank currently gives a 3% interest rate on fixed deposits maturing between 7 and 29 days for general citizens. Deposits maturing between 30 and 45 days will earn 3.50% interest, while FDs maturing between 46 days and less than six months would receive 4.50% interest. For deposits maturing between six months and one day and less than nine months, the bank gives a 5.75% interest rate. The bank will give a 6% interest rate on deposits maturing between nine months and one day and less than one year.Also read: Up to 8.5% FD interest rate in June 2024: FD interest rates of Yes Bank, SBI, HDFC Bank, ICICI Bank, PNB, Canara Bank compared
Fixed deposits maturing between one year and less than 15 months currently earn a 6.60% interest rate, while FDs maturing between 15 months and less than 18 months get a 7.10% interest rate. The bank 7.25% on tenure of 18 months to less than 21 months.
HDFC Bank will now offer a 7% interest rate on deposits maturing between 21 months and less than two years and eleven months.
Also read: HDFC Bank reduces interest rate on this loan: Check details
| Tenor Bucket | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
| 7 - 14 days | 3.00% | 3.50% |
| 15 - 29 days | 3.00% | 3.50% |
| 30 - 45 days | 3.50% | 4.00% |
| 46 - 60 days | 4.50% | 5.00% |
| 61 - 89 days | 4.50% | 5.00% |
| 90 days < = 6 months | 4.50% | 5.00% |
| 6 months 1 days < = 9 months | 5.75% | 6.25% |
| 9 months 1 day to < 1 year | 6.00% | 6.50% |
| 1 year to < 15 months | 6.60% | 7.10% |
| 15 months to < 18 months | 7.10% | 7.60% |
| 18 months to < 21 months | 7.25% | 7.75% |
| 21 months - 2 years | 7.00% | 7.50% |
| 2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
| 2 Years 11 Months - 35 Months | 7.15% | 7.65% |
| 2 Years 11 Months 1 day < = 3 Year | 7.00% | 7.50% |
| 3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
| 4 Year 7 Months - 55 months | 7.20% | 7.70% |
| 4 Year 7 Months 1 day < = 5 Years | 7.00% | 7.50% |
| 5 Years 1 day - 10 Years | 7.00% | 7.50% |
HDFC Bank senior citizen FD rates
The bank offers interest rates between 3.5% to 7.75% on tenures ranging from 7 days to 10 years for general citizens. The bank offers the highest interest rates of 7.75% on tenure of 18 months to less than 21 months.HDFC Bank has revised recurring deposit interest rates on tenure of 27 Months and 36 months which offers interest rate of 7.15% for general citizens and 7.65% for senior citizens. For tenure of 39 months, 48 months, 60 months, the bank offers 7.20% for general citizens and 7.70% for senior citizens.
| Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
| 6 Months | 4.50% | 5.00% | 24-Jan-23 |
| 9 Months | 5.75% | 6.25% | 24-Jan-23 |
| 12 Months | 6.60% | 7.10% | 24-Jan-23 |
| 15 Months | 7.10% | 7.60% | 21-Feb-23 |
| 24 Months | 7.00% | 7.50% | 24-Jan-23 |
| 27 Months | 7.15% | 7.65% | 10-Jun-24 |
| 36 Months | 7.15% | 7.65% | 10-Jun-24 |
| 39 Months | 7.20% | 7.70% | 10-Jun-24 |
| 48 Months | 7.20% | 7.70% | 10-Jun-24 |
| 60 Months | 7.20% | 7.70% | 10-Jun-24 |
| 90 Months | 7.00% | 7.50% | 2-May-24 |
| 120 Months | 7.00% | 7.50% | 2-May-24 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.