FD interest rates up to 7.50% in August 2026: These 3 banks have revised FD rates; senior citizens can now get up to 8.05% rate
Fixed deposit interest rates: Union Bank of India, DCB Bank and Indian Bank have revised their fixed deposit (FD) interest rates. These revised rates are effective from early August 2026.

FD interest rates up to 7.50%: 3 banks revise rates
Union Bank of India, DCB Bank and Indian Bank have revised their fixed deposit (FD) interest rates. After the rate revision, among all three banks, DCB Bank is offering the highest interest rate of 7.50% to general citizens on three of its tenures. Senior citizens, meanwhile, can now get the highest rate of 8.05% from DCB Bank on the same three tenures.
Here are the latest FD rates from Union Bank of India, DCB Bank and Indian Bank as of August 11, 2026.
Revised Union Bank of India FD interest rates
After the revision, Union Bank of India is offering FD interest rates from 2.7% and 6.55% on tenures ranging from 7 days to 10 years. The revised rates are applicable from August 4, 2026.
| Period/Tenor | Callable Deposits |
| Revised Interest Rate (%) | |
| < Rs. 3 Cr | |
| 7-14 Days | 2.7 |
| 15 -30 Days | 2.8 |
| 31-45 Days | 3 |
| 46 -90 Days | 4 |
| 91-120 Days | 4.3 |
| 121-180 Days | 4.75 |
| 181 -270 Days | 5.4 |
| 271-364 Days | 5.6 |
| 1 Yr to 399 days | 6.2 |
| 400 Days | 6.25 |
| 401 to 443 days | 6.25 |
| 444 days | 6.5 |
| 445 Days to 554 Days | 6.15 |
| 555 Days | 6.55 |
| 556 Days to 996 days | 6.15 |
| 997 days | 6.1 |
| 998 days to 3 Yrs | 6.1 |
| > 3 Yrs to 10 Yrs | 6 |
Union Bank of India savings account bank deposit rates
Other than FD interest rates, Union Bank of India has also revised its savings account interest rates from August 10, 2026. The rates are as follows:
| Credit Balance | Interest Rate (%, annual) |
| Up to Rs 50 Lakhs | 2.5 |
| >Rs 50 lakhs to Rs 50 Crs | 2.55 |
| >Rs 50 Crs to Rs 100 Crs | 2.6 |
| >Rs100 Crs to Rs 500 Crs | 2.75 |
| > Rs 500 Crs to Rs 1000 Crs | 3 |
| > Rs 1000 Crs to Rs 1500 Crs | 3.15 |
| > Rs 1500 Crs to Rs 2000 Crs | 3.65 |
| > Rs 2000 Crs to Rs 3000 Crs | 5.6 |
| Above Rs 3000 Crs | 6.25 |
Revised DCB Bank FD interest rates
After the revision, DCB Bank offers FD interest rates from 3.75% to 7.50% to general citizens. For senior citizens, the bank now offers the highest FD interest rate of 8% on tenures of 24 months to less than 25 months, 34 months to less than 35 months and 60 months to less than 61 months. For super senior citizens, the bank offers its highest FD interest rate of 8.05% on the same tenure.
The revised DCB Bank FD rates are applicable from August 4, 2026.
| Revised DCB FD interest rates | |||
| Tenure | General | Senior Citizens | Senior Citizens Plus |
| Deposit Interest Rate | Age: 60 years to less than 70 years (% p.a.) | Age: 70 years & above (% p.a.) | |
| (% p.a.) | |||
| 7 days to 45 days | 3.75% | 4.00% | 4.00% |
| 46 days to 90 days | 4.50% | 4.75% | 4.75% |
| 91 days to less than 6 months | 4.75% | 5.00% | 5.00% |
| 6 months to less than 10 months | 6.00% | 6.25% | 6.25% |
| 10 months to less than 12 months | 6.50% | 6.75% | 6.75% |
| 12 months to less than 15 months | 6.90% | 7.15% | 7.15% |
| 15 months to less than 16 months | 7.10% | 7.60% | 7.60% |
| 16 months to less than 24 months | 6.90% | 7.15% | 7.15% |
| 24 months to less than 25 months | 7.50%Highest | 8.00%Highest | 8.05%Highest |
| 25 months to less than 27 months | 6.90% | 7.15% | 7.15% |
| 27 months to less than 34 months | 7.00% | 7.25% | 7.25% |
| 34 months to Less than 35 months | 7.50%Highest | 8.00%Highest | 8.05%Highest |
| 35 months to less than 37 months | 7.00% | 7.25% | 7.25% |
| 37 months to 38 months | 7.10% | 7.60% | 7.65% |
| More than 38 months to less than 60 months | 7.00% | 7.25% | 7.25% |
| 60 months to 61 months | 7.50%Highest | 8.00%Highest | 8.05%Highest |
| More than 61 months to 120 months | 7.00% | 7.25% | 7.25% |
Revised Indian Bank FD interest rates
After the rate revision, Indian Bank FD offers interest rates from 2.8% to 6.6% to general citizens. To senior citizens, the bank offers its highest interest rate of 7.15% on a tenure of 500 days. To super senior citizens, the bank offers an FD interest rate of 7.40% on the same tenure. The revised rates are applicable from August 4, 2026.
The bank offers special deposit dubbed as IND Supreme 2.0, IND GROW and IND Proposer Term Deposit Interest Rates.
Revised Indian Bank FD interest rates
| Tenor of Deposit | Less than Rs.3 crore | |
| Existing Rate | Revised Rate | |
| (w.e.f 04.08.2026) | ||
| (% per annum ) | (% per annum ) | |
| 7 days to 14 days | 2.8 | 2.8 |
| 15 days to 29 days | 2.8 | 2.8 |
| 30 days to 45 days | 3 | 3 |
| 46 days to 90 days | 3.25 | 3.25 |
| 91 days to 120 days | 3.5 | 3.5 |
| 121 days to 180 days | 3.85 | 3.85 |
| 181 days to less than 9 months | 4.5 | 4.5 |
| 9 months to less than 1 year | 4.75 | 4.75 |
| IND Supreme 2.0(300 days) | 6.3 | 6.2 |
| 1 year | 6.1 | 6.1 |
| Above 1 year to less than 2 years | 6.2 | 6.2 |
| Ind Green (500 Days) | 6.4 | 6.4 |
| Ind Grow (555 Days) | 6.8 | 6.65 |
| 2 years to less than 3 years | 6.15 | 6.15 |
| Ind Prosper(777 Days) | 6.75 | 6.6 |
| 3 years to less than 5 years | 6.05 | 6.05 |
| 5 year | 6 | 6 |
| Above 5 years | 6 | 6 |
| Category | Rate of Interest (% p.a) w.e.f 04.08.2026 |
| Public | 6.20% |
| Senior Citizen | 6.70% |
| Super Senior Citizen | 6.95% |
| Category | Rate of Interest (% p.a) w.e.f 04.08.2026 |
| Public | 6.65% |
| Senior Citizen | 7.15% |
| Super Senior Citizen | 7.40% |
IND Proposer Term Deposit Interest Rates (777 days)
| Category | Rate of Interest (% p.a) w.e.f 04.08.2026 |
| Public | 6.60% |
| Senior Citizen | 7.10% |
| Super Senior Citizen | 7.35% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.