Bank of Baroda hikes FD interest rates by up to 100 bps: Check new rates
Bank of Baroda has announced a 100 basis point rise in retail term deposit interest rates on select tenures.

Bank of Baroda’s fixed deposit interest rates
After the hike, the bank now offers interest rates between 4.50% and 6.10% for tenures ranging from 7 days to 10 years.
| Tenors | New Rate (% p.a.) | |
| Old Rate (% p.a.) | (w.e.f. 14.11.2022) | |
| 46 Days to 90 Days | 4 | 4.5 |
| 91 Days to 180 Days | 4 | 4.5 |
| 181 Days to 270 Days | 4.65 | 5.25 |
| 271 Days to less than 1 Year | 4.65 | 5.5 |
| 1 Year | 5.5 | 6.1 |
| Above 1 Year to 400 days | 5.5 | 6.1 |
| Above 400 days to 2 Years | 5.5 | 6.1 |
| Above 2 Years to 3 Years | 5.55 | 6.25 |
| Above 3 Years to 5 Years | 5.65 | 6.1 |
| Above 5 Years to 10 Years | 5.65 | 6.1 |
| Above 10 Years | 5.1 | 6.1 |
| Baroda Tiranga Deposits – 444 Days | 5.75 | 6.1 |
| Baroda Tiranga Deposits – 555 Days | 6 | 6.1 |
Under the Baroda Tiranga Plus Deposit Scheme, Bank of Baroda also provides interest rates up to 7.50% p.a. on 399-day deposits.
Bank of Baroda senior citizen interest rates
| Tenors | New Rate (% p.a.) | |
| Old Rate (% p.a.) | (w.e.f. 14.11.2022) | |
| 46 Days to 90 Days | 4.5 | 5 |
| 91 Days to 180 Days | 4.5 | 5 |
| 181 Days to 270 Days | 5.15 | 5.75 |
| 271 Days to less than 1 Year | 5.15 | 6 |
| 1 Year | 6 | 6.6 |
| Above 1 Year to 400 days | 6 | 6.6 |
| Above 400 days to 2 Years | 6 | 6.6 |
| Above 2 Years to 3 Years | 6.05 | 6.75 |
| Above 3 Years to 5 Years | 6.3 | 6.75 |
| Above 5 Years to 10 Years | 6.65 | 6.9 |
| Above 10 Years | 5.6 | 6.6 |
| Baroda Tiranga Deposits – 444 Days | 6.25 | 6.6 |
| Baroda Tiranga Deposits – 555 Days | 6.5 | 6.6 |
Bank of Baroda has also lowered its home loan interest rates by 25 basis points to 8.25% with effect from November 14, 2022.
Bank of Baroda savings account interest rate
Interest rates on bulk Saving Deposits of Rs. 50 crore and above have also been raised by up to 25 basis points to less than Rs. 200 crore. Rates up to Rs 50 crore are unchanged at 2.75%
| SB Interest Rate Slab on O/S Balance | Old Rate (% p.a.) | New Rate (% p.a.) | |
| (w.e.f. 14.11.2022) | |||
| Rs. 50 Crore and above to less than Rs. 100 Crore | 2.75% | 3.00% | |
| Rs. 100 Crore and above to less than Rs. 200 Crore | 2.90% | 3.00% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.