Bajaj Finance offers 7.5% interest rate on this FD tenure: Check the latest FD rates
Bajaj Finance has increased fixed deposit interest rates on some tenors by up to 10 basis points. These increased rates on Bajaj Finance FDs of up to Rs. 5 Cr go into effect on November 8, 2022.

Latest Bajaj Finance FD rates
Following the change, deposits with a tenure of 36 to 60 months will provide a cumulative return of up to 7.50%. Senior citizens can benefit from FD rates that are up to 0.25% higher, which will guarantee returns of 7.75% for 36 to 60 months.
| Tenor (months) | Cumulative | Non-Cumulative | |||
| Monthly | Quarterly | Half Yearly | Annual | ||
| 12 – 23 | 6.55 | 6.36 | 6.4 | 6.45 | 6.55 |
| 24 – 35 | 7.25 | 7.02 | 7.06 | 7.12 | 7.25 |
| 36 - 60 | 7.5 | 7.25 | 7.3 | 7.36 | 7.5 |
Senior citizens
Senior citizens who are above the age of 60, can now earn up to 7.85% per year for a tenor of 44 months and 7.75% per year for a tenor of 36 to 60 months, (except 44 months).
Bajaj Finance FD Rates for Senior Citizens, w.e.f. November 08, 2022
| Tenor (months) | Cumulative | Non-Cumulative | |||
| Monthly | Quarterly | Half Yearly | Annual | ||
| 12 – 23 | 6.8 | 6.6 | 6.63 | 6.69 | 6.8 |
| 24 – 35 | 7.5 | 7.25 | 7.3 | 7.36 | 7.5 |
| 36 - 60 | 7.75 | 7.49 | 7.53 | 7.61 | 7.75 |
Increase in special FD Rates:
With the special interest rate, one can now select particular tenors. Customers under 60 years old can benefit from FD interest rates of 7.60% pa for a tenor of 44 months, while senior persons can earn up to 7.85% pa.
| Period | Cumulative | Non-Cumulative | ||||
| At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
| (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | ||
| 15 months | 6.7 | 6.5 | 6.54 | 6.59 | 6.7 | |
| 18 months | 6.8 | 6.6 | 6.63 | 6.69 | 6.8 | |
| 22 months | 7.05 | 6.83 | 6.87 | 6.93 | 7.05 | |
| 30 months | 7.35 | 7.11 | 7.16 | 7.22 | 7.35 | |
| 33 months | 7.35 | 7.11 | 7.16 | 7.22 | 7.35 | |
| 44 months | 7.6 | 7.35 | 7.39 | 7.46 | 7.6 | |
Senior citizen FD rates
| Period | Cumulative | Non-Cumulative | ||||
| At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
| (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | (% p.a.) | ||
| 15 months | 6.95 | 6.74 | 6.78 | 6.83 | 6.95 | |
| 18 months | 7.05 | 6.83 | 6.87 | 6.93 | 7.05 | |
| 22 months | 7.3 | 7.07 | 7.11 | 7.17 | 7.3 | |
| 30 months | 7.6 | 7.35 | 7.39 | 7.46 | 7.6 | |
| 33 months | 7.6 | 7.35 | 7.39 | 7.46 | 7.6 | |
| 44 months | 7.85 | 7.58 | 7.63 | 7.7 | 7.85 | |
Bajaj Finance rating
With CRISIL's AAA/Stable rating and ICRA's AAA (stable) rating, Bajaj Finance Fixed Deposit has the highest stability ratings and is one of the safest investment options available to investors, according to the company press release.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.