Bajaj Finance hikes FD interest rates by 35 bps: Seniors can earn up to 8.20% on this tenor
With effect from March 4, 2023, the company increased FD rates by up to 35 basis points for tenures between 15 to 23 months.

The highest rate offered by Bajaj Finance is 7.95% to regular citizens and 8.20% to senior citizens on special deposit with tenure of 44 months.
According to the Bajaj Finance press release, “The company has hiked FD rates by up to 35 basis points, for tenures between 15 months to 23 months, with effect from March 4, 2023. Depositors below 60 years can earn up to 7.95 per cent per annum. For the special tenure of 33 months introduced last year by Bajaj Finance, non-senior citizens can avail FD interest rates of up to 7.75 per cent per annum while senior citizens can earn up to 8.00 per cent per annum.”
Bajaj Finance FD rates for regular period
| Period (months) | Cumulative | Non-Cumulative | ||
| At Maturity | Monthly | Quarterly | Half Yearly | |
| 12 - 14 months | 7.40 | 7.16 | 7.20 | 7.27 |
| >15 - 23 months | 7.50 | 7.25 | 7.30 | 7.36 |
| 24 months | 7.55 | 7.30 | 7.35 | 7.41 |
| 25 - 35 months | 7.35 | 7.11 | 7.16 | 7.22 |
| 36 - 60 months | 7.65 | 7.39 | 7.44 | 7.51 |
Bajaj Finance FD rates for special period
| Period (months) | Cumulative | Non-Cumulative | ||||
| At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
| 15 months | 7.45 | 7.21 | 7.25 | 7.32 | 7.45 | |
| 18 months | 7.40 | 7.16 | 7.20 | 7.27 | 7.40 | |
| 22 months | 7.50 | 7.25 | 7.30 | 7.36 | 7.50 | |
| 30 months | 7.45 | 7.21 | 7.25 | 7.32 | 7.45 | |
| 33 months | 7.75 | 7.49 | 7.53 | 7.61 | 7.75 | |
| 44 months | 7.95 | 7.67 | 7.72 | 7.80 | 7.95 | |
Bajaj Finance FD rates for Senior Citizen for regular period
| Period (months) | Cumulative | Non-Cumulative | ||||
| At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
| 12 - 14 months | 7.65 | 7.39 | 7.44 | 7.51 | 7.65 | |
| >15 - 23 months | 7.75 | 7.49 | 7.53 | 7.61 | 7.75 | |
| 24 months | 7.80 | 7.53 | 7.58 | 7.65 | 7.80 | |
| 25 - 35 months | 7.60 | 7.35 | 7.39 | 7.46 | 7.60 | |
| 36 - 60 months | 7.90 | 7.63 | 7.68 | 7.75 | 7.90 | |
Bajaj Finance FD rates for Senior Citizen for special period
| Period (months) | Cumulative | Non-Cumulative | ||||
| At Maturity | Monthly | Quarterly | Half Yearly | Annual | ||
| 15 months | 7.70 | 7.44 | 7.49 | 7.56 | 7.70 | |
| 18 months | 7.65 | 7.39 | 7.44 | 7.51 | 7.65 | |
| 22 months | 7.75 | 7.49 | 7.53 | 7.61 | 7.75 | |
| 30 months | 7.70 | 7.44 | 7.49 | 7.56 | 7.70 | |
| 33 months | 8.00 | 7.72 | 7.77 | 7.85 | 8.00 | |
| 44 months | 8.20 | 7.91 | 7.96 | 8.04 | 8.20 | |
New vs old interest rates

Bajaj Finance rating
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.