9.75% FD interest rate: This bank hikes fixed deposit rates by up to 50 bps, now offers 'highest' FD rate in India
Highest FD interest rate: After the hike, the bank is offering rates of up to 9.25% for the public and 9.75% for seniors. As per the bank's announcement, NESFB has raised the interest rate on fixed deposit products from 9.25% to 9.75%.

North East Small Finance Bank: Latest FD rates
North East Small Finance Banks (NESFB) is offering the highest interest rate of 9.75% for senior citizens on non-callable deposits between Rs 1 crore and Rs 5 crore for a tenure of 546 - 1111 Days. For callable deposits, the bank offers 9.50% on the same tenure.Also read: FD interest rate up to 9.1%: 9 banks have revised fixed deposit terms, rates after new RBI rule
For general citizens, the bank offers the highest interest rate of 9.25% on non-callable deposits for amounts between 1 core to 5 crore. On callable deposits, the bank offers the highest interest rate of 9% to general citizens for amounts up to Rs 5 crore.
| Callable | Non-Callable | |||
| Tenure | General (Up to Rs 5 crore) | Senior (Up to Rs 5 crore)) | General (Rs 1 - 5 Cr) | Senior (Rs 1 - 5 Cr) |
| 7 - 14 Days | 3.25% | 3.75% | 3.50% | 4.00% |
| 15 - 29 Days | 3.75% | 4.25% | 4.00% | 4.50% |
| 30 - 45 Days | 4.25% | 4.75% | 4.50% | 5.00% |
| 46 - 90 Days | 4.75% | 5.25% | 5.00% | 5.50% |
| 91 - 180 Days | 6.25% | 6.75% | 6.50% | 7.00% |
| 181 - 365 Days | 7.00% | 7.50% | 7.25% | 7.75% |
| 366 - 545 Days | 8.75% | 9.25% | 9.00% | 9.50% |
| 546 - 1111 Days | 9.00% | 9.50% | 9.25% | 9.75% |
| 1112 - 1825 Days | 8.00% | 8.50% | 8.25% | 8.75% |
| 1826 - 3650 Days | 6.25% | 6.75% | 6.50% | 7.00% |
| For deposits greater than 5cr, please reach out to bank branches | ||||
| Recurring Deposit Rate of Interest | |
| Tenure | Proposed Rate |
| 3 Months | 4.00% |
| 6 Months | 4.50% |
| 9 Months | 5.00% |
| 1 Year | 6.00% |
| 2 Year | 7.50% |
| 3 Year | 7.50% |
| 4 Year | 6.50% |
| 5 Year | 6.20% |
| More than 5 years and less than 10 years | 6.00% |
| DAILY DEPOSIT SCHEME | ||
| Tenure | Normal Rate | Senior Citizen |
| 1 Year | 3.00% | 3.50% |
| 2 Year | 3.25% | 3.75% |
| 3 Year | 3.50% | 4.00% |
Source: North East Small Finance Bank website
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.