Kerala BJP candidate list: Party releases second list of 39 candidates for Assembly elections
The Bharatiya Janata Party (BJP) has unveiled its second list of 39 candidates for the upcoming Kerala assembly elections, scheduled for April 9. Key constituencies like Kasaragod, Kongad, and Ernakulam feature prominently in this announcement. Th...

Assembly elections in Kerala are scheduled for April 9 with results to be declared on May 4, as per the poll schedule released by the Election Commission of India.
Also read: BJP’s first Kerala list features Rajeev Chandrasekhar among 47 candidates
This follows Kerala Chief Minister Pinarayi Vijayan filing his nomination as the LDF candidate from the Dharmadam assembly constituency.
The Central Election Committee of the Bharatiya Janata Party met on Wednesday under the Presidentship of Nitin Nabin to decide on the candidate list of Kerala Legislative Assembly Elections 2026.
The key meeting was attended by Prime Minister Narendra Modi, Defence Minister Rajnath Singh, Home Minister Amit Shah, and all other members of the Central Election Committee of the BJP.
Check the second list of BJP candidates for Kerala Assembly elections:
| Sl. | Assembly Name | Name of the Candidate |
|---|---|---|
| 1. | Kasaragod | Ashwini M.L. |
| 2. | Kalliasseri | A.V. Sanil Kumar |
| 3. | Taliparamba | N. Haridas |
| 4. | Dharmadam | K. Ranjith |
| 5. | Thalassery | O. Nidheesh |
| 6. | Kuthuparamba | Shijilal |
| 7. | Mattannur | Biju Elakkuzhi |
| 8. | Kalpetta | Prasanth Malavayal |
| 9. | Kondotty | P. Subrahmanian |
| 10. | Ernad | N. Sreeprakash |
| 11. | Manjeri | Pathmasree M. |
| 12. | Perinthalmanna | K.P. Baburaj |
| 13. | Mankada | Lijoy Paul |
| 14. | Malappuram | Ashwathy Gupatha Kumar |
| 15. | Vengara | Jayakrishnan V.N. |
| 16. | Vallikkunnu | M. Preman Master |
| 17. | Tirurangadi | Riju C. Raghav |
| 18. | Tanur | Deepa Puzhakkal |
| 19. | Tirur | K. Narayanan Master |
| 20. | Thavanur | Ravi Thelath |
| 21. | Thrithala | V. Unnikrishnan Master |
| 22. | Pattambi | P. Manoj |
| 23. | Kongad (SC) | Renu Suresh |
| 24. | Tarur (SC) | Suresh Babu |
| 25. | Chittur | Pranesh Rajendran |
| 26. | Alathur | K.V. Prasanna Kumar |
| 27. | Guruvayoor | B. Gopalakrishnan |
| 28. | Wadakkanchery | T.S. Ullas Babu |
| 29. | Ollur | Bijoy Thomas |
| 30. | Nattika (SC) | C.C. Mukundan |
| 31. | Pudukkad | A. Nagesh |
| 32. | Aluva | M.A. Brahmaraj |
| 33. | Paravur | Vathsala Prasanna Kumar |
| 34. | Ernakulam | P.R. Sivasankar |
| 35. | Changanassery | B. Radhakrishna Menon |
| 36. | Alappuzha | M.J. Job |
| 37. | Aranmula | Kummanam Rajasekharan |
| 38. | Kundara | Dr. Robin Radhakrishnan (Robin RB) |
| 39. | Kollam | Dr. N. Prathap Kumar |
BJP has fielded Chandrasekhar from the Nemom constituency, while Surendran will contest from Manjeshwar. The list also featured former national Mahila Morcha chief Sobha Surendran, who has been fielded from Palakkad.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.