Arunachal Pradesh Election Results 2024: Here is the full winner list
Arunachal Pradesh Elections 2024 Results: The BJP secured its third consecutive victory in Arunachal Pradesh, winning 33 out of 60 assembly seats. The party won 23 of the 50 contested seats and leads in 12 more, having already won 10 seats unoppos...
Here is the full winner list of the Arunachal Pradesh Assembly Elections Result 2024:
| Constituency | Lead/Won | Runner-up Party | Margin |
|---|---|---|---|
| Along East (ST) | BJP | PPA | 3158 |
| Along West (ST) | BJP | NPP | 1951 |
| Anini (ST) | BJP | IND | 1173 |
| Bameng (ST) | CONG | BJP | 635 |
| Basar (ST) | BJP | NPP | 1791 |
| Bomdila (ST) | BJP | Nota | 0 |
| Bordumsa-Diyun | NCP | BJP | 1352 |
| Borduria-Bogapani (ST) | BJP | NCP | 1452 |
| Changlang North (ST) | BJP | NPP | 2002 |
| Changlang South (ST) | BJP | NPP | 1482 |
| Chayangtajo (ST) | BJP | CONG | 6685 |
| Chowkham (ST) | BJP | Nota | 0 |
| Dambuk (ST) | BJP | PPA | 222 |
| Damporijo (ST) | BJP | NPP | 1591 |
| Daporijo (ST) | BJP | NPP | 228 |
| Dirang (ST) | BJP | NPP | 1202 |
| Doimukh (ST) | PPA | BJP | 2530 |
| Hayuliang (ST) | BJP | Nota | 0 |
| Itanagar (ST) | BJP | Nota | 0 |
| Kalaktang (ST) | BJP | NCP | 2869 |
| Kanubari (ST) | BJP | NPP | 2059 |
| Khonsa East (ST) | IND | BJP | 2216 |
| Khonsa West (ST) | BJP | NCP | 804 |
| Koloriang (ST) | BJP | PPA | 10550 |
| Lekang (ST) | NCP | BJP | 654 |
| Likabali (ST) | BJP | IND | 2605 |
| Liromoba (ST) | NPP | BJP | 1698 |
| Longding-Pumao (ST) | NPP | BJP | 169 |
| Lumla (ST) | BJP | CONG | 1531 |
| Mariyang-Geku (ST) | NPP | BJP | 673 |
| Mebo (ST) | PPA | BJP | 1017 |
| Mechuka (ST) | BJP | NCP | 2558 |
| Miao (ST) | BJP | CONG | 3127 |
| Mukto (ST) | BJP | Nota | 0 |
| Nacho (ST) | BJP | CONG | 1373 |
| Nampong (ST) | IND | BJP | 68 |
| Namsai (ST) | BJP | NCP | 8556 |
| Namsang (ST) | BJP | NCP | 56 |
| Nari-Koyu (ST) | BJP | ADCP | 1649 |
| Nyapin (ST) | BJP | PPA | 1182 |
| Pakke - Kessang (ST) | BJP | NCP | 813 |
| Palin (ST) | BJP | NPP | 5040 |
| Pangin (ST) | BJP | NCP | 2594 |
| Pasighat East (ST) | NPP | BJP | 321 |
| Pasighat West (ST) | BJP | NCP | 2871 |
| Pongchau-Wakka (ST) | BJP | IND | 4662 |
| Raga (ST) | BJP | NPP | 2934 |
| Roing (ST) | BJP | Nota | 0 |
| Rumgong (ST) | BJP | NPP | 1182 |
| Sagalee (ST) | BJP | Nota | 0 |
| Seppa East (ST) | BJP | CONG | 5600 |
| Seppa West (ST) | BJP | NPP | 1249 |
| Tali (ST) | BJP | Nota | 0 |
| Taliha (ST) | BJP | Nota | 0 |
| Tawang (ST) | NPP | BJP | 996 |
| Tezu (ST) | BJP | NPP | 2805 |
| Thrizino-Buragaon (ST) | IND | BJP | 400 |
| Tuting-Yingkiong (ST) | BJP | PPA | 915 |
| Yachuli (ST) | NCP | BJP | 228 |
| Ziro-Hapoli (ST) | BJP | Nota | 0 |
The counting of votes for 50 assembly seats (out of 60 in total) started at 24 centres. For counting Lok Sabha votes on June 4, 25 centres will be used.
Early trends showed that BJP was leading in nine seats in addition to the 10 seats that they have already won unopposed, while National People's Party (NPP) was leading in one seat out of 60 seats.
As per an earlier statement, more than 2,000 officials were scheduled to be deployed across two counting days (June 2 Assembly election and June 4 Lok Sabha). The Arunachal Chief Electoral Officer had announced earlier that the counting of votes for assembly elections will start from 6 am on June 2 while that for Lok Sabha polls would start from 8 am on June 4.
Media centres have been put up in all counting centres to provide important live information related to counting.
A multi-level security system has been set up at all the counting centres. Barricades have been formed of personnel of central paramilitary forces, state armed police and state civil police.
As many as 133 candidates are in fray for the assembly seats. In the two Lok Sabha seats, a total of 14 candidates are in contention.
Union Earth Sciences Minister Kiren Rijiju and state Congress president Nabam Tuki are in the fight in Arunachal West Parliamentary seat, among a total of eight candidates.
Sitting BJP MP Tapir Gao and state Congress vice-president Bosiram Siram are among the six candidates who contested from Arunachal East Lok Sabha seat.
BJP had emerged victorious in both the Lok Sabha seats in Arunachal in the 2019 elections. At the assembly polls, on the other hand, BJP had bagged 41 seats. The JD (U) had got seven seats, NPP in five, Congress in four while the PPA had secured one seat and Independent candidates won two.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.