What FIIs & brokerages are saying about select stocks
| STOCK | RATING | RESEARCH | TARGET |
| Bank of Baroda | Upgraded to Overweight from Neutral | HSBC | Raised to 1110 from 1070 |
| Titan | Upgraded to Overweight from Neutral | HSBC | Raised to 4350 from 3731 |
| Lupin | Upgraded to Buy from Neutral | MF Global Equities Research | 491 |
| Phoenix Mills | Upgraded to Buy | MF Global | 268 |
| R Power | Upgraded to Hold from Reduce | BNP Paribas | 142 |
DOWNGRADES
| STOCK | RATING | RESEARCH | TARGET |
| SKS Microfinance | Downgraded to Reduce from Buy | Kotak Securities | 700 |
| JSW Steel | Downgraded to Outperform | CLSA Asia Pacific | Cut to 1075 from 1405 |
TARGET RAISED
| STOCK | RATING | RESEARCH | TARGET |
| Sun TV | Buy Maintained | Deutsche Bank | Raised to 515 from 500 |
COVERAGE INITIATED
| STOCK | Coverage Initiated | RESEARCH | TARGET |
| Indraprastha Gas | Buy | UBS | 400 |
| DB Corp | Overweight | JPMorgan | 290 |
| HT Media | Overweight | JPMorgan | 235 |
| Jagran Prakashan | Neutral | JPMorgan | 140 |
| GVK Power | Buy | BNP Paribas Securities | 44 |
| Simplex Infra | Buy | BNP Paribas Securities | 481 |
| STOCK | RATING | RESEARCH | TARGET |
| Thermax | Neutral maintained | Goldman Sachs | Decreased to 896 from 903 |
| Lupin | Hold Maintained | Deutsche Bank | Decreased to 430 from 460 |
| BGR Energy | Buy Maintained | Citi | Decreased to 727 from 934 |
| Oil India | Buy Maintained | Mirae Asset | Decreased to 1550 from 1671 |
| HUL | Hold Maintained | RBS | Decreased to 290 from 317 |
| Bank of Baroda | Buy Maintained | Deutsche Bank | Decreased to 1025 from 1135 |
| Bank of Baroda | Buy Maintained | IDBI Capital | Decreased to 1137 from 1245 |
| STOCK | RATING | RESEARCH | TARGET |
| ONGC | Buy Maintained | MF Global | Decreased to 1422 from 1500 |
Download ET Markets APP