
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
| Open | 4,104.90 |
| High | 4,119.10 |
| Low | 4,035.00 |
| Prev Close | 4,104.90 |
| Volume | 6,13,629 |
| VWAP(₹) | 4,076.91 |
| PE Ratio(x) | 70.72 |
| EPS - TTM(₹) | 57.15 |
| MCap(₹ Cr.) | 3,58,852 |
| MCap Rank | 1 |
| PB Ratio(x) | 23.21 |
| Div Yield(%) | 0.37 |
| Face Value(₹) | 1.00 |
| 52W High(₹) | 4,605.00 |
| 52W Low(₹) | 3,303.10 |
| MCap/Sales | 4.02 |
| Beta(1 Month) | 1.01 |
| BV/Share(₹) | 176.88 |
Intraday fact check
In the last 21 years, only 1.92 % trading sessions saw intraday declines higher than 5 % .Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 44.62% outperformed its 3 year CAGR of 28.85%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.35% of its operating revenues towards interest expenses and 3.06% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)Titan Company Share Price Update
Titan Company Ltd. share price moved down by -1.53% from its previous close of Rs 4,104.90. Titan Company Ltd. stock last traded price is 4,042.10
| Share Price | Value |
|---|---|
| Today/Current/Last | 4,042.10 |
| Previous Day | 4,104.90 |
Found Insights useful?
| 1 Day | -1.53% |
| 1 Month | -10.35% |
| 3 Months | -4.22% |
| 1 Year | 14.7% |
| 3 Years | 40.53% |
| 5 Years | 132.49% |
35 Analysts
| Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
|---|---|---|---|---|
| Strong Buy | 9 | 9 | 11 | 11 |
| Buy | 19 | 19 | 16 | 16 |
| Hold | 4 | 4 | 5 | 5 |
| Sell | 3 | 3 | 3 | 3 |
| Strong Sell | - | - | - | - |
| # Analysts | 35 | 35 | 35 | 35 |
As flagship costs rise, realme is betting on battery life with the new P4R 5G
Betting big on mid and smallcaps; largecaps most expensive on PEG basis, says Dinshaw Irani
Titan Company shares gain 2%. Why JPMorgan, others see up to 28% upside after analyst call?
Communication To Shareholders - Intimation On Tax Deduction On Dividend
Announcements| Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | |
|---|---|---|---|---|---|
| Total Income | 25,567.00 | 18,837.00 | 16,628.00 | 15,032.00 | 17,868.00 |
| Total Income Growth (%) | 35.73 | 13.28 | 10.62 | -15.87 | 21.92 |
| Total Expenses | 23,062.00 | 17,039.00 | 14,877.00 | 13,562.00 | 16,241.00 |
| Total Expenses Growth (%) | 35.35 | 14.53 | 9.70 | -16.50 | 20.58 |
| EBIT | 2,505.00 | 1,798.00 | 1,751.00 | 1,470.00 | 1,627.00 |
| EBIT Growth (%) | 39.32 | 2.68 | 19.12 | -9.65 | 37.07 |
| Profit after Tax (PAT) | 1,684.00 | 1,120.00 | 1,091.00 | 871.00 | 1,047.00 |
| PAT Growth (%) | 50.36 | 2.66 | 25.26 | -16.81 | 48.72 |
| EBIT Margin (%) | 9.80 | 9.55 | 10.53 | 9.78 | 9.11 |
| Net Profit Margin (%) | 6.59 | 5.95 | 6.56 | 5.79 | 5.86 |
| Basic EPS (₹) | 18.98 | 12.63 | 12.30 | 9.82 | 11.80 |
All figures in Rs Cr, unless mentioned otherwise
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 44.62% outperformed its 3 year CAGR of 28.85%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.35% of its operating revenues towards interest expenses and 3.06% towards employee cost in the year ending Mar 31, 2026. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 40,647.00 | 31,550.00 | 27,023.00 | 21,194.00 | 16,452.00 |
| Total Assets Growth (%) | 28.83 | 16.75 | 27.50 | 28.82 | 21.42 |
| Total Liabilities | 29,023.00 | 22,157.00 | 15,119.00 | 11,861.00 | 8,950.00 |
| Total Liabilities Growth (%) | 30.99 | 46.55 | 27.47 | 32.53 | 30.15 |
| Total Equity | 11,624.00 | 9,393.00 | 11,904.00 | 9,333.00 | 7,502.00 |
| Total Equity Growth (%) | 23.75 | -21.09 | 27.55 | 24.41 | 12.42 |
| Current Ratio (x) | 1.34 | 1.55 | 1.69 | 1.66 | 1.71 |
| Total Debt to Equity (x) | 1.56 | 1.40 | 0.63 | 0.06 | 0.58 |
| Contingent Liabilities | 478.00 | 568.00 | 724.00 | 569.00 | 436.00 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -541.00 | 1,695.00 | 1,370.00 | -724.00 | 4,139.00 |
| Net Cash used in Investing Activities | 546.00 | -189.00 | -1,811.00 | 1,164.00 | -2,801.00 |
| Net Cash flow from Financing Activities | -7.00 | -1,329.00 | 457.00 | -403.00 | -1,234.00 |
| Net Cash Flow | -2.00 | 177.00 | 13.00 | 38.00 | 106.00 |
| Closing Cash & Cash Equivalent | 407.00 | 409.00 | 232.00 | 219.00 | 181.00 |
| Closing Cash & Cash Equivalent Growth (%) | -0.49 | 76.29 | 5.94 | 20.99 | 139.77 |
| Total Debt/ CFO (x) | -33.45 | 7.78 | 5.47 | -0.72 | 1.06 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 28.70 | 37.21 | 27.42 | 23.35 | 12.97 |
| Return on Capital Employed (%) | 36.93 | 34.89 | 34.49 | 29.73 | 17.56 |
| Return on Assets (%) | 8.20 | 11.08 | 12.02 | 10.25 | 5.91 |
| Interest Coverage Ratio (x) | 6.48 | 9.41 | 17.29 | 16.40 | 7.56 |
| Asset Turnover Ratio (x) | 1.67 | 1.74 | 1.68 | 1.49 | 131.55 |
| Price to Earnings (x) | 81.97 | 97.09 | 68.97 | 104.17 | 142.86 |
| Price to Book (x) | 23.46 | 36.05 | 18.89 | 24.26 | 18.49 |
| EV/EBITDA (x) | 46.79 | 60.13 | 44.35 | 62.85 | 74.57 |
| EBITDA Margin (%) | 10.22 | 11.40 | 12.78 | 12.41 | 8.82 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
| R1 | 4101.53 | Pivot 4079.77 | S1 | 4040.43 |
| R2 | 4140.87 | S2 | 4018.67 | |
| R3 | 4201.97 | S3 | 3957.57 |
| 5 Days | 14 Days | 28 Days |
| 99.13 | 106.27 | 109.15 |
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 30 April 2026
1,807.49
Amount Invested (in Cr.)
4.74%
% of AUM
0.00
% Change (MoM basis)
897.87
Amount Invested (in Cr.)
4.05037305%
% of AUM
-0.49
% Change (MoM basis)
838.85
Amount Invested (in Cr.)
1.18899643%
% of AUM
-15.94
% Change (MoM basis)
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 77.00-48.40 (-38.60%) | 84,87542,000 (97.96%) |
120.00 Open | 124.50 High | 77.00 Low |
125.40 Close | 295 Contracts Traded | 9,199.42 Turnover (₹ Lakhs) |
Open Interest as of 10 Jun 2026
| Date | Price | Open Interest |
|---|---|---|
30-06-2026Current | 4,042.80-78.20 (-1.90%) | 69,91,9504,22,630 (6.43%) |
4,109.50 Open | 4,121.80 High | 4,035.30 Low |
4,121.00 Prev Close | 1,335 Contracts Traded | 40,850.37 Turnover (₹ Lakhs) |
Open Interest as of 10 Jun 2026
General Meeting
-
May 22, 2026
Final
1500%
May 08, 2026
Board Meeting
Audited Results & Dividend
Apr 29, 2026
| Announced on | Meeting on |
| Apr 29, 2026 | May 08, 2026 |
| Audited Results & Dividend | |
| Jan 19, 2026 | Feb 10, 2026 |
| Quarterly Results | |
| Oct 14, 2025 | Nov 03, 2025 |
| Quarterly Results | |
| Jul 17, 2025 | Aug 07, 2025 |
| Quarterly Results | |
| Apr 21, 2025 | May 08, 2025 |
| Audited Results & Dividend | |
| Announced on | Ex-Date | Dividend% |
| May 08, 2025 | Jul 08, 2025 | 1100% |
| May 03, 2024 | Jun 27, 2024 | 1100% |
| May 03, 2023 | Jul 13, 2023 | 1000% |
| May 04, 2022 | Jul 08, 2022 | 750% |
| May 08, 2026 | - | 1500% |
| Announced on | Ex-Date |
| Apr 29, 2011 | Jun 23, 2011 |
| Bonus Ratio: 1 share(s) for every 1 shares held | |
| Announced on | Ex-Date |
| Apr 29, 2011 | Jun 23, 2011 |
| Split: Old FV10.0| New FV:1.0 | |
| Announced on | Ex-Date |
| Aug 31, 2005 | Feb 27, 2006 |
| Rights ratio: 1 share for every 20 held at a price of Rs 350.0 | |
| Nov 18, 1996 | - |
| Rights ratio: 1 share for every 4 held at a price of Rs 60.0 | |
| Announced on | Meeting on |
| May 22, 2026 | Jun 25, 2026 |
| - | |
| Feb 20, 2026 | Mar 25, 2026 |
| - | |
| Dec 10, 2025 | Jan 13, 2026 |
| - | |
| Sep 19, 2025 | Oct 24, 2025 |
| - | |
| Jun 18, 2025 | Jul 22, 2025 |
| - | |
Titan Company Ltd., incorporated in the year 1984, is a Large Cap company (having a market cap of Rs 3,58,852.04 Crore) operating in Gems and Jewellery sector.
Industry
Key Indices Listed On
Nifty 50, BSE Sensex, Nifty 100, Nifty 200, Nifty 500
Address
3, Sipcot Industrial Complex,Hosur, Tamil Nadu - 635126
Arun Roy
ChairmanN N Tata
Vice ChairmanC K Venkataraman
Managing DirectorAnil Chaudhry
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.