Uttar Pradesh, Kerala bank holiday for Mahanavami on October 19, 2026: Banks in UP to remain closed for 3 days; in Kerala, for 4 days
Uttar Pradesh and Kerala will observe public holidays on October 19 and 20, 2026, for Mahanavami and Vijaya Dashmi. Banks will remain closed for three days in Uttar Pradesh and four days in Kerala. Customers should complete any important banking t...

UP, Kerala declare holiday on October 19
Bank customers planning to visit a branch in these two states should keep the holiday in mind and complete any important branch-related work in advance on Saturday.
Banks will remain closed in Uttar Pradesh for three days, while in Kerala, for four days.
Are banks open or closed in Uttar Pradesh and Kerala on October 19, 2026?
Banks will remain closed across Uttar Pradesh and Kerala on October 19, 2026, as the day has been declared a public holiday for Mahanavami.Are banks open or closed in Uttar Pradesh and Kerala on October 20, 2026?
Banks will remain closed across Uttar Pradesh and Kerala on October 20, 2026, as well as both states have already declared a holiday for that day.Uttar Pradesh will see three consecutive bank holidays starting from Sunday, October 18. Banks in the state will also be closed on October 20 for Vijaya Dashmi (Dussehra).
Kerala will see four consecutive days of bank holidays from October 18 to October 21.
Digital banking will be available during holidays
Even though bank branches will remain closed in Uttar Pradesh and Kerala on these days, customers can use mobile banking, internet banking and the Unified Payments Interface (UPI) for their banking needs, as these services are generally available on holidays.However, any work that requires a visit to the bank will have to wait until branches reopen.
| Oct-26 | 2 | 10 | 17 | 19 | 20 | 21 | 22 | 23 | 26 | 29 | 31 |
| Agartala | • | • | • | • | • | • | |||||
| Ahmedabad | • | • | • | ||||||||
| Aizawl | • | • | • | ||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | • | • | ||||||
| Bhopal | • | • | |||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | ||||||||
| Dehradun | • | • | |||||||||
| Gangtok | • | • | • | • | |||||||
| Guwahati | • | • | • | • | |||||||
| Hyderabad | • | • | |||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | • | • | ||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | • | • | ||||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | • | • | • | |||||||
| Kohima | • | • | • | ||||||||
| Kolkata | • | • | • | • | • | ||||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | |||||||||
| Panaji | • | • | |||||||||
| Patna | • | • | • | ||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | • | ||||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | • | • | |||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • | • | |||||||
| Vijayawada | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.