TN DA hike: Check how much Tamil Nadu government employees’ monthly salary may increase now
Tamil Nadu government employees and teachers will see their dearness allowance (DA) increase from 58% to 60% of basic pay, effective January 1, 2026. This 2% hike, also extended to pensioners and family pensioners, will result in an additional ann...

Now that the DA hike has been announced, let’s take a look at how much extra TN employees will be earning each month.
Tamil Nadu state government pay structure
Tamil Nadu state government employees get their salaries under the 7th Pay Commission, where on the basis of their basic pay and Group, they are categorised into Pay Band (PB)-1A, PB-1, PB-2, PB-3, and PB-4. The minimum and maximum salaries in different pay bands are as follows.
| Pay Band | Group | Basic pay |
| PB-1A (Rs 4800-10000) | D, C | Rs 15700-52400 |
| PB-1 (Rs 5200-20200) | C | Rs 18000-65500 |
| PB-2 (Rs 9300-34800) | C, B | Rs 35400-119500 |
| PB-3 (Rs 15600-39100 | B, A | Rs 55500-197200 |
| PB-4 (Rs 37400-67000) | A | Rs 123100-225000 |
How salaries of TN employees will increase after DA hike to 60%
We are giving the band-wise calculations of their pre-revision salary (at 58% DA), current salary (at 60% DA) and the monthly increase.
Monthly salary increase for TN employees in PB-1A (Rs 4800–10000)
| Level | Minimum Pay | Pay at 58% DA hike | Pay at 60% DA hike | Monthly increase |
| 1 | ₹ 15,700 | ₹ 24,806 | ₹ 25,120 | ₹ 314 |
| 2 | ₹ 15,900 | ₹ 25,122 | ₹ 25,440 | ₹ 318 |
| 3 | ₹ 16,600 | ₹ 26,228 | ₹ 26,560 | ₹ 332 |
Monthly salary increase for TN employees in PB-1 (Rs.5200–20200)
| Level | Minimum Pay | Pay at 58% DA hike | Pay at 60% DA hike | Monthly increase |
| 4 | ₹ 18,000 | ₹ 28,440 | ₹ 28,800 | ₹ 360 |
| 5 | ₹ 18,200 | ₹ 28,756 | ₹ 29,120 | ₹ 364 |
| 6 | ₹ 18,500 | ₹ 29,230 | ₹ 29,600 | ₹ 370 |
| 7 | ₹ 19,000 | ₹ 30,020 | ₹ 30,400 | ₹ 380 |
| 8 | ₹ 19,500 | ₹ 30,810 | ₹ 31,200 | ₹ 390 |
| 9 | ₹ 19,800 | ₹ 31,284 | ₹ 31,680 | ₹ 396 |
| 10 | ₹ 20,600 | ₹ 32,548 | ₹ 32,960 | ₹ 412 |
| Level | Minimum Pay | Pay at 58% DA hike | Pay at 60% DA hike | Monthly increase |
| 11 | ₹ 35,400 | ₹ 55,932 | ₹ 56,640 | ₹ 708 |
| 12 | ₹ 35,600 | ₹ 56,248 | ₹ 56,960 | ₹ 712 |
| 13 | ₹ 35,900 | ₹ 56,722 | ₹ 57,440 | ₹ 718 |
| 14 | ₹ 36,000 | ₹ 56,880 | ₹ 57,600 | ₹ 720 |
| 15 | ₹ 36,200 | ₹ 57,196 | ₹ 57,920 | ₹ 724 |
| 16 | ₹ 36,400 | ₹ 57,512 | ₹ 58,240 | ₹ 728 |
| 17 | ₹ 36,700 | ₹ 57,986 | ₹ 58,720 | ₹ 734 |
| 18 | ₹ 36,900 | ₹ 58,302 | ₹ 59,040 | ₹ 738 |
| 19 | ₹ 37,200 | ₹ 58,776 | ₹ 59,520 | ₹ 744 |
| 20 | ₹ 37,700 | ₹ 59,566 | ₹ 60,320 | ₹ 754 |
Monthly salary increase for TN employees in PB-3 (Rs.15600–39100)
| Level | Minimum Pay | Pay at 58% DA hike | Pay at 60% DA hike | Monthly increase |
| 21 | ₹ 55,500 | ₹ 87,690 | ₹ 88,800 | ₹ 1,110 |
| 22 | ₹ 56,100 | ₹ 88,638 | ₹ 89,760 | ₹ 1,122 |
| 23 | ₹ 56,900 | ₹ 89,902 | ₹ 91,040 | ₹ 1,138 |
| 24 | ₹ 57,700 | ₹ 91,166 | ₹ 92,320 | ₹ 1,154 |
| 25 | ₹ 59,300 | ₹ 93,694 | ₹ 94,880 | ₹ 1,186 |
| 26 | ₹ 61,900 | ₹ 97,802 | ₹ 99,040 | ₹ 1,238 |
| 27 | ₹ 62,200 | ₹ 98,276 | ₹ 99,520 | ₹ 1,244 |
Monthly salary increase for TN employees in PB-4 (Rs.37400–67000)
| Level | Minimum Pay | Pay at 58% DA hike | Pay at 60% DA hike | Monthly increase |
| 28 | ₹ 1,23,100 | ₹ 1,94,498 | ₹ 1,96,960 | ₹ 2,462 |
| 29 | ₹ 1,23,400 | ₹ 1,94,972 | ₹ 1,97,440 | ₹ 2,468 |
| 30 | ₹ 1,23,600 | ₹ 1,95,288 | ₹ 1,97,760 | ₹ 2,472 |
| 31 | ₹ 1,25,200 | ₹ 1,97,816 | ₹ 2,00,320 | ₹ 2,504 |
| 32 | ₹ 1,28,900 | ₹ 2,03,662 | ₹ 2,06,240 | ₹ 2,578 |
What did the TN government DA hike order further say?
The TN DA hike order said that after the central government’s announcement, and taking into account the requests from the state government employees and teachers, the Hon’ble Chief Minister of Tamil Nadu has decided to raise the dearness allowance payable to government employees and teachers from 58% to 60% with effect from January 1, 2026.
This 2% increase in Dearness Allowance (from 58% to 60%) means the Tamil Nadu government will face an extra annual expenditure of about ₹1,230 crore.
The additional expenditure will be fully borne by the state government in the interest of government employees, teachers, pensioners, and family pensioners.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.