Saturday bank holiday today: Are banks open or closed today on October 24, 2026?
Banks across India are closed today, October 24, 2026, marking the fourth Saturday of the month. It’s advisable for customers to reschedule their banking activities for the following business day to ensure everything runs smoothly.

Saturday bank holiday
Are banks open or closed today on Saturday, October 24, 2026?
Banks across the country will remain closed on Saturday, October 24, 2026, as it is the fourth Saturday of the month. Banks in India uniformly observe a holiday on all second and fourth Saturdays of each month.If you have cheque clearances, loan equated monthly instalment (EMI) submissions, or branch-specific documentation due, where you need to visit a branch, you can plan your visit on the next working day to avoid delays.
Digital banking
Digital services and automated teller machines (ATMs) will continue to operate without interruption. Customers can seamlessly carry out transactions through internet banking, mobile banking apps and UPI platforms, which remain fully functional even on bank holidays, including the second and fourth Saturdays.Bank holidays in October 2026
Bank holidays are state-specific holidays as notified by the Reserve Bank of India (RBI) under the Negotiable Instruments Act.Bank holidays in October 2026
Mahatma Gandhi Jayanti, Mahalaya Amavasya, Maha Saptami, Dussehra (Mahashtami)/Maha Navami/Ayutha Pooja/Durga Puja/Vijaya Dashomi/Durga Ashtami, Dasara/Dusshera (Vijaya Dashmi) (Aaso sud-10)/Mahanavami, Ayudhapooja/Durga Puja, Vijaya Dasami/Durga Puja (Dasain), Durga Puja (Dasain), Laxmi Puja/Accession Day/Maharishi Valmiki’s birthday, Karva Chauth and Sardar Vallabhbhai Patel's birthday.| Oct-26 | 2 | 10 | 17 | 19 | 20 | 21 | 22 | 23 | 26 | 29 | 31 |
| Agartala | • | • | • | • | • | • | |||||
| Ahmedabad | • | • | • | ||||||||
| Aizawl | • | • | • | ||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | • | • | ||||||
| Bhopal | • | • | |||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | ||||||||
| Dehradun | • | • | • | ||||||||
| Gangtok | • | • | • | • | |||||||
| Guwahati | • | • | • | • | |||||||
| Hyderabad | • | • | |||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | • | • | ||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | • | • | ||||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | • | • | • | |||||||
| Kohima | • | • | • | ||||||||
| Kolkata | • | • | • | • | • | ||||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | |||||||||
| Panaji | • | • | |||||||||
| Patna | • | • | • | ||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | • | ||||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | • | • | |||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • | • | |||||||
| Vijayawada | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.