Saturday bank holiday today: Are banks open or closed today on January 31, 2026?
Banks in India will be closed on the second and fourth Saturdays of each month, and on national holidays like Republic Day, Independence Day, and Gandhi Jayanti in 2026. While physical branches remain shut on these days, digital banking services w...

Banks are closed across India on national holidays in 2026: Republic Day (26 January), Independence Day (15 August), and Gandhi Jayanti (2 October).
Are banks open or closed today?
Banks are open today across India, as per the Reserve Bank of India (RBI) holiday calendar. As per the RBI’s rules, banks are open on the first, third and fifth (in some cases) Saturdays of the month, unless specified as a holiday in the RBI holiday calendar.Also read: Bank bodies set to join nationwide strike on February 12, 2026: Why they are supporting trade unions opposing Labour Laws
Major holidays in January 2026
Banks will be closed depending on the state for occasions such as New Year’s Day/Gaan-Ngai, Mannam Jayanthi, birthday of Hazrat Ali, birthday of Swami Vivekananda, Makar Sankranti/Magh Bihu, Uttarayana Punyakala/Pongal/Maghe Sankranti/Makara Sankranti, Thiruvalluvar Day, Uzhavar Thirunal, birthday of Netaji Subhas Chandra Bose/Saraswati Puja, Vir Surendrasai Jayanti/Basanta Panchami, Republic Day.Digital Banking
Bank operations cannot be conducted on these specified holidays, and no physical banking services are available. However, bank customers can use Internet banking, SMS banking, and WhatsApp banking services for financial and non-financial transactions.State-wise bank holiday in January 2026
| Jan-26 | 1 | 2 | 3 | 12 | 14 | 15 | 16 | 17 | 23 | 26 |
| Agartala | • | • | ||||||||
| Ahmedabad | • | • | ||||||||
| Aizawl | • | • | • | |||||||
| Belapur | • | • | ||||||||
| Bengaluru | • | • | ||||||||
| Bhopal | • | |||||||||
| Bhubaneswar | • | • | • | |||||||
| Chandigarh | • | |||||||||
| Chennai | • | • | • | • | • | |||||
| Dehradun | • | |||||||||
| Gangtok | • | • | • | |||||||
| Guwahati | • | • | ||||||||
| Hyderabad | • | • | ||||||||
| Imphal | • | • | ||||||||
| Itanagar | • | • | • | |||||||
| Jaipur | • | |||||||||
| Jammu | • | |||||||||
| Kanpur | • | • | • | |||||||
| Kochi | • | • | ||||||||
| Kohima | • | • | ||||||||
| Kolkata | • | • | • | • | ||||||
| Lucknow | • | • | • | |||||||
| Mumbai | • | • | ||||||||
| Nagpur | • | • | ||||||||
| New Delhi | • | |||||||||
| Panaji | • | |||||||||
| Patna | • | |||||||||
| Raipur | • | |||||||||
| Ranchi | • | |||||||||
| Shillong | • | • | ||||||||
| Shimla | • | |||||||||
| Srinagar | • | |||||||||
| Thiruvananthapuram | • | • | ||||||||
| Vijayawada | • | • | • |
| Holiday Description | Day |
| New Year’s Day/Gaan-Ngai | 1 |
| New Year Celebration/Mannam Jayanthi | 2 |
| Birthday of Hazrat Ali | 3 |
| Birth Day of Swami Vivekananda | 12 |
| Makar Sankranti/Magh Bihu | 14 |
| Uttarayana Punyakala/Pongal/Maghe Sankranti/Makara Sankranti/Election to Municipal Corporations in Maharashtra | 15 |
| Thiruvalluvar Day/Kanuma | 16 |
| Uzhavar Thirunal | 17 |
| Birthday of Netaji Subhas Chandra Bose/Saraswati Puja (Shree Panchami)/Vir Surendrasai Jayanti/Basanta Panchami | 23 |
| Republic Day | 26 |
Source- RBI
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.