Saturday bank holiday today: Are banks open or closed today on August 22, 2026?
Bank holiday today: Bank customers are left wondering if they should go to the bank today or reschedule their trips for tasks like cash deposits, cheque clearances, demand drafts issue, etc.

The question of whether banks are open or closed on Saturday, August 22, 2026, may create confusion among people who have scheduled their bank work today. Consumers are left wondering if they should go to the bank today or reschedule their trips for tasks like cash deposits, cheque clearances, demand drafts issue, etc.
Are banks open or closed today on August 22, 2026?
Banks are closed today on August 22, 2026, as the day falls on the fourth Saturday of the month. As per Reserve Bank of India (RBI) guidelines, banks do not operate on the second and fourth Saturdays of the month along with Sundays.Digital banking will be available
Even though bank branches are closed today, customers can do fund transfers using Immediate Payment Service (IMPS), National Electronic Funds Transfer (NEFT), and Real-Time Gross Settlement (RTGS), check their account balances and open fixed deposit accounts online among other works that don’t require a physical visit to the bank. Quick payments such as account management, credit card bill payments and loan equated monthly instalments (EMIs) can also be made online. Instant transfers, bill payments and merchant payments at shops can also be completed online.Festivals in August 2026
Banks in August will be closed for festivals such as Ker Puja, Tendong Lho Rum Faat, Patriot’s Day, Independence Day/Parsi New Year (Shahenshahi), birthday of Maharaja Bir Bikram Kishore Manikya Bahadur, Milad-Un-Nabi/First Onam/Milad-i-Sherif (birthday of Prophet Muhammed), Id-E-Milad/Baravafat/Milad-un-Nabi (birthday of Prophet Mohammad)/Thiruvonam depending on the state.RBI state-wise bank holiday list August 2026
| Aug-26 | 4 | 8 | 13 | 15 | 19 | 25 | 26 | 28 |
| Agartala | • | • | • | |||||
| Ahmedabad | • | • | ||||||
| Aizawl | • | |||||||
| Belapur | • | • | ||||||
| Bengaluru | • | • | ||||||
| Bhopal | • | • | • | |||||
| Bhubaneswar | • | |||||||
| Chandigarh | • | |||||||
| Chennai | • | • | ||||||
| Dehradun | • | • | • | |||||
| Gangtok | • | • | • | |||||
| Guwahati | • | |||||||
| Hyderabad | • | • | ||||||
| Imphal | • | • | • | |||||
| Itanagar | • | |||||||
| Jaipur | • | • | ||||||
| Jammu | • | • | • | |||||
| Kanpur | • | • | • | |||||
| Kochi | • | • | • | • | ||||
| Kohima | • | |||||||
| Kolkata | • | |||||||
| Lucknow | • | • | • | |||||
| Mumbai | • | • | ||||||
| Nagpur | • | • | ||||||
| New Delhi | • | • | ||||||
| Panaji | • | |||||||
| Patna | • | • | ||||||
| Raipur | • | • | ||||||
| Ranchi | • | • | ||||||
| Shillong | • | |||||||
| Shimla | • | • | ||||||
| Srinagar | • | • | • | |||||
| Thiruvananthapuram | • | • | • | • | ||||
| Vijayawada | • | • |
Holiday description August 2026
| Holiday Description | Day |
| Ker Puja | 4 |
| Tendong Lho Rum Faat | 8 |
| Patriot’s Day | 13 |
| Independence Day/Parsi New Year (Shahenshahi) | 15 |
| Birthday of Maharaja Bir Bikram Kishore Manikya Bahadur | 19 |
| First Onam/Milad-i-Sherif (Birthday of Prophet Muhammed) | 25 |
| Id-E-Milad/Baravafat/Milad-un-Nabi (Birthday of Prophet Mohammad)/Thiruvonam | 26 |
| Raksha Bandhan/Pang-Lhabsol/Friday following Eid-i-Milad-ul-Nabi/Sree Narayana Guru Jayanthi/Ayyankali Jayanthi | 28 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.