Saturday bank holiday today: Are banks open or closed today on April 18, 2026?
Bank holiday today: According to the RBI holiday calendar, banks are closed only on the second and fourth Saturdays. While branch services may be limited, digital banking channels remain accessible for routine transactions.

Are banks open or closed today on April 18, 2026?
Banks are open in all states today as it is the third Saturday of the month. Banks are closed only on the second and fourth Saturdays in a month, as per the Reserve Bank of India (RBI) holiday calendar.Banks are open on the first, third and fifth (in some cases) unless specified as a holiday in the RBI holiday calendar.
Digital banking on Saturday
Bank customers can continue to carry out many routine transactions through digital channels such as ATMs, UPI, mobile banking and internet banking, even on days when bank branches are closed. Services like cash withdrawal within the permitted limits, fund transfers, bill payments and balance checks remain available through these platforms.However, certain banking activities still require a visit to a physical branch. For instance, depositing cheques, withdrawing cash above the prescribed ATM or daily withdrawal limits, accessing bank lockers, or completing documentation-related services can typically be done only at a bank branch. Customers planning such transactions may need to schedule their visits accordingly.
April bank holidays 2026
| Apr-26 | 1 | 2 | 3 | 9 | 13 | 14 | 15 | 16 | 20 | 21 |
| Agartala | ■ | • | • | • | ||||||
| Ahmedabad | ■ | • | • | |||||||
| Aizawl | • | • | ||||||||
| Belapur | ■ | • | • | |||||||
| Bengaluru | ■ | • | • | • | ||||||
| Bhopal | ■ | • | • | |||||||
| Bhubaneswar | ■ | • | • | |||||||
| Chandigarh | ■ | • | ||||||||
| Chennai | ■ | • | • | |||||||
| Dehradun | ■ | • | • | |||||||
| Gangtok | • | • | ||||||||
| Guwahati | ■ | • | • | • | ||||||
| Hyderabad | ■ | • | • | |||||||
| Imphal | ■ | • | • | |||||||
| Itanagar | ■ | • | • | • | ||||||
| Jaipur | ■ | • | ||||||||
| Jammu | ■ | • | ||||||||
| Kanpur | ■ | • | • | |||||||
| Kochi | ■ | • | • | • | • | • | ||||
| Kohima | • | |||||||||
| Kolkata | ■ | • | • | • | ||||||
| Lucknow | ■ | • | • | |||||||
| Mumbai | ■ | • | • | |||||||
| Nagpur | ■ | • | • | |||||||
| New Delhi | ■ | • | • | |||||||
| Panaji | ■ | • | • | |||||||
| Patna | ■ | • | • | |||||||
| Raipur | ■ | • | ||||||||
| Ranchi | • | • | ||||||||
| Shillong | • | • | ||||||||
| Shimla | • | • | • | |||||||
| Srinagar | ■ | • | ||||||||
| Thiruvananthapuram | ■ | • | • | • | • | • | ||||
| Vijayawada | ■ | • | • | |||||||
| Holiday Description | Day | |||||||||
| To enable to Banks to close their yearly accounts | 1 | |||||||||
| Maundy Thursday | 2 | |||||||||
| Good Friday | 3 | |||||||||
| General Election to Kerala Legislative Assembly 2026 | 9 | |||||||||
| Shad Suk Mynsiem | 13 | |||||||||
| Dr. Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year's Day/Bohag Bihu/Cheiraoba/Baisakhi | 14 | |||||||||
| Bengali New Year’s Day (Nababarsha)/Bohag Bihu/Vishu/Himachal Day | 15 | |||||||||
| Bohag Bihu | 16 | |||||||||
| Basava Jayanti / Akshaya Tritiya | 20 | |||||||||
| Garia Puja | 21 | |||||||||
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.