Bank holiday today: Are banks open or closed today on September 27, 2025? Check now
Saturday bank holiday 2025: When banks are closes, digital banking services continue uninterrupted, physical branches in several states will be closed for upcoming festivals. Customers are advised to note these regional holidays for essential bran...

Are banks open or closed today on September 27, 2025?
Since today, September 27, 2025, is the fourth Saturday of the month, all banks across India will remain closed. However, customers can continue to use net banking and mobile banking services to carry out essential transactions.According to a set rule set by the Reserve Bank of India (RBI), banks are open on the first, third, and fifth Saturdays of each month, while banks are closed on the second and fourth Saturdays.
Bank holiday in October 2025: Check if banks are open or closed on Gandhi Jayanti, Dussehra, Diwali, Chath Puja; state-wise list here
Digital banking
Even on bank holidays, digital services remain unaffected. Customers can use internet banking, mobile apps, ATMs, and UPI for fund transfers, bill payments, and other essential transactions anytime, anywhere.However, there are still many transactions which need branch visits such as submitting or updating KYC documents such as ID, address proof, PAN, Aadhaar, signature update or re-verification, depositing or withdrawing large amounts of cash beyond ATM limits, dispute resolution or complaint escalation requiring physical verification.
Upcoming bank holidays in September 2025
Bank holiday on September 29, 2025 (Monday)
Banks are closed in Tripura, Assam and West Bengal to celebrate Maha Saptami, Durga Puja on September 29, 2025.Bank holiday on September 30, 2025 (Tuesday)
Banks are closed in Tripura, Odisha, Assam, Manipur, Rajasthan, West Bengal, Bihar, Jharkhand, Maha Ashtami/Durga Ashtami/Durga Puja on September 30, 2025.
State-wise holiday list September 2025
| September 2025 | 3 | 4 | 5 | 6 | 8 | 12 | 18 | 22 | 23 | 29 | 30 |
| Agartala | • | • | |||||||||
| Ahmedabad | • | ||||||||||
| Aizawl | • | ||||||||||
| Belapur | • | ||||||||||
| Bengaluru | • | ||||||||||
| Bhopal | • | ||||||||||
| Bhubaneswar | • | ||||||||||
| Chandigarh | |||||||||||
| Chennai | • | ||||||||||
| Dehradun | • | ||||||||||
| Gangtok | • | ||||||||||
| Guwahati | • | • | |||||||||
| Hyderabad | • | ||||||||||
| Imphal | • | • | |||||||||
| Itanagar | |||||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | • | • | ||||||||
| Kanpur | • | ||||||||||
| Kochi | • | • | |||||||||
| Kohima | |||||||||||
| Kolkata | • | • | |||||||||
| Lucknow | • | ||||||||||
| Mumbai | • | ||||||||||
| Nagpur | • | ||||||||||
| New Delhi | • | ||||||||||
| Panaji | |||||||||||
| Patna | • | ||||||||||
| Raipur | • | ||||||||||
| Ranchi | • | • | • | ||||||||
| Shillong | • | ||||||||||
| Shimla | |||||||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | |||||||||
| Vijayawada | • |
Holiday description
| Holiday Description | Day |
| Karma Puja | 3 |
| First Onam | 4 |
| Id-E-Milad/Milad-un-Nabi or Id-e Milad (Birthday of Prophet Mohammad) (bara vafat)/Thiruvonam/Milad-i-Sherif | 5 |
| Id-e-Milad (Milad-Un-Nabi)/Indrajatra | 6 |
| Id-E-Milad | 8 |
| Friday following Eid-i-Milad-ul-Nabi | 12 |
| Unitarian Anniversary Day | 18 |
| Navratra Sthapna | 22 |
| Birthday of Maharaja Hari Singh Ji | 23 |
| Maha Saptami/Durga Puja | 29 |
| Maha Ashtami/Durga Ashtami/Durga Puja | 30 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.