Saturday bank holiday: Are banks open or closed today on October 31, 2026?
Indian banks observe closures on the second and fourth Saturdays of every month. Despite holidays, digital banking remains available for customers. October and November bring a series of holidays that may impact banking hours in certain locations,...

Saturday bank holiday
Banks in India are closed on national and regional holidays. However, bank closure may vary from state to state..
Are banks open or closed this Saturday on October 31, the fifth Saturday of the month?
Banks are open on October 31, 2026, as it is the fifth Saturday of the month. Banks remain open on the first, third and fifth Saturdays of the month.Also read: Bank holidays in November 2026: Check state-wise list of bank closures and festival dates
Banks are closed in Gujarat today
However, banks will be closed only in Gujarat to commemorate Sardar Vallabhbhai Patel's birthday.Digital banking remains available on bank holidays
Customers can conduct the majority of their banking operations from the comfort of their home using online banking, smartphone apps, and UPI apps, even on bank holidays. Online money transfers, bill payments and account management can be done easily on holidays.Bank holidays in October 2026
Mahatma Gandhi Jayanti, Mahalaya Amavasya, Maha Saptami, Dussehra (Mahashtami)/Maha Navami/Ayutha Pooja/Durga Puja/Vijaya Dashomi/Durga Ashtami, Dasara/Dusshera (Vijaya Dashmi) (Aaso sud-10)/Mahanavami, Ayudhapooja/Durga Puja, Vijaya Dasami/Durga Puja (Dasain), Durga Puja (Dasain), Laxmi Puja/Accession Day/Maharishi Valmiki’s birthday, Karva Chauth, and Sardar Vallabhbhai Patel’s birthday.November 2026 bank holiday occasions
Diwali/Laxmi Puj/Govardhan Pooja/Vishwakarma Day, Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day, Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti, Wangala Festival, Chhath Puja/Surya Shashti Dala Chhath (Prath Arghya), Igas-Bagwal, Seng Kut Snem, Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima and Kanakadasa Jayanthi.| Nov-26 | 9 | 10 | 11 | 13 | 16 | 20 | 23 | 24 | 27 |
| Agartala | • | ||||||||
| Ahmedabad | • | ||||||||
| Aizawl | • | ||||||||
| Belapur | • | • | |||||||
| Bengaluru | • | • | |||||||
| Bhopal | • | • | |||||||
| Bhubaneswar | • | ||||||||
| Chandigarh | • | • | |||||||
| Chennai | |||||||||
| Dehradun | • | • | • | ||||||
| Gangtok | • | • | • | ||||||
| Guwahati | |||||||||
| Hyderabad | • | ||||||||
| Imphal | • | • | |||||||
| Itanagar | • | ||||||||
| Jaipur | • | • | |||||||
| Jammu | • | ||||||||
| Kanpur | • | • | • | ||||||
| Kochi | |||||||||
| Kohima | • | ||||||||
| Kolkata | • | • | |||||||
| Lucknow | • | • | • | ||||||
| Mumbai | • | • | |||||||
| Nagpur | • | • | |||||||
| New Delhi | • | ||||||||
| Panaji | |||||||||
| Patna | • | ||||||||
| Raipur | • | ||||||||
| Ranchi | • | • | |||||||
| Shillong | • | • | |||||||
| Shimla | • | • | |||||||
| Srinagar | • | ||||||||
| Thiruvananthapuram | |||||||||
| Vijayawada |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.