Bank holiday today: Are banks open or closed today on August 2, 2025?
Bank holiday today: All scheduled commercial banks in India remain closed on the second and fourth Saturdays of every month. Digital banking services remain available for transactions, offering convenience during holidays. Upcoming holidays includ...

Are banks open or closed today on August 2, 2025?
Banks are open on August 2, 2025 as it is the first Saturday of the month.Holidays list for August 2025
Banks will be closed due to following festivals in the August 2025 - Tendong Lho Rum Faat, Raksha Bandhan/Jhulana Purnima, Patriot’s Day, Independence Day/Parsi New Year (Shahenshahi)/Janmashtami, Janmashtami (Shravan Vad-8)/Krishna Jayanthi, Birthday of Maharaja Bir Bikram Kishore Manikya Bahadur, Tirubhav Tithi of Srimanta Sankardeva, Ganesh Chaturthi, Ganesh Chaturthi (2nd Day)/Nuakhai.August bank holidays list: Check state wise bank holidays in August 2025
In August, banks will be closed for festival-related holidays depending on the region. There is a national holiday of August 15, 2025 due to Independence day which falls on Friday. Due to this, bank branches will be closed across the country.
Digital banking
If you have registered for net banking and mobile banking from your respective bank. Whether it's midnight or a public holiday, you can check your balance, transfer funds, or pay bills anytime, from anywhere. You can open accounts, update KYC, apply for loans, or request a debit card, all through a mobile app or website.
Check bank holidays in India
Upcoming bank holidays
Bank holiday on August 8, 2025Banks in Sikkim are closed on August 8, 2025 to celebrate Tendong Lho Rum Faat.
Bank holiday on August 9, 2025
Banks are closed in Gujarat, Madhya Pradesh, Odisha, Uttarakhand, Rajasthan, Uttar Pradesh, and Himachal Pradesh to celebrate Raksha Bandhan and Jhulana Purnima.
Bank holidays in August 2025
| Aug-25 | 8 | 9 | 13 | 15 | 16 | 19 | 25 | 27 | 28 |
| Agartala | • | • | |||||||
| Ahmedabad | • | • | • | • | |||||
| Aizawl | • | • | |||||||
| Belapur | • | • | |||||||
| Bengaluru | • | • | |||||||
| Bhopal | • | • | • | ||||||
| Bhubaneswar | • | • | • | • | |||||
| Chandigarh | • | • | |||||||
| Chennai | • | • | • | ||||||
| Dehradun | • | • | • | ||||||
| Gangtok | • | • | • | ||||||
| Guwahati | • | • | |||||||
| Hyderabad | • | • | • | ||||||
| Imphal | • | • | |||||||
| Itanagar | • | ||||||||
| Jaipur | • | • | • | ||||||
| Jammu | • | • | |||||||
| Kanpur | • | • | • | ||||||
| Kochi | • | ||||||||
| Kohima | • | ||||||||
| Kolkata | • | ||||||||
| Lucknow | • | • | • | ||||||
| Mumbai | • | • | |||||||
| Nagpur | • | • | |||||||
| New Delhi | • | ||||||||
| Panaji | • | • | • | ||||||
| Patna | • | • | |||||||
| Raipur | • | • | |||||||
| Ranchi | • | • | |||||||
| Shillong | • | • | |||||||
| Shimla | • | • | |||||||
| Srinagar | • | • | |||||||
| Thiruvananthapuram | • | ||||||||
| Vijayawada | • | • | • | ||||||
| • | Holiday under Negotiable Instruments Act | ||||||||
| ■ | Banks’ Closing of Accounts |
| Holiday Description | Day |
| Tendong Lho Rum Faat | 8 |
| Raksha Bandhan/Jhulana Purnima | 9 |
| Patriot’s Day | 13 |
| Independence Day/Parsi New Year (Shahenshahi)/Janmashtami | 15 |
| Janmashtami (Shravan Vad-8)/Krishna Jayanthi | 16 |
| Birthday of Maharaja Bir Bikram Kishore Manikya Bahadur | 19 |
| Tirubhav Tithi of Srimanta Sankardeva | 25 |
| Ganesh Chaturthi/Samvatsari (Chaturthi Paksha)/Varasiddhi Vinayaka Vrata/Ganesh Puja/Vinayakar Chathurthi | 27 |
| Ganesh Chaturthi (2nd Day)/Nuakhai | 28 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.