Only one working day left before banks close for 3 days: Check state wise list here
Plan ahead for banking needs as many states observe a three-day bank holiday from April 12-14, 2025. April 11, 2025, is the last working day to complete important banking tasks before the long weekend. Banks will be closed due to the second Satur...

April 11 (Friday): Bank working day for all states
This is the only working day before the extended weekend begins from April 12, 2025 to April 14, 2025. Customers are advised to complete all critical banking tasks such as cash withdrawals, cheque clearances, and branch visits on this day.
Bank holidays in April 2025: Find out if banks will be open or closed on these days in your state in April 2025
April 12: Banks closed in all states
As per the Reserve Bank of India’s (RBI) guidelines, banks remain closed on the second Saturday of every month.
April 13: Banks closed nationwide
All banks across India will remain closed on April 13, 2025 since it is a Sunday.
April 14: Banks closed in most states
Banks in many states will observe a holiday on April 14, 2025 to mark Dr. B.R. Ambedkar's birth anniversary, along with several regional festivals such as: Vishu (Kerala), Bihu (Assam), Tamil New Year (Tamil Nadu).
States where banks will not be closed
Banks will be closed in all states except Madhya Pradesh, Chandigarh, Arunachal Pradesh, Nagaland, New Delhi, Chhattisgarh, Meghalaya, and Himachal Pradesh on April 14, 2025.
April 2025 bank holidays
| Apr-25 | 1 | 5 | 7 | 10 | 14 | 15 | 16 | 18 | 21 | 29 | 30 |
| Agartala | • | • | • | • | |||||||
| Ahmedabad | • | • | • | • | |||||||
| Aizawl | • | • | • | ||||||||
| Belapur | • | • | • | • | |||||||
| Bengaluru | • | • | • | • | • | ||||||
| Bhopal | • | • | • | ||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | |||||||||
| Chennai | • | • | • | • | |||||||
| Dehradun | • | • | • | ||||||||
| Gangtok | • | • | • | ||||||||
| Guwahati | • | • | • | • | |||||||
| Hyderabad - Andhra Pradesh | • | • | • | ||||||||
| Hyderabad - Telangana | • | • | • | • | |||||||
| Imphal | • | • | • | ||||||||
| Itanagar | • | • | • | • | |||||||
| Jaipur | • | • | • | ||||||||
| Jammu | • | • | |||||||||
| Kanpur | • | • | • | • | |||||||
| Kochi | • | • | • | ||||||||
| Kohima | • | • | |||||||||
| Kolkata | • | • | • | • | • | ||||||
| Lucknow | • | • | • | • | |||||||
| Mumbai | • | • | • | • | |||||||
| Nagpur | • | • | • | • | |||||||
| New Delhi | • | • | • | ||||||||
| Panaji | • | • | • | ||||||||
| Patna | • | • | • | ||||||||
| Raipur | • | • | |||||||||
| Ranchi | •• | • | • | • | |||||||
| Shillong | • | • | |||||||||
| Shimla | • | • | |||||||||
| Srinagar | • | • | |||||||||
| Thiruvananthapuram | • | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.