Long bank holiday weekend: Banks are closed in these states today
Bank holidays will differ from state to state and in January 2024 banks will be closed for 16 days including second, fourth Saturdays, Sundays and other regional holidays.

Bank holidays will differ from state to state and in January 2024 banks will be closed for 16 days including second, fourth Saturdays, Sundays and other regional holidays. Also, in many states banks were closed on January 22, 2024 to celebrate inauguration of the Ram Mandir in Ayodhya.
The RBI classifies bank holidays into three categories: Holidays under the Negotiable Instruments Act, Holidays under the Negotiable Instruments Act and Real-Time Gross Settlement Holiday, and Banks’ Closing of Accounts.
List of 8 banks that have revised home loan, other loan interest rates in January 2024
In January banks were closed on the occasion of New Year’s Day, Missionary Day, Birth Day of Swami Vivekananda, Pongal, Makara Sankranti Festival, Thiruvalluvar Day, Uzhavar Thirunal/Sri Guru Gobind Singh Ji Birthday, Consecration ceremony of Lord Shri Ram in the temple built in Shri Ram Janmabhoomi complex/Imoinu Iratpa, Gaan-Ngai/Birthday of Netaji Subhas Chandra Bose, Thai Poosam/Birthday of Md. Hazarat Ali and Republic Day.
Bank holidays in January 2024
| Jan-24 | 1 | 2 | 11 | 12 | 15 | 16 | 17 | 22 | 23 | 25 | 26 |
| Agartala | • | • | |||||||||
| Ahmedabad | • | ||||||||||
| Aizawl | • | • | • | • | |||||||
| Belapur | • | ||||||||||
| Bengaluru | • | • | |||||||||
| Bhopal | • | ||||||||||
| Bhubaneswar | • | • | |||||||||
| Chandigarh | • | • | |||||||||
| Chennai | • | • | • | • | • | • | |||||
| Dehradun | • | ||||||||||
| Gangtok | • | • | • | ||||||||
| Guwahati | • | • | |||||||||
| Hyderabad - Andhra Pradesh | • | • | |||||||||
| Hyderabad - Telangana | • | • | |||||||||
| Imphal | • | • | • | • | |||||||
| Itanagar | • | • | |||||||||
| Jaipur | • | ||||||||||
| Jammu | • | ||||||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | ||||||||||
| Kohima | • | • | |||||||||
| Kolkata | • | • | • | • | |||||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | ||||||||||
| Nagpur | • | ||||||||||
| New Delhi | • | ||||||||||
| Panaji | • | • | |||||||||
| Patna | • | ||||||||||
| Raipur | • | ||||||||||
| Ranchi | • | ||||||||||
| Shillong | • | • | |||||||||
| Shimla | • | • | |||||||||
| Srinagar | • | ||||||||||
| Thiruvananthapuram | • |
| Holiday Description | Day |
| New Year’s Day | 1 |
| New Year Celebration | 2 |
| Missionary Day | 11 |
| Birth Day of Swami Vivekananda | 12 |
| Uttarayana Punyakala/Makara Sankranti Festival/Maghe Sankranti/Pongal/Magh Bihu | 15 |
| Thiruvalluvar Day | 16 |
| Uzhavar Thirunal/Sri Guru Gobind Singh Ji Birthday | 17 |
| Consecration ceremony of Lord Shri Ram in the temple built in Shri Ram Janmabhoomi complex/Imoinu Iratpa | 22 |
| Gaan-Ngai/Birthday of Netaji Subhas Chandra Bose | 23 |
| Thai Poosam/Birthday of Md. Hazarat Ali | 25 |
| Republic Day | 26 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.