Is it a bank holiday on May 5 for Buddha Purnima?
In May, banks in India are closed for 12 days including all Sundays, second and fourth Saturdays. Banks in a few Indian states will be closed on May 5, 2023, in observance of Buddha Purnima, according to the Reserve Bank of India's (RBI) list of ...

Note that bank holidays vary between states and areas as some are marked as public holidays across the country while others are observed locally.
The month of May has some popular occasions like Maharashtra Day/May Day, Buddha Purnima, birth anniversary of Rabindranath Tagore, State Day and Maharana Pratap Jayanti due to which banks will be closed across respective states. The second and fourth Saturdays are also designated holidays.
Also read: Bank Holidays in May 2023: Banks to remain closed for 12 days in May
Banks closed on May 5, 2023
Banks are closed in Tripura, Mizoram, Maharashtra, Madhya Pradesh, Chandigarh, Uttarakhand, Jammu, Uttar Pradesh, Bengal, New Delhi, Chhattisgarh, Jharkhand, Himachal Pradesh, and Srinagar.
Other holidays in May
May 9 (Tuesday)- Birthday of Rabindranath Tagore: Bengal
May 16 (Tuesday)- State Day: Sikkim
May 22 (Monday)- Maharana Pratap Jayanti: Himachal Pradesh.
According to the Reserve Bank of India bank holidays are categorised under these heads;
- Holiday under Negotiable Instruments Act
- Holiday under Negotiable Instruments Act and Real Time Gross Settlement Holiday
- Banks’ Closing of Accounts.
| May-23 | 1 | 2 | 4 | 5 | 9 | 16 | 22 |
| Agartala | • | ||||||
| Ahmedabad | |||||||
| Aizawl | • | ||||||
| Belapur | • | • | |||||
| Bengaluru | • | ||||||
| Bhopal | • | ||||||
| Bhubaneswar | |||||||
| Chandigarh | • | ||||||
| Chennai | • | ||||||
| Dehradun | • | ||||||
| Gangtok | • | ||||||
| Guwahati | • | ||||||
| Hyderabad - Andhra Pradesh | • | ||||||
| Hyderabad - Telangana | • | ||||||
| Imphal | • | ||||||
| Jaipur | |||||||
| Jammu | • | ||||||
| Kanpur | • | ||||||
| Kochi | • | ||||||
| Kolkata | • | • | • | ||||
| Lucknow | • | • | |||||
| Mumbai | • | • | |||||
| Nagpur | • | • | |||||
| New Delhi | • | ||||||
| Panaji | • | ||||||
| Patna | • | ||||||
| Raipur | • | ||||||
| Ranchi | • | ||||||
| Shillong | |||||||
| Shimla | • | • | • | ||||
| Srinagar | • | ||||||
| Thiruvananthapuram | • |
| Holiday Description | Day |
| Maharashtra Day/May Day | 1 |
| Municipal Corporation Elections, 2023 | 2 |
| Urban Local Body Elections 2023 | 4 |
| Buddha Purnima | 5 |
| Birthday of Rabindranath Tagore | 9 |
| State Day | 16 |
| Maharana Pratap Jayanti | 22 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.