HDFC Bank locker charges 2026: Lender increases rentals by up to 184%, introduces ‘Metro Plus’ category from April 1, 2026
HDFC Bank will introduce new locker rental rates from April 1, 2026. Locker rentals may vary amongst branches in the same location. Locker rentals are levied annually and collected in advance. Locker rental costs vary according to the locker's si...

According to an ET Bureau report HDFC Bank has tightened its locker access rules following several incidents of thefts across banks. It has made biometric authentication linked to Aadhaar mandatory for all locker holders before granting access, said senior executives.
Also read: HDFC Bank ATM UPI cash withdrawal rule changes from April 1, 2026: Free transaction limits, fees explained
Locker rentals may vary amongst branches in the same location. Locker rentals are levied annually and collected in advance. Locker rental costs vary according to the locker's size and branch location. Locker rental charges are based on a locker’s size and a branch’s location classification (Metro Plus/ Metro/ Urban/ Semi-Urban/ Rural). The costs presently do not include GST. The final total will include an 18% GST charge.
HDFC Bank metro plus locker charges from April 1, 2026
| Size | New Charge (Rs) |
| Extra Small | 4,000 |
| Small | 7,500 |
| Medium | 12,500 |
| Extra Medium | 15,000 |
| Large | 20,000 |
| Extra Large | 40,000 |
HDFC Bank locker charges from April 1, 2026
| Size | *Rentals excluding GST | ||||
| Metro Plus | Metro | Urban | Semi Urban | Rural | |
| Extra small | Rs 4,000 | Rs 3,300 | Rs 2,200 | Rs 2,200 | Rs 1,000 |
| Small | Rs 7,500 | Rs 5,000 | Rs 4,000 | Rs 3,000 | Rs 2,000 |
| Medium | Rs 12,500 | Rs 10,000 | Rs 7,500 | Rs 5,000 | Rs 4,000 |
| Extra Medium | Rs 15,000 | Rs 12,500 | Rs 8,000 | Rs 5,000 | Rs 4,000 |
| Large | Rs 20,000 | Rs 15,000 | Rs 10,000 | Rs 8,000 | Rs 6,000 |
| Extra Large | Rs 40,000 | Rs 20,000 | Rs 15,000 | Rs 10,000 | Rs 8,000 |
HDFC Bank locker charges till March 31, 2026
| Annual locker rentals starting from | ||||
| (Amount in Rs) | ||||
| Location | Metro | Urban | Semi -Urban | Rural |
| Extra Small | 1,350 | 1,100 | 1,100 | 550 |
| Small | 2,200 | 1,650 | 1,200 | 850 |
| Medium | 4,000 | 3,000 | 1,550 | 1,250 |
| Extra medium | 4,400 | 3,300 | 1,750 | 1,500 |
| Large | 10,000 | 7,000 | 4,000 | 3,300 |
| Extra Large | 20,000 | 15,000 | 11,000 | 9,000 |
HDFC Bank metro location locker charges
| Size | Till Mar 31, 2026 | From Apr 1, 2026 | Increase (Rs) | % Hike |
| Extra Small | 1,350 | 3,300 | 1,950 | 144% |
| Small | 2,200 | 5,000 | 2,800 | 127% |
| Medium | 4,000 | 10,000 | 6,000 | 150% |
| Extra Medium | 4,400 | 12,500 | 8,100 | 184% |
| Large | 10,000 | 15,000 | 5,000 | 50% |
| Extra Large | 20,000 | 20,000 | No change | 0% |
HDFC Bank urban location locker charges
| Size | Till Mar 31, 2026 | From Apr 1, 2026 | Increase (Rs) | % Hike |
| Extra Small | 1,100 | 2,200 | 1,100 | 100% |
| Small | 1,650 | 4,000 | 2,350 | 142% |
| Medium | 3,000 | 7,500 | 4,500 | 150% |
| Extra Medium | 3,300 | 8,000 | 4,700 | 142% |
| Large | 7,000 | 10,000 | 3,000 | 43% |
| Extra Large | 15,000 | 15,000 | No change | 0% |
What is a safe deposit locker?
A safe deposit locker is a secure storage service offered by financial institutions where customers can rent lockers to safeguard valuables like jewellery, documents and other important items. These lockers are housed in reinforced areas of the bank, protecting against theft, disasters and other risks.The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.