Guru Nanak Jayanti bank holiday 2024: Are banks open or closed on Friday, November 15? Check state-wise list
Guru Nanak Jayanti bank holiday 2024: Banks in several states will not be open on Friday, November 15, 2024, due to Guru Nanak Jayanti. The Reserve Bank of India lists regional and national holidays specific to each state on its official website. ...

The Reserve Bank of India publishes regional and national holidays state wise on its website. Note that banks are closed on Sundays, second and fourth Saturday's of the month.
When is Guru Nanak Jayanti?
Guru Nanak Jayanti is on November 15, 2024.Guru Nanak Gurpurab, also called Guru Nanak Prakash Utsav, commemorates the birth of Guru Nanak, the first Sikh guru.Guru Nanak, the founder of Sikhism and one of the most recognized and prominent Sikh gurus, is held in high regard by the Sikh community.
The celebration also raises awareness of Guru Nanak's teachings and it is celebrated on the full moon day in the month of Katak. Guru Nanak Jayanti is observed in October or November because lunar calendars change every year.
November 2024 bank holidays: Banks will be closed for 13 days in November; state-wise bank holiday list
Guru Nanak Jayanti: Banks are closed in these states on November 15
Banks in some states are closed on the occasion of Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima in state of Mizoram, Maharashtra, Madhya Pradesh, Orissa, Chandigarh, Uttarakhand, Hyderabad – Telangana, Arunachal Pradesh, Rajasthan, Jammu, Uttar Pradesh, Nagaland, Bengal, Uttar Pradesh, New Delhi, Chhattisgarh, Jharkhand, Himachal Pradesh, Srinagar.
- Bank holiday November 18
- Bank holiday on November 23
November 2024 bank holidays
| Nov-24 | 1 | 2 | 7 | 8 | 12 | 13 | 15 | 18 | 23 |
| Agartala | • | ||||||||
| Ahmedabad | • | ||||||||
| Aizawl | • | ||||||||
| Belapur | • | • | • | ||||||
| Bengaluru | • | • | • | ||||||
| Bhopal | • | • | |||||||
| Bhubaneswar | • | ||||||||
| Chandigarh | • | ||||||||
| Chennai | |||||||||
| Dehradun | • | • | • | • | |||||
| Gangtok | • | • | |||||||
| Guwahati | • | ||||||||
| Hyderabad - Andhra Pradesh | |||||||||
| Hyderabad - Telangana | • | ||||||||
| Imphal | • | ||||||||
| Itanagar | • | ||||||||
| Jaipur | • | • | |||||||
| Jammu | • | • | |||||||
| Kanpur | • | • | • | ||||||
| Kochi | |||||||||
| Kohima | • | ||||||||
| Kolkata | • | • | |||||||
| Lucknow | • | • | • | ||||||
| Mumbai | • | • | • | ||||||
| Nagpur | • | • | • | ||||||
| New Delhi | • | ||||||||
| Panaji | |||||||||
| Patna | • | • | |||||||
| Raipur | • | • | |||||||
| Ranchi | • | • | • | • | |||||
| Shillong | • | • | • | • | |||||
| Shimla | • | ||||||||
| Srinagar | • | • | |||||||
| Thiruvananthapuram |
| Holiday Description | Day |
| Diwali Amavasya (Laxmi Pujan)/Deepawali/Kut/Kannada Rajyothsava/Govardhan Pooja | 1 |
| Diwali (Bali Pratipada)/Balipadyami/Laxmi Puja (Deepawali)/Govardhan Pooja/Vikram Samvant New Year Day | 2 |
| Chhath (Evening Arghya) | 7 |
| Chhath (Morning Arghya)/Wangala Festival | 8 |
| Egaas-Bagwaal/Nongkrem Dance | 12 |
| Assembly General Election, 2024 | 13 |
| Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima | 15 |
| Kanakadasa Jayanti | 18 |
| Seng Kutsnem | 23 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.