Durga Puja bank holidays 2025: Are banks open or closed today?
Banks experienced varied closures this week, with some states observing up to four consecutive holidays for Durga Puja. October 2025 will also see extensive state-wise bank holidays for major festivals like Gandhi Jayanti, Dussehra, and Diwali, le...

Bank holiday in October 2025: Check if banks are open or closed on Gandhi Jayanti, Dussehra, Diwali, Chath Puja; state-wise list her
Durga Puja bank holidays
Bank holiday on September 29, 2025
Banks were closed in Tripura, Assam and West Bengal today to celebrate Maha Saptami, Durga Puja.
Bank holiday on September 30, 2025
Banks were closed in Tripura, Odisha, Assam, Manipur, Rajasthan, West Bengal, Bihar, Jharkhand for Maha Ashtami, Durga Ashtami, Durga Puja on September 30, 2025.
Bank holiday on October 1, 2025
Banks were closed occasion of Dussehra, Ayudha Pooja (Maha Navami/Vijayadashami), and Durga Puja (Dasain) in Tripura, Karnataka, Odisha, Tamil Nadu, Sikkim, Assam, Arunachal Pradesh, Uttar Pradesh, Kerala, Nagaland, West Bengal, Bihar, Jharkhand, and Meghalaya on October 1, 2025.
Bank holiday on October 2, 2025
Banks were closed on October 2, 2025 on account of Mahatma Gandhi Jayanti and other festivals. Banks will remain closed across all states and union territories in India as it is a National holiday.
Bank holiday on October 3, 2025 and October 4, 2025
Banks in Sikkim will remain closed today on account of Durga Puja (Dasain) celebrations.Banks holidays in October 2025
| Oct-25 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 18 | 20 | 21 | 22 | 23 | 27 | 28 | 31 |
| Agartala | • | • | • | • | |||||||||||
| Ahmedabad | • | • | • | • | • | ||||||||||
| Aizawl | • | • | |||||||||||||
| Belapur | • | • | • | ||||||||||||
| Bengaluru | • | • | • | • | • | ||||||||||
| Bhopal | • | • | • | ||||||||||||
| Bhubaneswar | • | • | • | • | |||||||||||
| Chandigarh | • | • | • | ||||||||||||
| Chennai | • | • | • | ||||||||||||
| Dehradun | • | • | • | ||||||||||||
| Gangtok | • | • | • | • | • | • | • | ||||||||
| Guwahati | • | • | • | • | |||||||||||
| Hyderabad | • | • | |||||||||||||
| Imphal | • | • | • | ||||||||||||
| Itanagar | • | • | • | ||||||||||||
| Jaipur | • | • | • | ||||||||||||
| Jammu | • | • | |||||||||||||
| Kanpur | • | • | • | • | • | ||||||||||
| Kochi | • | • | • | ||||||||||||
| Kohima | • | • | • | ||||||||||||
| Kolkata | • | • | • | • | • | • | |||||||||
| Lucknow | • | • | • | • | • | ||||||||||
| Mumbai | • | • | • | ||||||||||||
| Nagpur | • | • | • | ||||||||||||
| New Delhi | • | • | |||||||||||||
| Panaji | • | • | |||||||||||||
| Patna | • | • | • | • | • | ||||||||||
| Raipur | • | • | |||||||||||||
| Ranchi | • | • | • | • | • | ||||||||||
| Shillong | • | • | • | ||||||||||||
| Shimla | • | • | • | • | • | ||||||||||
| Srinagar | • | • | |||||||||||||
| Thiruvananthapuram | • | • | • | ||||||||||||
| Vijayawada | • | • |
Holiday description October
| Holiday Description | Day |
| Navaratri Ends/Maha Navami/Dussehra/Ayudhapooja, Vijayadasami/Durga Puja (Dasain) | 1 |
| Mahatma Gandhi Jayanti/Dasara/Vijaya Dashami/Dussehra/Durga Puja (Dasain)/Janmotsav of Sri Sri Sankardeva | 2 |
| Durga Puja (Dasain) | 3 |
| Durga Puja (Dasain) | 4 |
| Lakshmi Puja | 6 |
| Maharshi Valmiki Jayanti/Kumar Purnima | 7 |
| Karva Chauth | 10 |
| Kati Bihu | 18 |
| Diwali (Deepavali)/Naraka Chaturdashi/Kali Puja | 20 |
| Diwali Amavasya (Laxmi Pujan)/Deepawali/Govardhan Pooja | 21 |
| Diwali (Bali Pratipada)/Vikram Samvant New Year Day/Govardhan Pooja/Balipadyami, Laxmi Puja (Deepawali) | 22 |
| Bhai Bij/Bhaidooj/Chitragupt Jayanti/Laxmi Puja (Deepawali)/Bhratridwitiya/Ningol Chakkouba | 23 |
| Chath Puja (Evening Puja) | 27 |
| Chath Puja (Morning Puja) | 28 |
| Sardar Vallabhbhai Patel's Birthday | 31 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.