Deposit or exchange of Rs 2,000 notes by September 30: Banks to be closed for 58 days across states; check full bank holiday list
September 30, 2023, is the last date for exchanging or depositing Rs 2000 notes. Therefore, if you still intend to deposit money in the coming months, make sure to check the bank holidays in your state.

As part of its "Clean Note Policy," the Reserve Bank of India (RBI) stated on May 19 tht banknotes with the value of Rs 2000 will no longer be in circulation. However, these notes will continue to be legal tender.
Bank holidays differ depending on the state. The Reserve Bank of India publishes a list of bank holidays relevant to each month depending on festivals celebrated in several states apart from customary weekends.
Bank holidays in June
Banks will be closed on Rath Yatra, Kharchi Puja, and Eid ul Azha. As a result, there will be a total of 12 bank holidays including Sundays, and second and fourth Saturdays in June 2023.| Holiday Description | Day |
| Y.M.A. Day/Raja Sankranti | 15 |
| Kang (Rathajatra)/Ratha Yatra | 20 |
| Kharchi Puja | 26 |
| Bakri Eid (Eid-Ul-Zuha) | 28 |
| Bakri Eid (Eid-Ul-Adha) | 29 |
| Remna Ni/Id-Ul-Zuha | 30 |
| Jun-23 | 15 | 20 | 26 | 28 | 29 | 30 |
| Agartala | • | • | ||||
| Ahmedabad | • | |||||
| Aizawl | • | • | • | |||
| Belapur | • | |||||
| Bengaluru | • | |||||
| Bhopal | • | |||||
| Bhubaneswar | • | • | • | |||
| Chandigarh | • | |||||
| Chennai | • | |||||
| Dehradun | • | |||||
| Gangtok | ||||||
| Guwahati | • | |||||
| Hyderabad - Andhra Pradesh | • | |||||
| Hyderabad - Telangana | • | |||||
| Imphal | • | • | ||||
| Jaipur | • | |||||
| Jammu | • | • | ||||
| Kanpur | • | |||||
| Kochi | • | |||||
| Kolkata | • | |||||
| Lucknow | • | |||||
| Mumbai | • | |||||
| Nagpur | • | |||||
| New Delhi | • | |||||
| Panaji | • | |||||
| Patna | • | |||||
| Raipur | • | |||||
| Ranchi | • | |||||
| Shillong | • | |||||
| Shimla | • | |||||
| Srinagar | • | • | ||||
| Thiruvananthapuram | • |
Bank holidays in July
Banks will be closed in select state on occasions of Guru Hargobind Ji's Birthday, MHIP Day, Ker Puja, Bhanu Jayanti, U Tirot Sing Day, Drukpa Tshe-zi, Ashoora and Muharram (Tajiya). As a result, there will be a total of 15 bank holidays including Sundays, and second and fourth Saturdays in July 2023.
| Holiday Description | Day |
| Guru Hargobind Ji's Birthday | 5 |
| MHIP Day | 6 |
| Ker Puja | 11 |
| Bhanu Jayanti | 13 |
| U Tirot Sing Day | 17 |
| Drukpa Tshe-zi | 21 |
| Ashoora | 28 |
| Muharram (Tajiya) | 29 |
| Jul-23 | 5 | 6 | 11 | 13 | 17 | 21 | 28 | 29 |
| Agartala | • | • | ||||||
| Ahmedabad | ||||||||
| Aizawl | • | • | ||||||
| Belapur | • | |||||||
| Bengaluru | • | |||||||
| Bhopal | • | |||||||
| Bhubaneswar | ||||||||
| Chandigarh | ||||||||
| Chennai | • | |||||||
| Dehradun | ||||||||
| Gangtok | • | • | ||||||
| Guwahati | ||||||||
| Hyderabad - Andhra Pradesh | • | |||||||
| Hyderabad - Telangana | • | |||||||
| Imphal | ||||||||
| Jaipur | • | |||||||
| Jammu | • | • | ||||||
| Kanpur | • | |||||||
| Kochi | ||||||||
| Kolkata | • | |||||||
| Lucknow | • | |||||||
| Mumbai | • | |||||||
| Nagpur | • | |||||||
| New Delhi | • | |||||||
| Panaji | ||||||||
| Patna | • | |||||||
| Raipur | • | |||||||
| Ranchi | • | |||||||
| Shillong | • | |||||||
| Shimla | • | |||||||
| Srinagar | • | • | ||||||
| Thiruvananthapuram |
Bank holidays in August
Banks in select states will be closed on occasion of Tendong Lho Rum Faat, Independence Day, Parsi New Year (Shahenshahi), Tithi of Srimanta Sankardeva, First Onam, Thiruvonam, Raksha Bandhan and Raksha Bandhan/Sree Narayana Guru Jayanthi/Pang-Lhabsol. ). As a result, there will be a total of 14 bank holidays including Sundays, and second and fourth Saturdays in August 2023.
| Holiday Description | Day |
| Tendong Lho Rum Faat | 8 |
| Independence Day | 15 |
| Parsi New Year (Shahenshahi) | 16 |
| Tithi of Srimanta Sankardeva | 18 |
| First Onam | 28 |
| Thiruvonam | 29 |
| Raksha Bandhan | 30 |
| Raksha Bandhan/Sree Narayana Guru Jayanthi/Pang-Lhabsol | 31 |
| Aug-23 | 8 | 15 | 16 | 18 | 28 | 29 | 30 | 31 |
| Agartala | • | |||||||
| Ahmedabad | • | |||||||
| Aizawl | • | |||||||
| Belapur | • | • | ||||||
| Bengaluru | • | |||||||
| Bhopal | • | |||||||
| Bhubaneswar | • | |||||||
| Chandigarh | • | |||||||
| Chennai | • | |||||||
| Dehradun | • | • | ||||||
| Gangtok | • | • | • | |||||
| Guwahati | • | • | ||||||
| Hyderabad - Andhra Pradesh | • | |||||||
| Hyderabad - Telangana | • | |||||||
| Imphal | • | |||||||
| Jaipur | • | • | ||||||
| Jammu | • | |||||||
| Kanpur | • | • | ||||||
| Kochi | • | • | • | • | ||||
| Kolkata | • | |||||||
| Lucknow | • | • | ||||||
| Mumbai | • | • | ||||||
| Nagpur | • | • | ||||||
| New Delhi | • | |||||||
| Panaji | • | |||||||
| Patna | • | |||||||
| Raipur | • | |||||||
| Ranchi | • | |||||||
| Shillong | • | |||||||
| Shimla | • | • | ||||||
| Srinagar | • | |||||||
| Thiruvananthapuram | • | • | • | • |
Banks in some states will be closed on occasion of Sri Krishna Janmashtami, Janmashtami (Shravan Vad-8)/Sri Krishna Ashtami, Varasiddhi Vinayaka Vrata/Vinayaka Chathurthi, Ganesh Chaturthi/Samvatsari (Chaturthi Paksha), Ganesh Chaturthi (2nd day)/Nuakhai, Sree Narayana Guru Samadhi Day, Birthday of Maharaja Hari Singh Ji, Janmotsav of Srimanta Sankardeva, Milad-i-Sherif (Birthday of Prophet Muhammed), Eid-E-Milad/Eid-e-Meeladunnabi - (Prophet Mohammad's Birthday) (Bara Vafat), Indrajatra/Friday following Eid-i-Milad-ul-Nabi.
| Holiday Description | Day |
| Sri Krishna Janmashtami | 6 |
| Janmashtami (Shravan Vad-8)/Sri Krishna Ashtami | 7 |
| Varasiddhi Vinayaka Vrata/Vinayaka Chathurthi | 18 |
| Ganesh Chaturthi/Samvatsari (Chaturthi Paksha) | 19 |
| Ganesh Chaturthi (2nd day)/Nuakhai | 20 |
| Sree Narayana Guru Samadhi Day | 22 |
| Birthday of Maharaja Hari Singh Ji | 23 |
| Janmotsav of Srimanta Sankardeva | 25 |
| Milad-i-Sherif (Birthday of Prophet Muhammed) | 27 |
| Eid-E-Milad/Eid-e-Meeladunnabi - (Prophet Mohammad's Birthday) (Bara Vafat) | 28 |
| Indrajatra/Friday following Eid-i-Milad-ul-Nabi | 29 |
| Sep-23 | 6 | 7 | 18 | 19 | 20 | 22 | 23 | 25 | 27 | 28 | 29 |
| Agartala | |||||||||||
| Ahmedabad | • | • | • | ||||||||
| Aizawl | • | ||||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | |||||||||
| Bhopal | |||||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | ||||||||||
| Chennai | • | • | |||||||||
| Dehradun | • | • | |||||||||
| Gangtok | • | • | |||||||||
| Guwahati | • | ||||||||||
| Hyderabad - Andhra Pradesh | • | ||||||||||
| Hyderabad - Telangana | • | • | • | ||||||||
| Imphal | • | ||||||||||
| Jaipur | • | ||||||||||
| Jammu | • | • | • | • | |||||||
| Kanpur | • | • | |||||||||
| Kochi | • | • | |||||||||
| Kolkata | |||||||||||
| Lucknow | • | • | |||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | ||||||||||
| Panaji | • | • | |||||||||
| Patna | • | ||||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | |||||||||
| Shillong | • | ||||||||||
| Shimla | • | ||||||||||
| Srinagar | • | • | • | • | |||||||
| Thiruvananthapuram | • | • |
As a result, there will be a total of 17 bank holidays including Sundays, and second and fourth Saturdays in September 2023.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.