Chhath Puja bank holiday today: Are banks open or closed today on November 16, 2026?
Bank holiday today: Due to Chhath Puja festivities on Monday, November 16, 2026, many banks will remain closed. This auspicious occasion is especially significant in regions like Bihar, Jharkhand, and eastern Uttar Pradesh, where devotees pay homa...

Chhat Puja: Are banks open or closed today?
What is Chhath Puja?
Chhath, also called Chhath Puja, is an ancient Hindu festival native to East India. It is celebrated primarily in the Indian states of Bihar, Jharkhand, and eastern Uttar Pradesh.During Chhath Puja, prayers are dedicated to the solar deity, Surya, to express gratitude for the blessings of life on Earth and to seek the fulfilment of personal wishes.
November 2026 bank holiday occasions
Diwali/Laxmi Puj/Govardhan Pooja/Vishwakarma Day, Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day, Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti, Wangala Festival, Chhath Puja/Surya Shashti Dala Chhath (Prath Arghya), Igas-Bagwal, Seng Kut Snem, Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima and Kanakadasa Jayanthi.November bank holiday dates
| Holiday Description | Day |
|---|---|
| Nongkrem Dance | 2 |
| Declaration of Local Holiday to Banks in NTR district, in connection with the conduct of the 2nd Ordinary Elections to MPTCs/ZPTCs, 2026 | 5 |
| Diwali/Laxmi Puja (Deepawali)/Govardhan Pooja/Vishwakarma Day | 9 |
| Diwali (Bali Pratipada)/Deepawali (Govardhan Puja)/Laxmi Puja/Vikram Samvant New Year Day | 10 |
| Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti | 11 |
| Wangala Festival | 13 |
| Chhath Puja/Surya Shashti Dala Chhath (Prath Arghya) | 16 |
| Igas-Bagwal | 20 |
| Seng Kut Snem | 23 |
| Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima | 24 |
| Kanakadasa Jayanthi | 27 |
November bank holiday state-wise list
| Nov-26 | 2 | 5 | 9 | 10 | 11 | 13 | 16 | 20 | 23 | 24 | 27 |
| Agartala | • | ||||||||||
| Ahmedabad | • | ||||||||||
| Aizawl | • | ||||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | |||||||||
| Bhopal | • | • | |||||||||
| Bhubaneswar | • | ||||||||||
| Chandigarh | • | • | |||||||||
| Chennai | |||||||||||
| Dehradun | • | • | • | ||||||||
| Gangtok | • | • | • | ||||||||
| Guwahati | • | ||||||||||
| Hyderabad | • | ||||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | ||||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | ||||||||||
| Kanpur | • | • | • | ||||||||
| Kochi | |||||||||||
| Kohima | • | ||||||||||
| Kolkata | • | • | |||||||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | ||||||||||
| Panaji | |||||||||||
| Patna | • | ||||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | |||||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | |||||||||
| Srinagar | • | ||||||||||
| Thiruvananthapuram | |||||||||||
| Vijayawada | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.