Bank holidays for 4 days from September 12, 2026: Check states where banks will remain closed
Bank holidays ahead: Banking operations across several Indian states will be disrupted this week due to a series of holidays.Bank customers who have important work at their branch should plan it in advance to avoid inconvenience.

4-day bank holiday in these states: Check list
Customers should also note that a nationwide bank strike has been announced for September 11, 2026. While banks may remain open, banking services could be affected due to the strike.
Which states will have four consecutive bank holidays?
Banks in Odisha and Goa will have four consecutive holidays from September 12 to September 15, 2026.Banks will remain closed on September 12, Saturday, as it is the second Saturday of the month, followed by September 13, Sunday. Banks will also remain closed on September 14, Monday, on account of Ganesh Chaturthi. On September 15, Tuesday, banks will remain closed for Nuakhai/Ganesh Chaturthi (second day).
Which states will have bank holidays for three consecutive days?
Banks in Maharashtra, Karnataka, Telangana, Tamil Nadu and Andhra Pradesh ( including Odisha and Goa) will have three consecutive holidays from September 12 to September 14.Banks will remain closed on September 12, Saturday, as it is the second Saturday of the month, followed by September 13, Sunday. Banks will remain closed on September 14, Monday, on account of Ganesh Chaturthi.
September bank holidays table
| Sep-26 | 4 | 11 | 12 | 14 | 15 | 18 | 21 | 22 | 23 | 25 |
| Agartala | ||||||||||
| Ahmedabad | • | • | ||||||||
| Aizawl | • | |||||||||
| Belapur | • | |||||||||
| Bengaluru | • | |||||||||
| Bhopal | • | |||||||||
| Bhubaneswar | • | • | • | |||||||
| Chandigarh | • | |||||||||
| Chennai | • | • | ||||||||
| Dehradun | • | |||||||||
| Gangtok | • | • | ||||||||
| Guwahati | • | • | ||||||||
| Hyderabad | • | • | ||||||||
| Imphal | ||||||||||
| Itanagar | ||||||||||
| Jaipur | • | • | ||||||||
| Jammu | • | • | ||||||||
| Kanpur | • | |||||||||
| Kochi | • | • | ||||||||
| Kohima | ||||||||||
| Kolkata | • | |||||||||
| Lucknow | • | |||||||||
| Mumbai | • | |||||||||
| Nagpur | • | |||||||||
| New Delhi | ||||||||||
| Panaji | • | • | ||||||||
| Patna | • | |||||||||
| Raipur | • | |||||||||
| Ranchi | • | • | ||||||||
| Shillong | • | • | ||||||||
| Shimla | • | |||||||||
| Srinagar | • | • | ||||||||
| Thiruvananthapuram | • | • | ||||||||
| Vijayawada | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.