Bank holiday today for Maha Navami, Ayudhapooja: Are banks open or closed today on October 1, 2025?
Banks will observe holidays across several states in October 2025. Maha Navami and Ayudhapooja will close branches on October 1. Diwali and Kali Puja will lead to closures on October 20. Customers should check the RBI holiday list before visiting ...

The Reserve Bank of India (RBI) publishes a month wise and a state wise list of holidays. Bank customers planning transactions, such as deposits, withdrawals, or loan payments, are advised to check the list before visiting the branch for any transactions.
Bank holidays in October 2025: Check if banks are open or closed on Gandhi Jayanti, Dussehra, Diwali, Chath Puja; state-wise list here
Are banks open or closed today on October 1, 2025?
Banks will be closed on the occasion of Dussehra, Ayudha Pooja (Maha Navami/Vijayadashami), and Durga Puja (Dasain) in Tripura, Karnataka, Odisha, Tamil Nadu, Sikkim, Assam, Arunachal Pradesh, Uttar Pradesh, Kerala, Nagaland, West Bengal, Bihar, Jharkhand, and Meghalaya on October 1, 2025.Banks in other states will work as per the usual schedule.
Bank holiday on October 20, 2025
Bank holidays will be observed in Tripura, Gujarat, Mizoram, Karnataka, Madhya Pradesh, Chandigarh (UT), Tamil Nadu, Uttarakhand, Assam, Telangana, Arunachal Pradesh, Rajasthan, Uttar Pradesh, Kerala, Nagaland, West Bengal, Delhi (NCT), Goa, Chhattisgarh, Jharkhand, Meghalaya, Himachal Pradesh, and Andhra Pradesh on October 20, 2025, for Diwali, Naraka Chaturdashi and Kali Puja.
Are banks closed every Saturday?
Banks are not closed on all Saturdays. All scheduled and non-scheduled banks will observe public holidays on the second and fourth Saturdays of the month. While, first, third and fifth Saturdays will be working unless specified in the Reserve Bank of India (RBI) holiday calendar.Digital banking
While the majority of banking transactions, such as fund transfers, bill payments, and account inquiries, can be conveniently carried out through net banking or mobile banking, certain services still require a visit to the branch. These include activities like submitting physical documents, applying for loans, cash deposits above specified limits cannot be handled online.October bank holidays 2025
| Oct-25 | 1 | 2 | 3 | 4 | 6 | 7 | 10 | 18 | 20 | 21 | 22 | 23 | 27 | 28 | 31 |
| Agartala | • | • | • | • | |||||||||||
| Ahmedabad | • | • | • | • | • | ||||||||||
| Aizawl | • | • | |||||||||||||
| Belapur | • | • | • | ||||||||||||
| Bengaluru | • | • | • | • | • | ||||||||||
| Bhopal | • | • | • | ||||||||||||
| Bhubaneswar | • | • | • | • | |||||||||||
| Chandigarh | • | • | • | ||||||||||||
| Chennai | • | • | • | ||||||||||||
| Dehradun | • | • | • | ||||||||||||
| Gangtok | • | • | • | • | • | • | • | ||||||||
| Guwahati | • | • | • | • | |||||||||||
| Hyderabad | • | • | |||||||||||||
| Imphal | • | • | • | ||||||||||||
| Itanagar | • | • | • | ||||||||||||
| Jaipur | • | • | • | ||||||||||||
| Jammu | • | • | |||||||||||||
| Kanpur | • | • | • | • | • | ||||||||||
| Kochi | • | • | • | ||||||||||||
| Kohima | • | • | • | ||||||||||||
| Kolkata | • | • | • | • | • | • | |||||||||
| Lucknow | • | • | • | • | • | ||||||||||
| Mumbai | • | • | • | ||||||||||||
| Nagpur | • | • | • | ||||||||||||
| New Delhi | • | • | |||||||||||||
| Panaji | • | • | |||||||||||||
| Patna | • | • | • | • | • | ||||||||||
| Raipur | • | • | |||||||||||||
| Ranchi | • | • | • | • | • | ||||||||||
| Shillong | • | • | • | ||||||||||||
| Shimla | • | • | • | • | • | ||||||||||
| Srinagar | • | • | |||||||||||||
| Thiruvananthapuram | • | • | • | ||||||||||||
| Vijayawada | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.