Bank holiday today for Hanuman Jayanti 2026: Are banks open or closed today on April 2, 2026?
Bank customers are confused about operations on April 2, 2026. Banks are open nationwide for Hanuman Jayanti. Closures are limited to Keralam for Maundy Thursday. This information clarifies bank availability for the public. Many regional holidays ...

Since bank holidays in India vary from state to state depending on regional festivals, many customers are unsure if bank branches in their respective cities are operational today.
Are banks open or closed today on April 2, 2026?
Banks are closed only in Keralam for Maundy Thursday. Banks in all states are not closed for Hanuman Jayanti.
Maundy Thursday
Maundy Thursday, also referred to as Holy Thursday, or Thursday of the Lord's Supper, among other names, is a Christian feast during Holy Week that marks the beginning of the Paschal Triduum, and commemorates the Washing of the Feet (Maundy) and Last Supper of Jesus Christ with the Apostles, as described in canonical gospels.Hanuman Jayanti
Hanuman Jayanti 2026 is being observed on April 2, 2026, Thursday, in North India, according to the Chaitra Purnima tithi. This full-moon day of the Hindu month of Chaitra marks the sacred birth of Lord Hanuman.Major bank holidays in April 2026
Banks will be closed on the occasion of the yearly closing of accounts, Maundy Thursday, Good Friday, Dr Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year's Day/Bohag Bihu/Cheiraoba/Baisakhi, Bengali New Year’s Day (Nababarsha)/Bohag Bihu/Vishu/Himachal Day, Bohag Bihu, Basava Jayanti / Akshaya Tritiya and Garia Puja across various states.| Apr-26 | 1 | 2 | 3 | 14 | 15 | 16 | 20 | 21 |
| Agartala | ■ | • | • | • | ||||
| Ahmedabad | ■ | • | • | |||||
| Aizawl | • | |||||||
| Belapur | ■ | • | • | |||||
| Bengaluru | ■ | • | • | • | ||||
| Bhopal | ■ | • | ||||||
| Bhubaneswar | ■ | • | • | |||||
| Chandigarh | ■ | |||||||
| Chennai | ■ | • | • | |||||
| Dehradun | ■ | • | • | |||||
| Gangtok | • | • | ||||||
| Guwahati | ■ | • | • | • | ||||
| Hyderabad | ■ | • | • | |||||
| Imphal | ■ | • | • | |||||
| Itanagar | ■ | • | • | |||||
| Jaipur | ■ | • | ||||||
| Jammu | ■ | • | ||||||
| Kanpur | ■ | • | • | |||||
| Kochi | ■ | • | • | • | • | |||
| Kohima | • | |||||||
| Kolkata | ■ | • | • | • | ||||
| Lucknow | ■ | • | • | |||||
| Mumbai | ■ | • | • | |||||
| Nagpur | ■ | • | • | |||||
| New Delhi | ■ | • | ||||||
| Panaji | ■ | • | • | |||||
| Patna | ■ | • | • | |||||
| Raipur | ■ | • | ||||||
| Ranchi | • | • | ||||||
| Shillong | • | |||||||
| Shimla | • | • | ||||||
| Srinagar | ■ | • | ||||||
| Thiruvananthapuram | ■ | • | • | • | • | |||
| Vijayawada | ■ | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.