Bank holiday today: Are banks open or closed in your state on Friday, January 16? Check RBI state-wise list
Banks will be closed in Tamil Nadu on January 16, 2026, for Thiruvalluvar Day. Andhra Pradesh banks will also be shut for the Kanuma festival. Further bank holidays in January 2026 include Thiruvalluvar Day on January 17 in Tamil Nadu. Republic Da...

Are banks open or closed today (Friday), January 16, 2026?
Banks are closed on January 16, 2026, in Tamil Nadu to celebrate Thiruvalluvar Day, while banks in Andhra Pradesh are closed to celebrate Kanuma festival.Why is Thiruvalluvar Day celebrated in Tamil Nadu?
Valluvar was chosen as the Tamil language's greatest historical figure after Tamil scholars unanimously agreed to the proposal, chiefly owing to Valluvar's non-denominational work of Tirukkural. To commemorate Valluvar’s achievement, Thiruvalluvar Day’ is celebrated across Tamil Nadu and banks also remain closed on the occasion.Why is the Kanuma festival celebrated in Andhra Pradesh?
The Kanuma festival, an important event in Andhra Pradesh, is celebrated to worship cattle and it takes place on the third day of the state's harvest Makar Sankranti. Farmers hold this festival in high esteem, celebrating with significant fervour and enthusiasm.Upcoming bank holidays in January 2026
Bank holiday on January 17, 2026
Banks are closed on January 17, 2026, in Tamil Nadu to celebrate Thiruvalluvar Day.Bank holiday on January 23, 2026
Banks are closed on January 23, 2026, in Tripura, Odisha and West Bengal for occasions such as the birthday of Netaji Subhas Chandra Bose, Saraswati Puja, Vir Surendrasai Jayanti and Basanta Panchami.Bank holiday on January 26, 2026
Banks will be closed across India to celebrate Republic Day.State-wise holiday January 2026
| Jan-26 | 1 | 2 | 3 | 12 | 14 | 15 | 16 | 17 | 23 | 26 |
| Agartala | • | • | ||||||||
| Ahmedabad | • | • | ||||||||
| Aizawl | • | • | • | |||||||
| Belapur | • | • | ||||||||
| Bengaluru | • | • | ||||||||
| Bhopal | • | |||||||||
| Bhubaneswar | • | • | • | |||||||
| Chandigarh | • | |||||||||
| Chennai | • | • | • | • | • | |||||
| Dehradun | • | |||||||||
| Gangtok | • | • | • | |||||||
| Guwahati | • | • | ||||||||
| Hyderabad | • | • | ||||||||
| Imphal | • | • | ||||||||
| Itanagar | • | • | • | |||||||
| Jaipur | • | |||||||||
| Jammu | • | |||||||||
| Kanpur | • | • | ||||||||
| Kochi | • | • | ||||||||
| Kohima | • | • | ||||||||
| Kolkata | • | • | • | • | ||||||
| Lucknow | • | • | • | |||||||
| Mumbai | • | • | ||||||||
| Nagpur | • | • | ||||||||
| New Delhi | • | |||||||||
| Panaji | • | |||||||||
| Patna | • | |||||||||
| Raipur | • | |||||||||
| Ranchi | • | |||||||||
| Shillong | • | • | ||||||||
| Shimla | • | |||||||||
| Srinagar | • | |||||||||
| Thiruvananthapuram | • | • | ||||||||
| Vijayawada | • | • | • |
Holiday description January
| Holiday Description | Day |
| New Year’s Day/Gaan-Ngai | 1 |
| New Year Celebration/Mannam Jayanthi | 2 |
| Birthday of Hazrat Ali | 3 |
| Birth Day of Swami Vivekananda | 12 |
| Makar Sankranti/Magh Bihu | 14 |
| Uttarayana Punyakala/Pongal/Maghe Sankranti/Makara Sankranti/Election to Municipal Corporations in Maharashtra | 15 |
| Thiruvalluvar Day/Kanuma | 16 |
| Uzhavar Thirunal | 17 |
| Birthday of Netaji Subhas Chandra Bose/Saraswati Puja (Shree Panchami)/Vir Surendrasai Jayanti/Basanta Panchami | 23 |
| Republic Day | 26 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.