Bank holiday today: Are banks open or closed in your state for Basanta Panchami, birthday of Netaji Subhas Chandra? Check state-wise list
Banks in Tripura, Odisha, and West Bengal are closed on Friday, January 23, 2026, due to Netaji Subhas Chandra Bose's birthday, Saraswati Puja, Vir Surendrasai Jayanti, and Basanta Panchami. These state-specific holidays are among several observed...

Banks also remain closed on all Sundays and the second and fourth Saturdays of every month, as per RBI rules.
In which states are banks closed today (Friday, on January 23, 2026)?
Banks are closed on January 23, 2026, in Tripura, Odisha and West Bengal for occasions such as the birthday of Netaji Subhas Chandra Bose, Saraswati Puja, Vir Surendrasai Jayanti and Basanta Panchami.Banks in these states will also remain closed for four consecutive days, as January 24 (fourth Saturday), January 25 (Sunday) and January 26 (Republic Day) are already declared holidays.
Who was Vir Surendra Sai?
Bira Surendra Sai (23 January 1809 – 28 February 1884) was an Indian revolutionary and freedom fighter from what is now Odisha. He fought against the British rule in India after they dethroned the rulers of the Sambalpur State.Vasant Panchami
Vasant Panchami, also rendered Vasanta Panchami and Saraswati Puja in honour of the Hindu goddess Saraswati, is a festival that marks the preparation for the arrival of spring. The festival is celebrated in different ways depending on the region.Major holiday occasions in January 2026
Banks will be closed depending on the state for occasions such as New Year’s Day/Gaan-Ngai, Mannam Jayanthi, birthday of Hazrat Ali, birthday of Swami Vivekananda, Makar Sankranti/Magh Bihu, Uttarayana Punyakala/Pongal/Maghe Sankranti/Makara Sankranti, Thiruvalluvar Day, Uzhavar Thirunal, birthday of Netaji Subhas Chandra Bose/Saraswati Puja, Vir Surendrasai Jayanti/Basanta Panchami and Republic Day.January 2026 state-wise holiday list
| Jan-26 | 1 | 2 | 3 | 12 | 14 | 15 | 16 | 17 | 23 | 26 |
| Agartala | • | • | ||||||||
| Ahmedabad | • | • | ||||||||
| Aizawl | • | • | • | |||||||
| Belapur | • | • | ||||||||
| Bengaluru | • | • | ||||||||
| Bhopal | • | |||||||||
| Bhubaneswar | • | • | • | |||||||
| Chandigarh | • | |||||||||
| Chennai | • | • | • | • | • | |||||
| Dehradun | • | |||||||||
| Gangtok | • | • | • | |||||||
| Guwahati | • | • | ||||||||
| Hyderabad | • | • | ||||||||
| Imphal | • | • | ||||||||
| Itanagar | • | • | • | |||||||
| Jaipur | • | |||||||||
| Jammu | • | |||||||||
| Kanpur | • | • | • | |||||||
| Kochi | • | • | ||||||||
| Kohima | • | • | ||||||||
| Kolkata | • | • | • | • | ||||||
| Lucknow | • | • | • | |||||||
| Mumbai | • | • | ||||||||
| Nagpur | • | • | ||||||||
| New Delhi | • | |||||||||
| Panaji | • | |||||||||
| Patna | • | |||||||||
| Raipur | • | |||||||||
| Ranchi | • | |||||||||
| Shillong | • | • | ||||||||
| Shimla | • | |||||||||
| Srinagar | • | |||||||||
| Thiruvananthapuram | • | • | ||||||||
| Vijayawada | • | • | • |
| Holiday Description | Day |
| New Year’s Day/Gaan-Ngai | 1 |
| New Year Celebration/Mannam Jayanthi | 2 |
| Birthday of Hazrat Ali | 3 |
| Birth Day of Swami Vivekananda | 12 |
| Makar Sankranti/Magh Bihu | 14 |
| Uttarayana Punyakala/Pongal/Maghe Sankranti/Makara Sankranti/Election to Municipal Corporations in Maharashtra | 15 |
| Thiruvalluvar Day/Kanuma | 16 |
| Uzhavar Thirunal | 17 |
| Birthday of Netaji Subhas Chandra Bose/Saraswati Puja (Shree Panchami)/Vir Surendrasai Jayanti/Basanta Panchami | 23 |
| Republic Day | 26 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.