Bank holiday on Karva Chauth: Are banks open or closed today on October 29, 2026?
bank holiday today: Today, as the Karva Chauth festival is celebrated, banks in only one state are closed, contrasting with operations in other states. The October holiday schedule may impact banking operations, with regular Saturday hours on spec...

Are banks open or closed on Karva Chauth?
Even as banks will be closed in one state, they will operate as usual in other states. However, even on a holiday, customers can continue using digital banking services, mobile banking apps and the Unified Payments Interface (UPI) to make payments, transfer money and manage their accounts during the holiday.
Bank holiday on October 29, 2026
Banks are closed on October 29, 2026, in Himachal Pradesh to celebrate Karva Chauth. Banks in other states will work as a regular working day.Bank holidays in October 2026
Mahatma Gandhi Jayanti, Mahalaya Amavasya, Maha Saptami, Dussehra (Mahashtami)/Maha Navami/Ayutha Pooja/Durga Puja/Vijaya Dashomi/Durga Ashtami, Dasara/Dusshera (Vijaya Dashmi) (Aaso sud-10)/Mahanavami, Ayudhapooja/Durga Puja, Vijaya Dasami/Durga Puja (Dasain), Durga Puja (Dasain), Laxmi Puja/Accession Day/Maharishi Valmiki’s birthday, Karva Chauth and Sardar Vallabhbhai Patel’s birthday.In India, all scheduled and non-scheduled banks observe public holidays on the second and fourth Saturdays. The first, third and fifth (in some cases) are working Saturdays for banks unless specified in the RBI holiday calendar.
Digital banking will be available on bank holidays
Customers can conduct the majority of their banking operations from the comfort of their home using online banking, smartphone apps, and UPI-based payments, even on bank holidays. Money transfers, bill payments and account management can be done instantly on holidays.October bank holidays
| Oct-26 | 2 | 10 | 17 | 19 | 20 | 21 | 22 | 23 | 26 | 29 | 31 |
| Agartala | • | • | • | • | • | • | |||||
| Ahmedabad | • | • | • | ||||||||
| Aizawl | • | • | • | ||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | • | |||||||
| Bhopal | • | • | |||||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | ||||||||
| Dehradun | • | • | |||||||||
| Gangtok | • | • | • | • | |||||||
| Guwahati | • | • | • | • | |||||||
| Hyderabad | • | • | |||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | • | • | ||||||||
| Jaipur | • | • | |||||||||
| Jammu | • | • | • | ||||||||
| Kanpur | • | • | |||||||||
| Kochi | • | • | • | • | |||||||
| Kohima | • | • | • | ||||||||
| Kolkata | • | • | • | • | • | ||||||
| Lucknow | • | • | |||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | |||||||||
| Panaji | • | • | |||||||||
| Patna | • | • | • | ||||||||
| Raipur | • | • | |||||||||
| Ranchi | • | • | • | ||||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | • | • | |||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • | • | |||||||
| Vijayawada | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.