Bank holiday for Holi 2025: Are banks closed on March 13 or March 14 in your state; check state wise list
Banks will be closed in several Indian states during Holi 2025, dates may differ depending on the state. Banks will be closed on certain days under the Negotiable Instruments Act, according to Reserve Bank of India (RBI) regulation. Holidays will ...

Holi bank holidays: March 13 & 14, 2025
Bank holiday on March 13, 2025 for Holika Dahan
Banks will be closed in Uttarakhand, Uttar Pradesh and Jharkhand on March 13, 2025 for Holika Dahan.Holika Dahan is a Hindu festival that means "burning of Holika". It's a bonfire ritual that takes place the night before Holi, the festival of colors. Holika Dahan symbolizes the victory of good over evil. It's a ritual to remove negativity and welcome prosperity. Holika Dahan is also known as Chhoti Holi or Holika Deepak.
Also read: Money deadlines in March 2025: From special FD deadline to UAN activation
Bank holiday on March 14, 2025 for Holi
Banks will remain closed in Gujarat, Orissa, Chandigarh, Sikkim, Assam, Hyderabad (AP & Telangana), Arunachal Pradesh, Rajasthan Jammu, Bengal, Maharashtra, New Delhi, Goa, Bihar, Chhattisgarh, Meghalaya, Himachal Pradesh, and Srinagar on March 14, 2025 for Holi.March 15 (Saturday) – Second day of Holi/Yaosang
Most of the banks will be open on March 15, 2025, as it is the third Saturday of the month, which is a working Saturday. Some states like Tripura, Orissa, and Manipur will observe bank closures on March 15, 2025.
Why is Yaosang celebrated?
Yaosang is a celebration of Manipur's rich cultural tapestry. It strengthens community bonds and preserves cultural heritage. Yaosang is a festival that marks the beginning of spring and is celebrated with music, dance, and sports.
Two-day bank holiday
Impact on banking services
Bank holidays in March 2025
| Mar-25 | 7 | 13 | 14 | 15 | 22 | 27 | 28 | 31 |
| Agartala | • | • | ||||||
| Ahmedabad | • | • | ||||||
| Aizawl | • | • | ||||||
| Belapur | • | • | ||||||
| Bengaluru | • | |||||||
| Bhopal | • | • | ||||||
| Bhubaneswar | • | • | ||||||
| Chandigarh | • | • | ||||||
| Chennai | • | |||||||
| Dehradun | • | • | • | |||||
| Gangtok | • | • | ||||||
| Guwahati | • | • | ||||||
| Hyderabad - Andhra Pradesh | • | • | ||||||
| Hyderabad - Telangana | • | • | ||||||
| Imphal | • | • | ||||||
| Itanagar | • | • | ||||||
| Jaipur | • | • | ||||||
| Jammu | • | • | • | • | ||||
| Kanpur | • | • | • | |||||
| Kochi | • | |||||||
| Kohima | • | |||||||
| Kolkata | • | • | ||||||
| Lucknow | • | • | • | |||||
| Mumbai | • | • | ||||||
| Nagpur | • | • | ||||||
| New Delhi | • | • | ||||||
| Panaji | • | • | ||||||
| Patna | • | • | • | • | ||||
| Raipur | • | • | ||||||
| Ranchi | • | • | • | |||||
| Shillong | • | • | ||||||
| Shimla | • | |||||||
| Srinagar | • | • | • | • | ||||
| Thiruvananthapuram | • | • |
| Holiday Description | Day |
| Chapchar Kut | 7 |
| Holika Dahan/Attukal Pongala | 13 |
| Holi (Second Day) - Dhuleti/Dhulandi/Dol Jatra | 14 |
| Holi/Yaosang 2nd Day | 15 |
| Bihar Diwas | 22 |
| Shab-I-Qadr | 27 |
| Jumat-ul-Vida | 28 |
| Ramzan-Id (Id-Ul-Fitr) (Shawal-1)/Khutub-E-Ramzan | 31 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.