Bank holiday: Are banks open or closed this Saturday on January 18, 2025?
Bank Holiday tomorrow: It is advised to check specific bank holidays, which vary by state, and remember that second and fourth Saturdays are public holidays for banks. Banks are open on the first, third and fifth Saturdays in some cases unless spe...

Are banks open or closed this Saturday on January 18, 2025?
Banks will work as usual this Saturday on January 18, 2025 as it is the third Saturday of the month. Banks are open on the first, third and fifth Saturdays in some cases unless specified in the RBI’s holiday list.RBI releases bank holiday list for January 2025: Check bank holidays in January 2025
Banks are closed across the country on national holidays such as January 26 (Republic day), August 15 (Independence day), October 2 (Gandhi Jayanti). Regional holidays differ depending on the state. There are some holidays which are particular to the state such as Karnataka Rajyotsava, Bihar Day, Maharashtra day.
Also read: Central government holiday list 2025
Upcoming bank holidays in January 2025
January 23 - Birthday of Netaji Subhas Chandra Bose/Vir Surendrasai Jayanti: Banks will remain closed in Agartala, Bhubaneswar, Kolkata.
Banking transactions which need bank visit
Though bank transactions can be done online using digital banking modes, there are transactions such as depositing a cheque or taking out a pay order or demand draft which need you to visit a bank. Additionally, some banks require customers to visit the bank branch when carrying out high value transactions above a certain limit.
| Jan-25 | 1 | 2 | 6 | 11 | 14 | 15 | 16 | 23 |
| Agartala | • | |||||||
| Ahmedabad | • | |||||||
| Aizawl | • | • | • | |||||
| Belapur | ||||||||
| Bengaluru | • | |||||||
| Bhopal | ||||||||
| Bhubaneswar | • | • | ||||||
| Chandigarh | • | |||||||
| Chennai | • | • | • | • | ||||
| Dehradun | ||||||||
| Gangtok | • | • | • | |||||
| Guwahati | • | |||||||
| Hyderabad - Andhra Pradesh | • | |||||||
| Hyderabad - Telangana | • | |||||||
| Imphal | • | • | ||||||
| Itanagar | • | • | ||||||
| Jaipur | ||||||||
| Jammu | ||||||||
| Kanpur | • | |||||||
| Kochi | ||||||||
| Kohima | • | |||||||
| Kolkata | • | • | ||||||
| Lucknow | • | |||||||
| Mumbai | ||||||||
| Nagpur | ||||||||
| New Delhi | ||||||||
| Panaji | ||||||||
| Patna | ||||||||
| Raipur | ||||||||
| Ranchi | ||||||||
| Shillong | • | |||||||
| Shimla | ||||||||
| Srinagar | ||||||||
| Thiruvananthapuram |
| Holiday Description | January dates |
| New Year’s Day/Loosong/Namsoong | 1 |
| Loosong/Namsoong/New Year Celebration | 2 |
| Sri Guru Gobind Singh’s Birthday | 6 |
| Missionary Day/Imoinu Iratpa | 11 |
| Makar Sankranti/Uttarayana Punyakala/Pongal/Maghe Sankranti/Magh Bihu/Birthday of Hazarat Ali | 14 |
| Thiruvalluvar Day | 15 |
| Uzhavar Thirunal | 16 |
| Birthday of Netaji Subhas Chandra Bose/Vir Surendrasai Jayanti | 23 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.