Are banks open or closed on December 25, 2024 for Christmas ?
Dec 25 bank holiday: Christmas is just around the corner and people are looking forward to celebrate the festival with their friends and family. Read our story to see if banks in your state are closed on Christmas 2024 or not.

Christmas bank holiday: 3 consecutive bank holidays in these states in December 2024
Banks will be closed for three consecutive days i.e. December 24, 25, 26 in Mizoram, Nagaland and Meghalaya on the occasion of Christmas Eve, Christmas and Christmas celebration. Banks will be closed in Nagaland on December 27 for the occasion of Christmas celebration.
Christmas 2024 bank holiday: Bank holidays in December 2024
In December, banks will be closed on the occasions of Feast of St. Francis Xavier, Pa-Togan Nengminja Sangma, Death Anniversary of U SoSo Tham, Goa Liberation Day, Christmas Eve, Christmas, Christmas Celebration, U Kiang Nangbah and New Year’s Eve/Lossong/Namsoong differing and depending on the state one checks for.Bank holidays in India differ from state to state, apart from national holidays. Also, all scheduled and non-scheduled banks will observe a public holiday on the second and fourth Saturdays.
Other bank holidays in December 2024
Bank holiday on December 30 (Monday)
Banks will be closed in Meghalaya in honour of U Kiang Nangbah.Bank holiday on December 31 (Tuesday)
Banks will be closed in Mizoram and Sikkim on the occasion of New Year’s Eve/Lossong/Namsoong.| December | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 |
| Agartala | • | ||||||||
| Ahmedabad | • | ||||||||
| Aizawl | • | • | • | ||||||
| Belapur | • | ||||||||
| Bengaluru | • | ||||||||
| Bhopal | • | ||||||||
| Bhubaneswar | • | ||||||||
| Chandigarh | • | ||||||||
| Chennai | • | ||||||||
| Dehradun | • | ||||||||
| Gangtok | • | ||||||||
| Guwahati | • | ||||||||
| Hyderabad - Andhra Pradesh | • | ||||||||
| Hyderabad - Telangana | • | ||||||||
| Imphal | • | ||||||||
| Itanagar | • | ||||||||
| Jaipur | • | ||||||||
| Jammu | • | ||||||||
| Kanpur | • | ||||||||
| Kochi | • | ||||||||
| Kohima | • | • | • | • | |||||
| Kolkata | • | ||||||||
| Lucknow | • | ||||||||
| Mumbai | • | ||||||||
| Nagpur | • | ||||||||
| New Delhi | • | ||||||||
| Panaji | • | • | • | ||||||
| Patna | • | ||||||||
| Raipur | • | ||||||||
| Ranchi | • | ||||||||
| Shillong | • | • | • | • | • | • | |||
| Shimla | • | ||||||||
| Srinagar | • | ||||||||
| Thiruvananthapuram | • |
| Holiday Description in December 2024 | Date |
| Feast of St. Francis Xavier | 3 |
| Pa-Togan Nengminja Sangma | 12 |
| Death Anniversary of U SoSo Tham | 18 |
| Goa Liberation Day | 19 |
| Christmas Eve | 24 |
| Christmas | 25 |
| Christmas Celebration | 26 |
| Christmas Celebration | 27 |
| U Kiang Nangbah | 30 |
| New Year’s Eve/Lossong/Namsoong | 31 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.