3-day bank holiday! Banks closed for three days in these states; services to remain suspended; check state-wise list
Banks in several Indian states will be closed for three consecutive days this week due to a regional festival on Friday, March 27, 2026, followed by the fourth Saturday and Sunday. Customers in Madhya Pradesh, Odisha, Sikkim, Telangana, Bihar, Jha...

Customers living in these states should plan their banking activities in advance, especially if they need to visit a branch for cash withdrawals, cheque clearances, document submissions, or other in-person services.
Which states are closed on March 27, 2026?
Banks in Madhya Pradesh, Odisha, Sikkim, Telangana. Bihar, Jharkhand, Andhra Pradesh are closed on March 27, 2026 to celebrate Shree Ram Navami (Chaite Dasain).
Which states are closed on March 28, 2026 and March 29, 2026?
All scheduled and non-scheduled banks will observe public holiday on the second and fourth Saturdays of the month. As March 28, 2026 falls on the fourth Saturday of the month, banks are closed in all states. March 29 is a Sunday, so banks will be closed in all states.Major bank holidays in March 2026
Depending on the state, banks will be closed on festivals such as Holika Dahan, Holi (Second Day), Dol Jatra, Dhulandi, Holika Dahan, Attukal Pongala, Holi, Holi 2nd Day, Dhuleti, Yaosang 2nd Day, Chapchar Kut, Shab-I-Qadr, Gudhi Padwa, Ugadi Festival, Telugu New Year's Day, Sajibu Nongmapanba (Cheiraoba), 1st Navratra, Eid-Ul-Fitr (Ramzan), Jumat-ul-Vida, Ramzan-Id (Id-Ul-Fitr) (Shawal-1), Khutub-E-Ramzan, Sarhul, Shree Ram Navami, Shree Ram Navami (Chaite Dasain), Mahavir Janmakalyanak, Mahavir Jayanti.Bank holidays in March 2026
| Mar-26 | 2 | 3 | 4 | 13 | 17 | 19 | 20 | 21 | 26 | 27 | 31 |
| Agartala | • | • | |||||||||
| Ahmedabad | • | • | • | • | |||||||
| Aizawl | • | • | • | • | |||||||
| Belapur | • | • | • | • | • | ||||||
| Bengaluru | • | • | • | ||||||||
| Bhopal | • | • | • | • | • | ||||||
| Bhubaneswar | • | • | • | ||||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | ||||||||
| Dehradun | • | • | • | • | |||||||
| Gangtok | • | • | • | ||||||||
| Guwahati | • | • | • | ||||||||
| Hyderabad | • | • | • | • | |||||||
| Imphal | • | • | • | ||||||||
| Itanagar | • | • | |||||||||
| Jaipur | • | • | • | • | |||||||
| Jammu | • | • | • | • | • | ||||||
| Kanpur | • | • | • | • | • | • | |||||
| Kochi | • | ||||||||||
| Kohima | • | • | |||||||||
| Kolkata | • | • | • | • | |||||||
| Lucknow | • | • | • | • | • | • | |||||
| Mumbai | • | • | • | • | • | ||||||
| Nagpur | • | • | • | • | • | ||||||
| New Delhi | • | • | • | ||||||||
| Panaji | • | • | • | ||||||||
| Patna | • | • | • | • | • | ||||||
| Raipur | • | • | • | ||||||||
| Ranchi | • | • | • | • | • | ||||||
| Shillong | • | • | |||||||||
| Shimla | • | • | |||||||||
| Srinagar | • | • | • | • | |||||||
| Thiruvananthapuram | • | • | |||||||||
| Vijayawada | • | • | • | • |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.