Market crash: Realty stocks take a beating
| Shaken Realty | ||
| Company | Closing price on Friday | Change in % |
| 30.10 | -51.29 | |
| 48.80 | -44.32 | |
| 203.90 | -23.96 | |
| 51.35 | -23.42 | |
| 45.20 | -20.70 | |
| 54.05 | -19.75 | |
| 47.95 | -17.04 | |
| 57.00 | -15.74 | |
| 96.85 | -13.10 | |
| 107.10 | -10.19 | |
| 137.20 | -8.90 | |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.