Is it a bank holiday today in Maharashtra for Parsi New Year?
In Maharashtra, banks will work only for remaining three days as banks witnessed two back to back holidays on August 15, and 16.

In Maharashtra, banks will work only for remaining three days as banks witnessed two back to back holidays on August 15, and 16.
Banks across India were closed on August 15 on the occasion of the 77th Independence Day.
In August, state-wise holidays include Tendong Lho Rum Faat, Independence Day, Parsi New Year (Shahenshahi), Tithi of Srimanta Sankardeva, First Onam, Thiruvonam, Raksha Bandhan, Raksha Bandhan/Sree Narayana Guru Jayanthi/Pang-Lhabsol.
According to the Reserve Bank of India's (RBI) holiday schedule, all commercial and public sector banks across different states will be closed for 14 days in August 2023.
August 16 (Wednesday)- Parsi New Year (Shahenshahi)- Banks are closed in Maharashtra.
August 18 ( Friday)- Tithi of Srimanta Sankardeva- Banks are closed in Assam
August 28 (Monday)- First Onam- Banks are closed in Kerala
August 29 (Tuesday)- Thiruvonam- Banks are closed in Kerala.
August 30- (Wednesday)- Raksha Bandhan- Banks are closed in Rajasthan, Himachal Pradesh.
August 31- (Thursday)- Raksha Bandhan/Sree Narayana Guru Jayanthi/Pang-Lhabsol- Banks are closed in Uttarakhand, Assam, Kerala, Uttar Pradesh.
| Aug-23 | 8 | 15 | 16 | 18 | 28 | 29 | 30 | 31 |
| Agartala | • | |||||||
| Ahmedabad | • | |||||||
| Aizawl | • | |||||||
| Belapur | • | • | ||||||
| Bengaluru | • | |||||||
| Bhopal | • | |||||||
| Bhubaneswar | • | |||||||
| Chandigarh | • | |||||||
| Chennai | • | |||||||
| Dehradun | • | • | ||||||
| Gangtok | • | • | • | |||||
| Guwahati | • | • | ||||||
| Hyderabad - Andhra Pradesh | • | |||||||
| Hyderabad - Telangana | • | |||||||
| Imphal | • | |||||||
| Jaipur | • | • | ||||||
| Jammu | • | |||||||
| Kanpur | • | • | ||||||
| Kochi | • | • | • | • | ||||
| Kohima | • | |||||||
| Kolkata | • | |||||||
| Lucknow | • | • | ||||||
| Mumbai | • | • | ||||||
| Nagpur | • | • | ||||||
| New Delhi | • | |||||||
| Panaji | • | |||||||
| Patna | • | |||||||
| Raipur | • | |||||||
| Ranchi | • | |||||||
| Shillong | • | |||||||
| Shimla | • | • | ||||||
| Srinagar | • | |||||||
| Thiruvananthapuram | • | • | • | • |
| Holiday Description | Day |
| Tendong Lho Rum Faat | 8 |
| Independence Day | 15 |
| Parsi New Year (Shahenshahi) | 16 |
| Tithi of Srimanta Sankardeva | 18 |
| First Onam | 28 |
| Thiruvonam | 29 |
| Raksha Bandhan | 30 |
| Raksha Bandhan/Sree Narayana Guru Jayanthi/Pang-Lhabsol | 31 |
The Bank holidays have been designated by the RBI as follows: Holiday under the Negotiable Instruments Act; Holiday under the Negotiable Instruments Act and Real-Time Gross Settlement Holiday; and Banks' Closing of Accounts.
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.