ET Wealth Bonanza: Winners for Week 5
Here's the complete list of winners of the ET Wealth Bonanza week 5.

| S. No | Name | City | GV Amount | |
| 1 | Sunita Pall | Kolkatta | 100,000 | |
| 2 | Vivek Bhardwaj | Mumbai | 50,000 | |
| 3 | Sandeep Awasthi | Ahmedabad | 50,000 | |
| 4 | Pooja Mehta | Delhi | 50,000 | |
| 5 | Anam Juneja | Chennai | 25,000 | |
| 6 | Rajiv Deopa | Lucknow | 25,000 | |
| 7 | Santosh Setia | Hyderabad | 25,000 | |
| 8 | Vijay Dhingra | Delhi | 25,000 | |
| 9 | Anirban Ghosh | Pune | 15,000 | |
| 10 | Dinesh Shingal | Mumbai | 15,000 | |
| Ashaan Deep Singh | Dhar | 10,000 | |
| 12 | Neha Chauhan | Faridabad | 10,000 | |
| 13 | Piyush Sharma | Mumbai | 10,000 | |
| 14 | Vinod Sinha | Indore | 10,000 | |
| 15 | Waseem Khan | Hyderabad | 10,000 | |
| 16 | Kiran shetty | Pune | 10,000 | |
| 17 | Sandeep Srivastava | SITAPUR | 10,000 | |
| 18 | Christy Manohar | BANGALORE | 10,000 | |
| 19 | Neeraj | Delhi | 10,000 | |
| 20 | Kallol Bera | Kolkata | 10,000 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.