Worried about gold, silver swings? Smart 10-year strategy to protect and grow your precious metals portfolio
Gold and silver prices hit record highs in January 2026 before experiencing a sharp correction. Experts advise long-term investors (5-10 years) not to panic, viewing the dip as a buying opportunity. They recommend systematic accumulation, citing s...

Should long-term investors see recent fall in gold and silver prices as a buying opportunity or redeem their investments?
Tanvi Kanchan, associate director, Anand Rathi Shares & Stock Brokers, says the recent sharp retreat reflects a classic correction after an extraordinary rally rather than a breakdown in the longer-term bullish thesis; driven by profit-taking, a firmer dollar, and fresh geopolitical headlines.
Kanchan suggests long-term investors should use the current gold and silver price correction to accumulate systematically rather than timing a single entry.
“The structural drivers—central bank buying, de-dollarisation, supply deficits, and industrial demand continue to remain, thus for an investor looking at 5-10 years of horizon can add allocation in a staggered manner,” says Kanchan.
Gold silver price on MCX (one-month table)
| Date | Spot Price (Rs.) | Up/Down (Rs) | Up/Down (%) |
| 18-Feb-26 | 151196 | 0 | 0 |
| 17-Feb-26 | 151525 | 329 | 0.22 |
| 16-Feb-26 | 153782 | 2257 | 1.49 |
| 13-Feb-26 | 152730 | -1052 | -0.68 |
| 12-Feb-26 | 155398 | 2668 | 1.75 |
| 11-Feb-26 | 155999 | 601 | 0.39 |
| 10-Feb-26 | 155646 | -353 | -0.23 |
| 09-Feb-26 | 154262 | -1384 | -0.89 |
| 06-Feb-26 | 151677 | -2585 | -1.68 |
| 05-Feb-26 | 151519 | -158 | -0.1 |
| 04-Feb-26 | 156709 | 5190 | 3.43 |
| 03-Feb-26 | 151858 | -4851 | -3.1 |
| 02-Feb-26 | 147878 | -3980 | -2.62 |
| 30-Jan-26 | 164389 | 16511 | 11.17 |
| 29-Jan-26 | 175231 | 10842 | 6.6 |
| 28-Jan-26 | 164621 | -10610 | -6.05 |
| 27-Jan-26 | 158885 | -5736 | -3.48 |
| 23-Jan-26 | 154120 | -4765 | -3 |
| 22-Jan-26 | 150671 | -3449 | -2.24 |
| 21-Jan-26 | 153662 | 2991 | 1.99 |
| 20-Jan-26 | 147088 | -6574 | -4.28 |
| 19-Jan-26 | 143670 | -3418 | -2.32 |
Spot silver price on MCX (one-month table)
| Date | Spot Price (Rs.) | Up/Down (Rs) | Up/Down (%) |
| 18-Feb-26 | 237025 | 0 | 0 |
| 17-Feb-26 | 234023 | -3002 | -1.27 |
| 16-Feb-26 | 241318 | 7295 | 3.12 |
| 13-Feb-26 | 246032 | 4714 | 1.95 |
| 12-Feb-26 | 259773 | 13741 | 5.59 |
| 11-Feb-26 | 263068 | 3295 | 1.27 |
| 10-Feb-26 | 259227 | -3841 | -1.46 |
| 09-Feb-26 | 252799 | -6428 | -2.48 |
| 06-Feb-26 | 241374 | -11425 | -4.52 |
| 05-Feb-26 | 251152 | 9778 | 4.05 |
| 04-Feb-26 | 282346 | 31194 | 12.42 |
| 03-Feb-26 | 264841 | -17505 | -6.2 |
| 02-Feb-26 | 250254 | -14587 | -5.51 |
| 30-Jan-26 | 333292 | 83038 | 33.18 |
| 29-Jan-26 | 379983 | 46691 | 14.01 |
| 28-Jan-26 | 359374 | -20609 | -5.42 |
| 27-Jan-26 | 345375 | -13999 | -3.9 |
| 23-Jan-26 | 316357 | -29018 | -8.4 |
| 22-Jan-26 | 294940 | -21417 | -6.77 |
| 21-Jan-26 | 315170 | 20230 | 6.86 |
| 20-Jan-26 | 307804 | -7366 | -2.34 |
| 19-Jan-26 | 292101 | -15703 | -5.1 |
Prithviraj Kothari, Managing Director at RiddiSiddhi Bullions Ltd., president of India Bullion & Jewellers Association (IBJA) says, for a 5–10-year investment horizon, price corrections of 10–15% are healthy within a bull cycle. Kothari advises long-term investors should use such dips to gradually accumulate rather than attempt to time the exact bottom.
According to Aksha Kamboj, vice president, IBJA, executive chairperson, Aspect Global Ventures, the current correction from the January highs is due to profit-booking, stronger USD, and lower hopes of rate cuts following record highs, and not due to a structural problem. It is advised to stick to current allocations and buy only on disciplined dips, as fundamentals such as safe-haven demand and central bank purchases remain strong.
For a 5–10 year horizon, what is the ideal portfolio allocation to gold and silver?
Experts discuss their investment approaches tailored for conservative, moderate and aggressive investors, focusing on a timeframe of 5-10 years. The tables show gold and silver allocation percentages in investment portfolios.Gold, silver 5-10 years investment strategy (As per Prithviraj Kothari)
For Conservative/balanced investor
| Asset Class | Allocation % |
| Equities | 50–55% |
| Fixed Income | 25–30% |
| Gold | 12–15% |
| Silver | 3–5% |
Moderate / growth-oriented investor
| Asset Class | Allocation % |
| Equities | 60–65% |
| Fixed Income | 15–20% |
| Gold | 10–12% |
| Silver | 5–8% |
Gold, silver 5-10 years investment strategy (As per Tanvi Kanchan)
| Investor Profile | Rationale | Suggested Allocation |
| Conservative (wealth preservation focus) | Wealth hedge, lower volatility than equities, portfolio stabiliser during market corrections, non-correlated asset | 7.5% – 12.5% |
| Moderate risk | Diversification benefit, protection against currency devaluation, inflation protection, capital preservation during declining years | 10% – 17.5% |
| Tactical allocation (suited to moderate–aggressive investors) | Higher volatility, asymmetric upside potential, industrial demand growth, leverage to gold rally, exposure to green energy transition, EV and solar demand drivers | 5% – 12.5% |
Gold, silver 5-10 years investment strategy (As per Aksha Kamboj)
| Time Frame | Risk Profile | Gold Allocation | Silver Allocation |
| 5 Years | Conservative | 5% | 2–3% |
| Moderate | 7–10% | 3–5% | |
| Aggressive | 10–15% | 5–7% | |
| 10 Years | Conservative | 5–7% | 3% |
| Moderate | 8–12% | 5–8% | |
| Aggressive | 12–15% | 8–10% | |
| General recommendation: Investors should typically limit total allocation to precious metals (gold + silver combined) to around 5–15% of their overall portfolio, depending on risk appetite and investment horizon. | |||
Lump sum vs SIP: Which form of investment is more suitable for gold and silver investors in the long term?
Kamboj advises investors to follow a staggered or systematic investment approach in gold and silver instead of making lump sum purchases at peak prices.
Kothari says systematic accumulation reduces timing risk and smoothens entry costs, while lump sum works only if valuations are clearly depressed.
Kanchan seconds Kothari, saying rather than investing a lump sum at today's elevated prices, spreading purchases over time reduces timing risk.
“SIP offers staggered way of building portfolio allocation for long term investors,” says Kanchan.
Between gold and silver, which metal offers better long-term potential in 5 and 10 years—and why?
In the last one year, gold price has soared from Rs 86,360 to Rs 1,54,908, nearly 80%. However, in the same time frame, silver saw a 154% jump, from Rs 97,329 to Rs 2,47,085.While gold rates rose because of buying by central banks, geopolitical tensions and US trade tariffs, silver rates also soared because of industrial demand.
While the silver rates have pipped gold prices in the one year comprehensively, which of the metal has greater potential in the next 5-10 years?
According to Kothari, in the next five years, silver may outperform gold due to industrial demand (solar, EVs) and higher volatility.However, in the 10-year view, Kothari bats for gold as he says, the yellow metal offers more stability and capital preservation.
Kanchan says silver has a structural edge due to its high demand in industrial uses, but she advises to allocate investments in in both asset categories.
Kamboj is of the view that gold is more stable and has a hedge over a longer period of time due to central bank demand, while she feels silver is more volatile but has greater exposure to industrial demand trends (solar, EVs).
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.