Up to 8.50% interest on senior citizen FD: This bank increases interest rate on 501-day special FD; check details
Unity Small Finance Bank has revised its fixed deposit interest rates. Senior citizens can now earn up to 8.50% on a 501-day fixed deposit. Regular customers will receive 8.00% interest on the same tenure. The bank also offers 7% interest on savin...

Also read: FCNR(B) FD interest rates for NRIs: HDFC Bank, SBI, PNB, ICICI Bank and Axis Bank- which offers highest maturity on USD deposits
Latest Unity Small Finance Bank FD interest rates
The bank increased the interest rates on its 501-day FDs. While regular investors would earn 8.00% p.a. on their deposits, senior citizens will earn 8.50% on the same tenure.| Tenure | General FD Rates (% p.a.) | Senior Citizen FD Rates (% p.a.) |
| 7–14 Days | 4.00% | 4.00% |
| 15–45 Days | 4.00% | 4.00% |
| 46–60 Days | 4.75% | 5.25% |
| 61–90 Days | 5.00% | 5.50% |
| 91–164 Days | 5.00% | 5.50% |
| 165 Days – 6 Months | 5.50% | 6.00% |
| More than 6 Months – 201 Days | 6.25% | 6.75% |
| 202–364 Days | 6.25% | 6.75% |
| 12 Months | 7.50% | 8.00% |
| 12 Months – 1 Day | 6.50% | 7.00% |
| More than 12 Months 1 Day – 500 Days | 6.50% | 7.00% |
| 501 Days | 8.00% | 8.50% |
| 502 Days – 18 Months | 6.75% | 7.25% |
| More than 18 Months – 700 Days | 6.75% | 7.25% |
| 701 Days | 6.75% | 7.25% |
| 702–998 Days | 6.75% | 7.25% |
| 999 Days – 34 Months | 6.75% | 7.25% |
| More than 34 Months – 36 Months | 6.75% | 7.25% |
| More than 36 Months – 60 Months | 6.75% | 7.25% |
| More than 60 Months – 120 Months | 6.00% | 6.50% |
Unity Small Finance Bank savings account interest rates
On its savings accounts, Unity Small Finance Bank offers an interest rate of 7% p.a. on deposits greater than Rs 10 lakh, and 6% on p.a. on deposits greater than Rs 1 lakh and up to Rs 10 lakh.Premature FD withdrawal
As per a Unity Small Finance Bank press release, “For the premature withdrawal of fixed deposit and recurring deposits, a premature penalty of 1.00% will be charged to the rate applicable for the period the deposit has remained with the bank.Small savings bank FD interest rates(Senior citizens)
| Bank Name | Interest Rates (p.a.) | |
| Highest slab | ||
| % | Tenure | |
| SMALL FINANCE BANKS | ||
| AU Small Finance Bank | 7.9 | 30 months 1 day to 36 months |
| Equitas Small Finance Bank | 8.5 | 3 years 1 day (Maxima FD) |
| ESAF Small Finance Bank | 8.25 | 2 years to less than 3 years |
| Jana Small Finance Bank | 8.3 | Above 2 years to 3 years |
| Shivalik Small Finance Bank | 8.5 | 23 months 1 day to 27 months |
| slice Small Finance Bank | 7.75 | 18 months 1 day to 18 months 2 days |
| Suryoday Small Finance Bank | 8.25 | 30 months |
| Ujjivan Small Finance Bank | 8.3 | 2 years |
| Utkarsh Small Finance Bank | 8.25 | 666 days |
Source- Paisabazaar
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.