Senior citizens to get up to 7.40% interest rate on FDs: Federal Bank increases rate; check full list
Federal Bank has announced an exciting increase in the added interest perk for senior citizens on fixed deposits, with rates climbing to 7.40% for durations between 18 months and less than three years. Additionally, Bank of Baroda has adjusted its...

Federal Bank increases senior citizen FD rates
Meanwhile, Bank of Baroda has also increased the interest rate on its 555-day special deposit (FD) scheme by 10 basis points (bps). The new BoB FD rates are applicable from today.
Latest Federal Bank FD interest rate for general customers
Federal Bank offers FD interest rates between 3% and 6.80% for a tenure ranging from 7 days to 10 years on deposits below Rs 3 crore. The highest rate of 6.80% is available on deposits of 18 months and two years to less than three years.| Period | Single Deposit Less than ₹300 Lakhs - General Public |
| 7 days to 29 days | 3.00% |
| 30 days to 45 days | 3.25% |
| 46 days to 90 days | 5.00% |
| 91 days to 180 days | 5.10% |
| 181 days to 270 days | 6.00% |
| 271 days to less than 1 year | 6.05% |
| 1 year | 6.50% |
| Above 1 year to less than 18 months | 6.55% |
| 18 Months | 6.80% |
| Above 18 months to less than 2 years | 6.55% |
| 2 years to less than 3 years | 6.80% |
| 3 years to 10 years | 6.60% |
Latest Federal Bank FD interest rates for senior citizens
The bank has increased FD interest rates on deposits of 18 months and from two years to less than three years. Senior citizens can now earn up to 7.40% per annum on these two tenures.| Period | Single Deposit Less than ₹300 Lakhs - Senior Citizen |
| 7 days to 29 days | 3.60% |
| 30 days to 45 days | 3.85% |
| 46 days to 90 days | 5.60% |
| 91 days to 180 days | 5.70% |
| 181 days to 270 days | 6.60% |
| 271 days to less than 1 year | 6.65% |
| 1 year | 7.10% |
| Above 1 year to less than 18 months | 7.15% |
| 18 Months | 7.40% |
| Above 18 months to less than 2 years | 7.15% |
| 2 years to less than 3 years | 7.40% |
| 3 years to 10 years | 7.20% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.