Senior citizens can earn up to 7.20% on FD investment: HDFC Bank, Federal Bank revise rates on select tenures
HDFC Bank has announced a boost to fixed deposit rates for senior citizens, increasing them by ten basis points. Federal Bank has also adjusted its interest rates for fixed deposits applicable to all clients. This revision ensures that senior citi...

HDFC Bank, Federal Bank revise FD rates
Other than HDFC Bank, Federal Bank has also revised its FD interest rates. The bank is now offering up to 7.20% interest rate to senior citizens. The new Federal Bank FD rates will be available from August 17, 2026.
After the revision, the HDFC Bank offers the highest FD interest rate of 7.10% to senior citizens on a tenure bucket of 3 years 1 day to less than 4 years 7 months. Earlier, on the same tenure bucket, the bank was offering a 7% interest rate to senior citizens.
Latest HDFC Bank senior citizen FD interest rates
| Tenure Bucket | **Senior Citizen Rates (per annum) |
| 7 - 14 days | 3.25% |
| 15-29 days | 3.25% |
| 30-45 days | 3.75% |
| 46-60 days | 4.75% |
| 61-89 days | 4.75% |
| 90 days <= 6 months | 4.75% |
| 6 months 1 day <=9 months | 6.00% |
| 9 months 1 day to < 1 Year | 6.25% |
| 1 Year to < 15 months | 6.75% |
| 15 months to < 18 months | 6.85% |
| 18 months to < 21 months | 6.95% |
| 21 months to 2 years | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | 6.95% |
| 2 Years 11 Months (35 months) | 6.95% |
| 2 Years 11 Months 1 day <= 3 Year | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 7.10% |
| 4 Year 7 Months (55 months) | 6.90% |
| 4 Year 7 Months 1 day <=5 Years | 6.90% |
| 5 Years 1 day to 10 Years | 6.65% |
Latest HDFC Bank FD interest rates for regular citizens
HDFC Bank has not revised FD interest rates for regular citizens, to whom the bank will continue offering interest rates from 2.75% to 6.50%.| Tenure | Interest Rate (per annum) |
| 7 - 14 days | 2.75% |
| 15-29 days | 2.75% |
| 30-45 days | 3.25% |
| 46-60 days | 4.25% |
| 61-89 days | 4.25% |
| 90 days <= 6 months | 4.25% |
| 6 months 1 day <=9 months | 5.50% |
| 9 months 1 day to < 1 Year | 5.75% |
| 1 Year to < 15 months | 6.25% |
| 15 months to < 18 months | 6.35% |
| 18 months to < 21 months | 6.45% |
| 21 months to 2 years | 6.45% |
| 2 Years 1 day to < 2 Year 11 Months | 6.45% |
| 2 Years 11 Months (35 months) | 6.45% |
| 2 Years 11 Months 1 day <= 3 Year | 6.45% |
| 3 Years 1 day to < 4 Years 7 Months | 6.50% |
| 4 Year 7 Months (55 months) | 6.40% |
| 4 Year 7 Months 1 day <=5 Years | 6.40% |
| 5 Years 1 day to 10 Years | 6.15% |
Federal Bank FD interest rates
Federal Bank has also revised its fixed deposit interest rates. After the revision, the bank offers FD interest rate from 3% to 6.70% to regular citizens. For senior citizens, the bank offers FD interest rates from 3.50% to 7.20%. The highest interest rate of 6.70% and 7.20% for senior citizens is offered on the 48-month tenure. The revised rates are applicable from August 17, 2026.| Period | Single Deposit Less than ₹300 Lakhs - General Public | Single Deposit Less than ₹300 Lakhs - Senior Citizen |
| 7 days to 29 days | 3.00% | 3.50% |
| 30 days to 45 days | 3.25% | 3.75% |
| 46 days to 90 days | 4.25% | 4.75% |
| 91 days to 180 days | 4.50% | 5.00% |
| 181 days | 6.00% | 6.50% |
| 182 days to 270 days | 5.50% | 6.00% |
| 271 days to less than 1 year | 6.00% | 6.50% |
| 1 year | 6.25% | 6.75% |
| Above 1 year to less than 15 Months | 6.40% | 6.90% |
| 15 Months | 6.65% | 7.15% |
| Above 15 Months to 24 Months | 6.40% | 6.90% |
| Above 24 months to less than 48 months | 6.50% | 7.00% |
| 48 months | 6.70% | 7.20% |
| Above 48 months to 10 years | 6.40% | 6.90% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.