Latest SBI FD interest rates: State Bank of India has reduced rates by 25 bps on these fixed deposits
SBI FD interest rates: The State Bank of India implemented a reduction in interest rates for select bulk term deposits. This change specifically affects both general citizens and senior citizens, especially for shorter tenor deposits.

SBI trims interest rates by 25 bps on select FDs
State Bank of India (SBI) has cut interest rates on domestic bulk term deposits (Rs 3 crore and above) by 25 basis points (bps) on select tenors. The bank's website states that the updated rates came into effect on August 15, 2026.
SBI bulk deposit interest rates for general citizens
SBI has reduced interest rates by 25 bps on all of its bulk fixed deposits of seven days to 179 days. For SBI bulk FDs of 180 days to 210 days, the bank has trimmed the rate by 10 bps. The bank has retained interest rates on all of its tenors of 211 days to 10 years. Here are the latest SBI bulk FD interest rates for general citizens.| Existing Rates for Public w.e.f. 15/05/2026 | Revised Rates for Public w.e.f. 15/08/2026 | |
| 7 days to 14 days | 4.5 | 4.25 |
| 15 days to 45 days | 5 | 4.75 |
| 46 days to 179 days | 5.1 | 4.85 |
| 180 days to 210 days | 5.6 | 5.5 |
| 211 days to less than 1 year | 5.6 | 5.6 |
| 1 year to less than 2 years | 6.25 | 6.25 |
| 2 years to less than 3 years | 6.15 | 6.15 |
| 3 years to less than 5 years | 6 | 6 |
| 5 years and up to 10 years | 6 | 6.00 |
SBI bulk deposit interest rates for senior citizens
As far as SBI senior citizen bulk deposit interest rates are concerned, the bank has trimmed the rate by 25 bps on tenors of seven days to 179 days. There is a 10 bps cut on tenors of 180 days to 210 days. The bank has not changed the rates on tenors of 211 days to 10 years. Here are the latest SBI bulk fixed deposit interest rates for senior citizens.| Existing Rates for Senior Citizen w.e.f. 15/05/2026 | Revised Rates for Senior Citizen w.e.f. 15/08/2026 | |
| 7 days to 14 days | 5 | 4.75 |
| 15 days to 45 days | 5.5 | 5.25 |
| 46 days to 179 days | 5.6 | 5.35 |
| 180 days to 210 days | 6.1 | 6 |
| 211 days to less than 1 year | 6.1 | 6.1 |
| 1 year to less than 2 years | 6.75 | 6.75 |
| 2 years to less than 3 years | 6.65 | 6.65 |
| 3 years to less than 5 years | 6.5 | 6.5 |
| 5 years and up to 10 years | 6.50 | 6.5 |
Premature withdrawal penalty on SBI bulk deposits
For SBI bulk deposit customers, premature withdrawal penalty for all tenors will be 1%. It will be applicable for all new deposits including renewals.SBI regular deposit interest rates remain unchanged
SBI has not revised fixed deposit interest rates on deposits below Rs 3 crore. The FD interest rates range from 3.05% to 6.40% for general citizens. For senior citizens, FD interest rates range from 3.55% to 7.05%.| Tenors | Revised Rates for Public w.e.f.15/12/2025 | Revised Rates for Senior Citizen w.e.f. 15/12/2025 |
| 7 days to 45 days | 3.05 | 3.55 |
| 46 days to 179 days | 4.9 | 5.4 |
| 180 days to 210 days | 5.65 | 6.15 |
| 211 days to less than 1 year | 5.9 | 6.4 |
| 1 Year to less than 2 years | 6.25 | 6.75 |
| 2 years to less than 3 years | 6.4 | 6.9 |
| 3 years to less than 5 years | 6.3 | 6.8 |
| 5 years and up to 10 years | 6.05 | 7.05* |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.