Latest Bank Fixed Deposit (FD) Interest Rates in India for 2023
FD interest rates: Here is a comparison of fixed deposit interest rates for amounts below Rs 2 crore across various tenors of the top 13 banks.

Source: Bank websites
State Bank of India FD interest rates for amounts below Rs 2 crore
SBI offers interest rates between 3% to 7% for tenure ranging from 7 days to 10 years. These are the rates applicable from February 15, 2023
| SBI FD interest rates | ||
| Tenor | Interest Rates For Public | Interest Rates Senior Citizen |
| 7 days to 45 days | 3 | 3.5 |
| 46 days to 179 days | 4.5 | 5 |
| 180 days to 210 days | 5.25 | 5.75 |
| 211 days to less than 1 year | 5.75 | 6.25 |
| 1 year to less than 2 year | 6.80 | 7.30 |
| 2 years to less than 3 years | 7 | 7.50 |
| 3 years to less than 5 years | 6.50 | 7 |
| 5 years and up to 10 years | 6.50 | 7.50 |
HDFC Bank FD rates for amounts below Rs 2 crore
HDFC Bank has introduced two special fixed deposits with higher interest rates that are only going to be offered for a short time. HDFC Bank offers interest rates between 3% to 7.25% for tenure ranging from 7 days to 10 years. These rates are applicable from May 29, 2023.
| Tenor Bucket | < 2 Crore | |
| Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
| 7 - 14 days | 3.00% | 3.50% |
| 15 - 29 days | 3.00% | 3.50% |
| 30 - 45 days | 3.50% | 4.00% |
| 46 - 60 days | 4.50% | 5.00% |
| 61 - 89 days | 4.50% | 5.00% |
| 90 days < = 6 months | 4.50% | 5.00% |
| 6 mnths 1 days <= 9 mnths | 5.75% | 6.25% |
| 9 mnths 1 day to < 1 year | 6.00% | 6.50% |
| 1 year to < 15 months | 6.60% | 7.10% |
| 15 months to < 18 months | 7.10% | 7.60% |
| 18 months to < 21 months | 7.00% | 7.50% |
| 21 months - 2 years | 7.00% | 7.50% |
| 2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
| 2 Years 11 Months (Special Edition FD - 35 Month) | 7.20% | 7.70% |
| 2 Years 11 Months 1 day <= 3 Year | 7.00% | 7.50% |
| 3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
| 4 Year 7 Months (Special Edition FD - 55 month) | 7.25% | 7.75% |
| 4 Year 7 Months 1 day <=5 Years | 7.00% | 7.50% |
| 5 Years 1 day to 10 Years | 7.00% | 7.75%* |
ICICI Bank FD rates for amounts below Rs 2 crore
ICICI Bank offers interest rates between 3% to 7.10% for tenure ranging from 7 days to 10 years. These rates are applicable from February 24, 2023.
| ICICI Bank FD interest rates | ||
| Tenure | General | Senior Citizen |
| 7 days to 14 days | 3.00% | 3.50% |
| 15 days to 29 days | 3.00% | 3.50% |
| 30 days to 45 days | 3.50% | 4.00% |
| 46 days to 60 days | 4.25% | 4.75% |
| 61 days to 90 days | 4.50% | 5.00% |
| 91 days to 120 days | 4.75% | 5.25% |
| 121 days to 150 days | 4.75% | 5.25% |
| 151 days to 184 days | 4.75% | 5.25% |
| 185 days to 210 days | 5.75% | 6.25% |
| 211 days to 270 days | 5.75% | 6.25% |
| 271 days to 289 days | 6.00% | 6.50% |
| 290 days to less than 1 year | 6.00% | 6.50% |
| 1 year to 389 days | 6.70% | 7.20% |
| 390 days to < 15 months | 6.70% | 7.20% |
| 15 months to < 18 months | 7.10% | 7.60% |
| 18 months to 2 years | 7.10% | 7.60% |
| 2 years 1 day to 3 years | 7.00% | 7.50% |
| 3 years 1 day to 5 years | 7.00% | 7.50% |
| 5 years 1 day to 10 years | 6.90% | #7.50% |
| 5 Years (80C FD) – Max to `1.50 lac | 7.00% | 7.50% |
**Senior Citizens FD Interest rate are only applicable for domestic term deposits.
Union Bank of India FD rates for amounts below Rs 2 crore
Union Bank of India offers interest rates between 3% to 7% for tenure ranging from 7 days to 10 years. The new rates are applicable from May 23, 2023.
| Period | Rates in % per annum |
| < Rs. 2 Cr | |
| 7-14 Days | 3 |
| 15-30 Days | 3 |
| 31-45 Days | 3 |
| 46-90 Days | 4.05 |
| 91-120 Days | 4.3 |
| 121-180 Days | 4.4 |
| 181 Days to < 1 year | 5.25 |
| 1 year | 6.3 |
| >1 year to 398 Days | 6.3 |
| 399 Days | 7 |
| 400 Days to 2 year | 6.3 |
| > 2 year to less than 3 years | 6.3 |
| 3 years | 6.5 |
| > 3 Year to 5 years | 6.7 |
| >5 Years to 10 Years | 6.7 |
Kotak Mahindra bank FD interest rates for amounts below Rs 2 crore
Kotak Mahindra bank offers interest rates between 2.75% to 7.20% for tenure ranging from 7 days to 10 years. These rates are applicable from May 11, 2023.| Tenure | Regular | Senior citizen |
| 7 - 14 Days | 2.75% | 3.25% |
| 15 - 30 Days | 3.00% | 3.50% |
| 31 - 45 Days | 3.25% | 3.75% |
| 46 - 90 Days | 3.50% | 4.00% |
| 91 - 120 Days | 4.00% | 4.50% |
| 121 - 179 days | 4.25% | 4.75% |
| 180 Days | 7.00% | 7.50% |
| 181 Days to 269 Days | 6.00% | 6.50% |
| 270 Days | 6.00% | 6.50% |
| 271 Days to 363 Days | 6.00% | 6.50% |
| 364 Days | 6.50% | 7.00% |
| 365 Days to 389 Days | 7.10% | 7.60% |
| 390 Days (12 months 25 days) | 7.20% | 7.70% |
| 391 Days - Less than 23 Months | 7.20% | 7.70% |
| 23 Months | 7.20% | 7.70% |
| 23 months 1 Day- less than 2 years | 7.20% | 7.70% |
| 2 years- less than 3 years | 7.00% | 7.50% |
| 3 years and above but less than 4 years | 6.50% | 7.00% |
| 4 years and above but less than 5 years | 6.25% | 6.75% |
| 5 years and above upto and inclusive of 10 years | 6.20% | 6.70% |
*Senior Citizens' rate is not applicable on NRO/NRE deposits.
Punjab National Bank FD interest rates for amounts below Rs 2 crore
PNB offers interest rates between 3.50% to 7.25% for tenure ranging from 7 days to 10 years. These rates are applicable from June 1, 2023.
| Period | Revised Rates For Public W.E.F. 01.06.2023 |
| 7 to 14 days | 3.5 |
| 15 to 29days | 3.5 |
| 30 to 45 days | 3.5 |
| 46 to 90 days | 4.5 |
| 91 to 179 days | 4.5 |
| 180 days to 270 Days | 5.5 |
| 271 days to less than 1 year | 5.8 |
| 1 year | 6.75 |
| above 1 year to 443 days | 6.8 |
| 444 days | 7.25 |
| 445 days to 665 days | 6.8 |
| 666 days | 7.05 |
| 667 days to 2 years | 6.8 |
| above 2 year & upto 3 years | 7 |
| above 3 year & upto 5 years | 6.5 |
| above 5 years & upto 10 years | 6.5 |
Bank of India FD interest rates for amounts below Rs 2 crore
Bank of India offers interest rates between 3% to 7.15% for tenure ranging from 7 days to 10 years. These rates are applicable from April 1, 2023.
| Maturity Buckets (For NRE Rupee Term Deposits | For deposits of less than Rs.2 Cr |
| Min. tenor is 1 Year and Max. 10 Years) | Revised w.e.f 01.04.2023 |
| 7 days to 14 days | 3.00* |
| 15 days to 30 days | 3 |
| 31 days to 45 days | 3 |
| 46 days to 90 days | 4.5 |
| 91 days to 179 days | 4.5 |
| 180 days to 269 days | 5 |
| 270 days to less than 1 year | 5.5 |
| 1 Year to less than 2 Years (except 501 Days) | 6 |
| 501 days | 7.15 |
| 2 Years to less than 3 Years | 6.75 |
| 3 Years to less than 5 Years | 6.5 |
| 5 Years to less than 8 Years | 6 |
| 8 years & above to 10 Years | 6 |
- Minimum Deposit Rs.1 Lakh
- # Additional premium of 25 bps, over & above the existing 50 bps will be paid to Senior Citizen’s on their retail TD (Less than Rs. 2 Cr) for all the tenors above '3 Years' i.e. 75bps.
Canara Bank offers interest rates between 4% to 7.25% for tenure ranging from 7 days to 10 years. These rates are applicable from April 4, 2023
| Callable | Non Callable (above Rs. 15 Lakh)Rs | |||
| Term Deposits (All Maturities) | General Public | Senior Citizen | General Public | Senior Citizen |
| Rate of Interest (% p.a.) | Rate of Interest (% p.a.) # | Rate of Interest (% p.a.) | Rate of Interest (% p.a.) # | |
| 7 Days to 45 Days | 4 | 4 | NA | NA |
| 46 Days to 90 Days | 5.25 | 5.25 | 5.3 | 5.3 |
| 91 Days to 179 Days | 5.5 | 5.5 | 5.55 | 5.55 |
| 180 Days to 269 Days | 6.25 | 6.75 | 6.3 | 6.8 |
| 270 Days to less than 1 Year | 6.5 | 7 | 6.55 | 7.05 |
| 1 Year Only | 7 | 7.5 | 7.25 | 7.75 |
| 444 Days | 7.25 | 7.75 | 7.4 | 7.9 |
| Above 1 Year to less than 2 Years | 6.9 | 7.4 | 7.15 | 7.65 |
| 2 Years & above to less than 3 Years | 6.85 | 7.35 | 7.1 | 7.6 |
| 3 Years & above to less than 5 Years | 6.8 | 7.3 | NA | NA |
| 5 Years & above to 10 Years | 6.7 | 7.2 | NA | NA |
* Rates are applicable only for single deposit of Rs.5 Lakh & above. Below Rs.5 Lakh, Minimum tenor of deposit is 15 Days.
# Additional interest of 0.50% for Senior Citizens is available for Deposits (Other than NRO/NRE and CGA Deposits) less than Rs. 2 Cr and with tenor of 180 Days and above.
Indian Bank FD interest rates for amounts below Rs 2 crore
Indian Bank offers interest rates between 2.8% to 6.70% for tenure ranging from 7 days to 10 years. These rates are applicable from March 4, 2023.
| eriod | Less than Rs2 crore | |
| Existing (% p.a) | Revised (% p.a) | |
| 7 days to 14 days | 2.8 | 2.8 |
| 15 days to 29 days | 2.8 | 2.8 |
| 30 days to 45 days | 3 | 3 |
| 46 days to 90 days | 3.25 | 3.25 |
| 91 days to 120 days | 3.5 | 3.5 |
| 121 days to 180 days | 3.85 | 3.85 |
| 181 days to less than 9 months | 4.5 | 4.5 |
| 9 months to less than 1 year | 4.75 | 4.75 |
| 1 year | 6.1 | 6.1 |
| Above 1 year to less than 2 years | 6.3 | 6.3 |
| 2 years to less than 3 years | 6.5 | 6.7 |
| 3 years to less than 5 years | 6.25 | 6.25 |
| 5 year | 6.25 | 6.25 |
| Above 5 years | 6.1 | 6.1 |
| IND SUPER 400 DAYS — Rate of Interest(% p.a) | ||
| Women | Others | |
| Public | 7.15 % | 7.10 % |
| Senior Citizen | 7.65 % | 7.60 % |
| Super Senior Citizen ( 80 yrs and above) | 7.90 % | 7.85 % |
Yes Bank FD interest rates for amounts below Rs 2 crore
Yes Bank offers interest rates between 3.25% to 8%(including special deposit) for tenure ranging from 7 days to 10 years. These rates are applicable from May 2, 2023.
| Period | Fixed Deposit Interest Rates (% P.A)** for < 2 Crore w.e.f 2nd May , 2023 | |
| Regular | Senior Citizens*** | |
| Interest Rates | Interest Rates | |
| 7 days to 14 days | 3.25% | 3.75% |
| 15 days to 45 days | 3.70% | 4.20% |
| 46 days to 90 days | 4.10% | 4.60% |
| 91 days to 180 days | 4.75% | 5.25% |
| 181 days to 271 days | 6.00% | 6.50% |
| 272 days to < 1 year | 6.25% | 6.75% |
| 1 Year to < 18 Months | 7.50% | 8.00% |
| 18 Month < 36 Months | 7.75% | 8.25% |
| 36 months to <= 120 months | 7.00% | 7.75% |
*** Senior Citizen rates are applicable only for Domestic Deposits
Bank of Baroda FD interest rates for amounts below Rs 2 crore
Bank of Baroda offers interest rates between 3% to 7.25% for tenure ranging from 7 days to 10 years.
| Tenors | Residents / General Public | Resident Indian Sr. Citizen |
| 7 days to 14 days | 3 | 3.50* |
| 15 days to 45 days | 3 | 3.50* |
| 46 days to 90 days | 4.5 | 5.00* |
| 91 days to 180 days | 4.5 | 5.00* |
| 181 days to 210 days | 5.25 | 5.75* |
| 211 days to 270 days | 5.75 | 6.25* |
| 271 days & above and less than 1 year | 5.75 | 6.25* |
| 1 year | 6.75 | 7.25* |
| Above 1 year to 400 days | 6.75 | 7.25* |
| Above 400 days and upto 2 Years | 6.75 | 7.25* |
| Above 2 Years and upto 3 Years | 7.05 | 7.55* |
| Above 3 Years and upto 5 Years | 6.5 | 7.15 # |
| Above 5 Years and upto 10 Years | 6.5 | 7.50*** |
| Above 10 years (MACT/MACAD | 6.25 | 6.75* |
| Court Order schemes only) | ||
| 399 Days (Baroda Tiranga Plus Deposit Scheme) | 7.25 | 7.75* |
Additional 30bps over & above 50bps being paid to Senior Citizens for Retail Term Deposits of tenor Above 5 Years to 10 years has been increased to 50bps as per ALCO Meeting deliberations dated 22.12.2022 and accordingly will be paid 100bps (50bps+50bps) w.e.f. 26.12.2022 (Fresh & Renewals).
Axis Bank FD interest rates for amounts below Rs 2 crore
Axis Bank offers interest rates between 3% to 7.20% for tenure ranging from 7 days to 10 years. These rates are effective from July 17, 2023.
| Axis Bank FD interest rates | ||
| Tenure | Regular citizens | Senior Citizens |
| 7 days to 14 days | 3.5 | 3.5 |
| 15 days to 29 days | 3.5 | 3.5 |
| 30 days to 45 days | 3.5 | 3.5 |
| 46 days to 60 days | 4 | 4 |
| 61 days < 3 months | 4.5 | 4.5 |
| 3 months < 4 months | 4.75 | 4.75 |
| 4 months < 5 months | 4.75 | 4.75 |
| 5 months < 6 months | 4.75 | 4.75 |
| 6 months < 7 months | 5.75 | 6 |
| 7 months < 8 months | 5.75 | 6 |
| 8 months < 9 months | 5.75 | 6 |
| 9 months < 10 months | 6 | 6.25 |
| 10 months < 11 months | 6 | 6.25 |
| 11 months to 11 months 24 days | 6 | 6.25 |
| 11 months 25 days < 1 year | 6 | 6.25 |
| 1 year to 1 year 4 days | 6.75 | 7.50 |
| 1 year 5 days to 1 year 10 days | 6.80 | 7.55 |
| 1 year 11 days to 1 year 24 days | 6.80 | 7.55 |
| 1 year 25 days < 13 months | 6.80 | 7.55 |
| 13 months < 14 months | 7.10 | 7.85 |
| 14 months < 15 months | 7.10 | 7.85 |
| 15 months < 16 months | 7.10 | 7.85 |
| 16 months < 17 months | 7.20 | 7.95 |
| 17 months < 18 months | 7.10 | 7.85 |
| 18 Months < 2 years | 7.10 | 7.85 |
| 2 years < 30 months | 7.05 | 7.80 |
| 30 months < 3 years | 7 | 7.75 |
| 3 years < 5 years | 7 | 7.75 |
| 5 years to 10 years | 7 | 7.75 |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.