HDFC Bank increases FD interest rates by up to 50 bps: Senior citizens can now earn up to 7.20%; check revised rates
Latest HDFC Bank FD interest rates: HDFC Bank has updated its fixed deposit interest rates as of November 4, 2026. Senior citizens can now secure a top interest rate of 7.20% for deposits ranging from 3 years and 1 day to 5 years. For general cust...

HDFC Bank increases FD rates: Check list
After the revision, senior citizens can get a maximum FD interest rate of 7.20% on fixed deposits for the term from 3 years 1 day to 5 years. General customers can now earn a maximum rate of 6.60% on FD tenures of 3 years and 1 day to 10 years.
Also read: FD interest rates up to 8.60% in November 2026: Compare revised rates of Kotak Mahindra Bank, Axis Bank, Suryoday SFB and Utkarsh SFB
HDFC Bank FD interest rates for general customers: What has changed?
HDFC Bank has not changed its interest rates on FDs for tenures up to 60 days. On FDs with tenures of 61 days to 6 months, the rate will now be 4.75% as against 4.25%, a 50 basis point increase. For general customers, the biggest FD rate increase is on deposits from 5 years and 1 day to 10 years, where the rate has been increased from 61.0% to 6.60%.Also read: PNB, Canara Bank revise FD interest rates: Senior citizens can earn up to 7.25%; compare latest rates
HDFC Bank FD interest rate for general customers: 4 Nov 2026 (old vs. new)
| Tenure | Old interest rate | Revised interest rate | Change |
| 7–14 days | 2.75% | 2.75% | No change |
| 15–29 days | 2.75% | 2.75% | No change |
| 30–45 days | 3.25% | 3.25% | No change |
| 46–60 days | 4.25% | 4.25% | No change |
| 61–89 days | 4.25% | 4.75% | +0.50% |
| 90 days to 6 months | 4.25% | 4.75% | +0.50% |
| 6 months 1 day to 9 months | 5.50% | 5.65% | +0.15% |
| 9 months 1 day to less than 1 year | 5.75% | 5.90% | +0.15% |
| 1 year to less than 15 months | 6.25% | 6.25% | No change |
| 15 months to less than 18 months | 6.35% | 6.35% | No change |
| 18 months to less than 21 months | 6.45% | 6.50% | +0.05% |
| 21 months to 2 years | 6.45% | 6.50% | +0.05% |
| 2 years 1 day to less than 2 years 11 months | 6.45% | 6.55% | +0.10% |
| 2 years 11 months (35 months) | 6.45% | 6.55% | +0.10% |
| 2 years 11 months 1 day to 3 years | 6.45% | 6.55% | +0.10% |
| 3 years 1 day to less than 4 years 7 months | 6.50% | 6.60% | +0.10% |
| 4 years 7 months (55 months) | 6.40% | 6.60% | +0.20% |
| 4 years 7 months 1 day to 5 years | 6.40% | 6.60% | +0.20% |
| 5 years 1 day to 10 years | 6.15% | 6.60% | +0.45% |
HDFC Bank FD interest rates for senior citizens: What has changed?
The bank has increased interest rates on several tenures, with the maximum rate now standing at 7.20%.For deposits with tenures of 61 days to six months, senior citizens will earn a rate of 5.25%, compared with 4.75% earlier, a 50 bps increase
For deposits with tenures of 3 years 1 day to 5 years, the revised interest rate is 7.20%, up from 7% and 6.90% on the two subsequent slabs. On deposits of 5 years 1 day to 10 years, the rate has increased from 6.65% to 7.10%, an increase of 45 bps.
HDFC Bank senior citizen FD interest rates: Old vs revised from November 4, 2026
| Tenure | Old interest rate | Revised interest rate | Change |
| 7–14 days | 3.25% | 3.25% | No change |
| 15–29 days | 3.25% | 3.25% | No change |
| 30–45 days | 3.75% | 3.75% | No change |
| 46–60 days | 4.75% | 4.75% | No change |
| 61–89 days | 4.75% | 5.25% | +0.50% |
| 90 days to 6 months | 4.75% | 5.25% | +0.50% |
| 6 months 1 day to 9 months | 6.00% | 6.15% | +0.15% |
| 9 months 1 day to less than 1 year | 6.25% | 6.40% | +0.15% |
| 1 year to less than 15 months | 6.75% | 6.75% | No change |
| 15 months to less than 18 months | 6.85% | 6.85% | No change |
| 18 months to less than 21 months | 6.95% | 7.00% | +0.05% |
| 21 months to 2 years | 6.95% | 7.00% | +0.05% |
| 2 years 1 day to less than 2 years 11 months | 6.95% | 7.05% | +0.10% |
| 2 years 11 months (35 months) | 6.95% | 7.05% | +0.10% |
| 2 years 11 months 1 day to 3 years | 6.95% | 7.05% | +0.10% |
| 3 years 1 day to less than 4 years 7 months | 7.00% | 7.20% | +0.20% |
| 4 years 7 months (55 months) | 6.90% | 7.20% | +0.30% |
| 4 years 7 months 1 day to 5 years | 6.90% | 7.20% | +0.30% |
| 5 years 1 day to 10 years | 6.65% | 7.10% | +0.45% |
The Economic Times Business News App for the Latest News in Business, Sensex, Stock Market Updates & More.
The Economic Times News App for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.