Gold bond premature redemption calendar for October 2026-March 2027 released: Check all SGB exit dates to redeem your investments

The Reserve Bank of India has set specific premature redemption windows for Sovereign Gold Bonds, allowing investors to withdraw funds between October 2026 and March 2027. Applications for early withdrawal must be made through approved channels, s...

ET Online

SGB premature exit dates for Oct ’26-Mar ’27 out


The Reserve Bank of India (RBI) has released Sovereign Gold Bonds (SGB) premature redemption dates for October 2026 – March 2027. Investors who wish to prematurely withdraw their SGB investments of these tranches should note these dates and applicable windows. However, these dates may change due to unscheduled holidays, says the RBI Investors must submit their premature redemption requests within the official window through banks, post offices, National Securities Depository Limited (NSDL) and Central Depository Services Limited (CSDL) or RBI Retail Direct to avoid rejection.


Also read: 22k gold rate today: Check 18k, 20k, 22k, 24k gold prices (August 21, 2026) at Tanishq, Malabar Gold & Diamonds, Joyalukkas, Kalyan Jewellers and IBJA


Accordingly, the details of tranches falling due for premature redemption during the period October 2026 – March 2027, along with the window available for the submission of request for premature redemption by SGB investors, are as under:

SGB premature redemption dates in October 2026

SeriesIssue DatePremature Redemption DateRequest Period
2019-20 Series V15-Oct-1915-Oct-26Sep 14–Oct 5, 2026
2019-20 Series VI30-Oct-1930-Oct-26Sep 29–Oct 21, 2026
2020-21 Series I28-Apr-2028-Oct-26Sep 26–Oct 19, 2026
2020-21 Series VII20-Oct-2019-Oct-26Sep 19–Oct 9, 2026

SGB premature redemption dates in November 2026

SeriesIssue DatePremature Redemption DateRequest Period
2020-21 Series II19-May-2019-Nov-26Oct 19–Nov 9, 2026
2020-21 Series VIII18-Nov-2018-Nov-26Oct 17–Nov 9, 2026
2021-22 Series I25-May-2125-Nov-26Oct 23–Nov 16, 2026
2021-22 Series VII2-Nov-212-Nov-26Oct 1–Oct 23, 2026

SGB premature redemption dates in December 2026

SeriesIssue DatePremature Redemption DateRequest Period
2019-20 Series I11-Jun-1911-Dec-26Nov 9–Dec 1, 2026
2019-20 Series VII10-Dec-1910-Dec-26Nov 9–Nov 30, 2026
2020-21 Series III16-Jun-2016-Dec-26Nov 13–Dec 7, 2026
2021-22 Series II1-Jun-211-Dec-26Oct 31–Nov 21, 2026
2021-22 Series III8-Jun-218-Dec-26Nov 7–Nov 30, 2026
2021-22 Series VIII7-Dec-217-Dec-26Nov 6–Nov 27, 2026

SGB premature redemption dates in January 2027

SeriesIssue DatePremature Redemption DateRequest Period
2019-20 Series II16-Jul-1916-Jan-27Dec 16, 2026–Jan 6, 2027
2019-20 Series VIII21-Jan-2021-Jan-27Dec 21, 2026–Jan 11, 2027
2020-21 Series IV14-Jul-2014-Jan-27Dec 14, 2026–Jan 4, 2027
2020-21 Series IX5-Jan-215-Jan-27Dec 5–Dec 28, 2026
2020-21 Series X19-Jan-2119-Jan-27Dec 19, 2026–Jan 11, 2027
2021-22 Series IX18-Jan-2218-Jan-27Dec 18, 2026–Jan 8, 2027

SGB premature redemption dates in February 2027

SeriesIssue DatePremature Redemption DateRequest Period
2019-20 Series III14-Aug-1912-Feb-27Jan 14–Feb 2, 2027
2019-20 Series IX11-Feb-2011-Feb-27Jan 11–Feb 1, 2027
2020-21 Series V11-Aug-2011-Feb-27Jan 11–Feb 1, 2027
2020-21 Series XI9-Feb-219-Feb-27Jan 8–Jan 30, 2027
2021-22 Series V17-Aug-2117-Feb-27Jan 16–Feb 8, 2027

SGB premature redemption dates in March 2027

SeriesIssue DatePremature Redemption DateRequest Period
2019-20 Series IVSep 17, 2019Mar 17, 2027Feb 12–Mar 8, 2027
2019-20 Series XMar 11, 2020Mar 11, 2027Feb 8–Mar 1, 2027
2020-21 Series VISep 8, 2020Mar 8, 2027Feb 5–Feb 26, 2027
2020-21 Series XIIMar 9, 2021Mar 9, 2027Feb 6–Mar 1, 2027
2021-22 Series VISep 7, 2021Mar 5, 2027Feb 4–Feb 23, 2027
2021-22 Series XMar 8, 2022Mar 8, 2027Feb 5–Feb 26, 2027
The RBI advises investors to The RBI advises investors to note of the period for the submission of requests for SGB redemption, in case they choose to redeem their holdings before the maturity date.

Total tranches eligible for premature redemption in 2026- 2027

So, the data covers 32 SGB tranches issued between June 2019 and March 2022, with their premature redemption dates falling between October 2026 and March 2027.


Download
The Economic Times Business News App
for the Latest News in Business, Sensex, Stock Market Updates & More.
Download
The Economic Times News App
for Quarterly Results, Latest News in ITR, Business, Share Market, Live Sensex News & More.
READ MORE
ADVERTISEMENT

READ MORE:

LOGIN & CLAIM

50 TIMESPOINTS

More from our Partners

Loading next story
Business News › Wealth › Invest › Gold bond premature redemption calendar for October 2026-March 2027 released: Check all SGB exit dates to redeem your investments
Text Size:AAA
Success
This article has been saved

*

+